York Region Transit 850 to 868
From TransitfanWiki
				Revision as of 18:36, 6 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 850 to 868''' are 2008 ElDorado National E-Z Rider II MAX.  '''850 à 868 de York Region Transit''' sont des ElDorado National E-Z Rider II MAX ...")
York Region Transit 850 to 868 are 2008 ElDorado National E-Z Rider II MAX.
850 à 868 de York Region Transit sont des ElDorado National E-Z Rider II MAX de 2008.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 850 to/à 868 | Cummins ISB | Allison B300R | 26 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 850 | Active En Service | 2008 | North | ||||
| 851 | Active En Service | 2008 | North | ||||
| 852 | Active En Service | 2008 | North | ||||
| 853 | Active En Service | 2008 | North | ||||
| 854 | Active En Service | 2008 | North | ||||
| 855 | Active En Service | 2008 | North | ||||
| 856 | Active En Service | 2008 | North | ||||
| 857 | Active En Service | 2008 | North | ||||
| 858 | Active En Service | 2008 | North | ||||
| 859 | Active En Service | 2008 | North | ||||
| 860 | Active En Service | 2008 | Southeast | ||||
| 861 | Active En Service | 2008 | Southeast | ||||
| 862 | Active En Service | 2008 | Southeast | ||||
| 863 | Active En Service | 2008 | Southeast | ||||
| 864 | Active En Service | 2008 | North | ||||
| 865 | Active En Service | 2008 | North | ||||
| 866 | Active En Service | 2008 | North | ||||
| 867 | Active En Service | 2008 | North | ||||
| 868 | Active En Service | 2008 | North | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 19 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
