York Region Transit 1101 to 1120
From TransitfanWiki
				Revision as of 18:00, 6 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 1101 to 1120''' are 2011 New Flyer Industries D40LFR.  '''1101 à 1120 de York Region Transit''' sont des New...")
York Region Transit 1101 to 1120 are 2011 New Flyer Industries D40LFR.
1101 à 1120 de York Region Transit sont des New Flyer Industries D40LFR de 2010.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 1101 to/à 1120 | Cummins ISL9 | Voith D864.5 | 38 | TwinVision Amber LED | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 1101 | Active En Service | 2011 | Southeast | ||||
| 1102 | Active En Service | 2011 | Southeast | ||||
| 1103 | Active En Service | 2011 | Southeast | ||||
| 1104 | Active En Service | 2011 | Southeast | ||||
| 1105 | Active En Service | 2011 | Southeast | ||||
| 1106 | Active En Service | 2011 | Southeast | ||||
| 1107 | Active En Service | 2011 | Southeast | ||||
| 1108 | Active En Service | 2011 | Southeast | ||||
| 1109 | Active En Service | 2011 | Southeast | ||||
| 1110 | Active En Service | 2011 | Southeast | ||||
| 1111 | Active En Service | 2011 | Southeast | ||||
| 1112 | Active En Service | 2011 | Southeast | ||||
| 1113 | Active En Service | 2011 | Southeast | ||||
| 1114 | Active En Service | 2011 | Southeast | ||||
| 1115 | Active En Service | 2011 | Southeast | ||||
| 1116 | Active En Service | 2011 | Southeast | ||||
| 1117 | Active En Service | 2011 | Southeast | ||||
| 1118 | Active En Service | 2011 | Southeast | ||||
| 1119 | Active En Service | 2011 | Southeast | ||||
| 1120 | Active En Service | 2011 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
