York Region Transit 801 to 819
From TransitfanWiki
				Revision as of 17:36, 6 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 801 to 819''' are 2008 New Flyer Industries D40LF.  '''801 à 819 de York Region Transit''' sont des New Flye...")
York Region Transit 801 to 819 are 2008 New Flyer Industries D40LF.
801 à 819 de York Region Transit sont des New Flyer Industries D40LF de 2008.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 801 to/à 819 | Cummins ISL | Voith D864.5 | 38 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 801 | Active En Service | 2008 | Southwest | ||||
| 802 | Active En Service | 2008 | Southwest | ||||
| 803 | Active En Service | 2008 | Southwest | ||||
| 804 | Active En Service | 2008 | Southwest | ||||
| 805 | Active En Service | 2008 | Southwest | ||||
| 806 | Active En Service | 2008 | Southwest | ||||
| 807 | Active En Service | 2008 | Southwest | ||||
| 808 | Active En Service | 2008 | Southwest | ||||
| 809 | Active En Service | 2008 | Southwest | ||||
| 810 | Active En Service | 2008 | Southwest | ||||
| 811 | Active En Service | 2008 | Southwest | ||||
| 812 | Active En Service | 2008 | Southwest | ||||
| 813 | Active En Service | 2008 | Southeast | ||||
| 814 | Active En Service | 2008 | Southeast | ||||
| 815 | Active En Service | 2008 | Southeast | ||||
| 816 | Active En Service | 2008 | Southeast | ||||
| 817 | Active En Service | 2008 | Southeast | ||||
| 818 | Active En Service | 2008 | Southeast | ||||
| 819 | Active En Service | 2008 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 19 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
