York Region Transit 301 to 310
From TransitfanWiki
				Revision as of 16:14, 6 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 301 to 310''' are 2003 Orion Bus Industries Orion 05.501 "V".  '''301 à 310 de York Region Transit''' sont des Orion ...")
York Region Transit 301 to 310 are 2003 Orion Bus Industries Orion 05.501 "V".
301 à 310 de York Region Transit sont des Orion Bus Industries Orion 05.501 "V" de 2003.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 301 to/à 310 | Cummins ISM | Allison B400R | 43 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 301 | Active En Service | 2003 | Southeast | ||||
| 302 | Active En Service | 2003 | Southeast | ||||
| 303 | Active En Service | 2003 | Southeast | ||||
| 304 | Active En Service | 2003 | Southeast | ||||
| 305 | Active En Service | 2003 | Southeast | ||||
| 306 | Active En Service | 2003 | Southeast | ||||
| 307 | Active En Service | 2003 | Southwest | ||||
| 308 | Active En Service | 2003 | Southwest | ||||
| 309 | Active En Service | 2003 | Southwest | ||||
| 310 | Active En Service | 2003 | Southwest | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 10 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
