Toronto Transit Commission 7200 to 7251
From TransitfanWiki
				Revision as of 22:17, 26 April 2014 by Montreal66 (talk | contribs)
Toronto Transit Commission 7200 to 7251 are 1998 Nova Bus RTS-06 WFD.
- These buses were the last high-floor buses purchased by the TTC.
7200 à 7251 de la Toronto Transit Commission sont des Nova Bus RTS-06 WFD de 1998.
- Ses autobus ont été les derniers autobus a plancher-haut par le TTC.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 7200 to/à 7251 | Detroit Diesel Series 50 | Allison VR731 | 39 | Luminator Mega:MAX* | 
*: Some buses are being retrofitted with Luminator Horizon Destination Signs
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
|   | 7200 | Active En Service | 1998 | Arrow Rd. | |||
| 7201 | Active En Service | 1998 | Arrow Rd. | ||||
| 7202 | Active En Service | 1998 | Arrow Rd. | ||||
| 7203 | Active En Service | 1998 | Arrow Rd. | ||||
| 7204 | Active En Service | 1998 | Arrow Rd. | ||||
| 7205 | Active En Service | 1998 | Arrow Rd. | ||||
| 7206 | Active En Service | 1998 | Arrow Rd. | ||||
| 7207 | Active En Service | 1998 | Arrow Rd. | ||||
| 7208 | Active En Service | 1998 | Arrow Rd. | ||||
| 7209 | Active En Service | 1998 | Arrow Rd. | ||||
| 7210 | Active En Service | 1998 | Arrow Rd. | 
 | |||
| 7211 | Active En Service | 1998 | Arrow Rd. | ||||
| 7212 | Active En Service | 1998 | Arrow Rd. | ||||
| 7213 | Active En Service | 1998 | Arrow Rd. | ||||
| 7214 | Active En Service | 1998 | Arrow Rd. | ||||
| 7215 | Active En Service | 1998 | Arrow Rd. | ||||
| 7216 | Active En Service | 1998 | Arrow Rd. | ||||
| 7217 | Active En Service | 1998 | Arrow Rd. | ||||
| 7218 | Active En Service | 1998 | Arrow Rd. | ||||
| 7219 | Active En Service | 1998 | Arrow Rd. | ||||
| 7220 | Active En Service | 1998 | Arrow Rd. | ||||
| 7221 | Active En Service | 1998 | Arrow Rd. | ||||
| 7222 | Active En Service | 1998 | Arrow Rd. | ||||
| 7223 | Active En Service | 1998 | Arrow Rd. | ||||
| 7224 | Active En Service | 1998 | Arrow Rd. | ||||
| 7225 | Active En Service | 1998 | Arrow Rd. | ||||
| 7226 | Active En Service | 1998 | Arrow Rd. | ||||
| 7227 | Active En Service | 1998 | Arrow Rd. | ||||
| 7228 | Active En Service | 1998 | Arrow Rd. | ||||
| 7229 | Active En Service | 1998 | Arrow Rd. | ||||
| 7230 | Active En Service | 1998 | Arrow Rd. | ||||
| 7231 | Active En Service | 1998 | Arrow Rd. | ||||
| 7232 | Active En Service | 1998 | Arrow Rd. | ||||
| 7233 | Active En Service | 1998 | Arrow Rd. | ||||
| 7234 | Active En Service | 1998 | Arrow Rd. | ||||
| 7235 | Active En Service | 1998 | Arrow Rd. | ||||
| 7236 | Active En Service | 1998 | Arrow Rd. | 
 | |||
| 7237 | Active En Service | 1998 | Arrow Rd. | ||||
| 7238 | Active En Service | 1998 | Arrow Rd. | ||||
| 7239 | Active En Service | 1998 | Arrow Rd. | ||||
| 7240 | Active En Service | 1998 | Arrow Rd. | ||||
| 7241 | Active En Service | 1998 | Arrow Rd. | ||||
| 7242 | Active En Service | 1998 | Arrow Rd. | ||||
| 7243 | Active En Service | 1998 | Arrow Rd. | ||||
| 7244 | Active En Service | 1998 | Arrow Rd. | ||||
| 7245 | Active En Service | 1998 | Arrow Rd. | ||||
| 7246 | Active En Service | 1998 | Arrow Rd. | ||||
| 7247 | Active En Service | 1998 | Arrow Rd. | ||||
| 7248 | Active En Service | 1998 | Arrow Rd. | ||||
| 7249 | Active En Service | 1998 | Arrow Rd. | ||||
| 7250 | Active En Service | 1998 | Arrow Rd. | ||||
| 7251 | Active En Service | 1998 | Arrow Rd. | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 52 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
