Brampton Transit 0401 to 0435
From TransitfanWiki
Revision as of 13:33, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 0401 to 0435 are 2004 New Flyer Industries D40LF. {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbnail !...")
Brampton Transit 0401 to 0435 are 2004 New Flyer Industries D40LF.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
|---|---|---|---|---|---|---|---|
| 0401 | Active | 2004 | Sandalwood | ||||
| 0402 | Active | 2004 | Sandalwood | ||||
| 0403 | Active | 2004 | Sandalwood | ||||
| 0404 | Active | 2004 | Sandalwood | ||||
| 0405 | Active | 2004 | Sandalwood | ||||
| 0406 | Active | 2004 | Sandalwood | ||||
| 0407 | Active | 2004 | Sandalwood | ||||
| 0408 | Active | 2004 | BM1 672 | Sandalwood | |||
| 0409 | Active | 2004 | Sandalwood | ||||
| 0410 | Active | 2004 | Sandalwood | ||||
| 0411 | Active | 2004 | Sandalwood | ||||
| 0412 | Active | 2004 | Sandalwood | ||||
| 0413 | Active | 2004 | BM1 671 | Sandalwood | |||
| 0414 | Active | 2004 | Sandalwood | ||||
| 0415 | Active | 2004 | Sandalwood | ||||
| 0416 | Active | 2004 | Sandalwood | ||||
| 0417 | Active | 2004 | Sandalwood | ||||
| 0418 | Active | 2004 | Sandalwood | ||||
| 0419 | Active | 2004 | BM1 689 | Clark | |||
| 0420 | Active | 2004 | Clark | ||||
| 0421 | Active | 2004 | Clark | ||||
| 0422 | Active | 2004 | Clark | ||||
| 0423 | Active | 2004 | Clark | ||||
| 0424 | Active | 2004 | Clark | ||||
| 0425 | Active | 2004 | Clark | ||||
| 0426 | Active | 2004 | Clark | ||||
| 0427 | Active | 2004 | Clark | ||||
| 0428 | Active | 2004 | Clark | ||||
| 0429 | Active | 2004 | Clark | ||||
| 0430 | Active | 2004 | BM1 676 | Clark | |||
| 0431 | Active | 2004 | Clark | ||||
| 0432 | Active | 2004 | Clark | ||||
| 0433 | Active | 2004 | Clark | ||||
| 0434 | Active | 2004 | Clark | ||||
| 0435 | Active | 2004 | Clark |
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
|---|---|---|
| 35 (100%) | 0 (0%) | 0 (0%) |