Halifax Transit 1061 to 1082
From TransitfanWiki
				Revision as of 20:47, 16 March 2014 by Montreal66 (talk | contribs)
Metro Transit 1061 to 1082 are 2005 New Flyer Industries D40LF.
| Units | Engine | Transmission | 
|---|---|---|
| 1061 to 1082 | Cummins ISL | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1061 | Active | 2005 | Burnside | ||||
| 1062 | Active | 2005 | Burnside | ||||
| 1063 | Active | 2005 | Burnside | ||||
| 1064 | Active | 2005 | Burnside | ||||
|   | 1065 | Active | 2005 | Burnside | |||
| 1066 | Active | 2005 | Burnside | ||||
| 1067 | Active | 2005 | Burnside | ||||
| 1068 | Active | 2005 | Burnside | ||||
| 1069 | Active | 2005 | Burnside | ||||
|   | 1070 | Active | 2005 | Burnside | |||
| 1071 | Active | 2005 | Burnside | ||||
| 1072 | Active | 2005 | Burnside | ||||
| 1073 | Active | 2005 | Burnside | ||||
| 1074 | Active | 2005 | Burnside | ||||
| 1075 | Active | 2005 | Burnside | ||||
| 1076 | Active | 2005 | Burnside | ||||
| 1077 | Active | 2005 | Burnside | ||||
| 1078 | Active | 2005 | Burnside | ||||
| 1079 | Active | 2005 | Burnside | ||||
|   | 1080 | Active | 2005 | 23 742D | Burnside | ||
|   | 1081 | Active | 2005 | 23 743D | Burnside | ||
| 1082 | Active | 2005 | Burnside | 
| # of Active buses | # of Retired buses | 
|---|---|
| 22 (100%) | 0 (0%) | 
