York Region Transit 101 to 117
From TransitfanWiki
				Revision as of 01:26, 11 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 101 to 117''' are 2002 Thomas Dennis SLF 230.  '''9701 à 9704 de York Region Transit''' sont des Thomas Dennis SLF 230 de 2002.  {|class="wikit...")
York Region Transit 101 to 117 are 2002 Thomas Dennis SLF 230.
9701 à 9704 de York Region Transit sont des Thomas Dennis SLF 230 de 2002.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 101 to 112 | Cummins ISB | Allison AT-545 | 23 | Luminator MAX3000 | 
| 113 to 117 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 101 | Retired Hors-Service | 2002 | Southwest | ||||
| 102 | Retired Hors-Service | 2002 | Southeast | ||||
| 103 | Retired Hors-Service | 2002 | Southwest | ||||
| 104 | Retired Hors-Service | 2002 | Southwest | ||||
| 105 | Retired Hors-Service | 2002 | Southeast | ||||
| 106 | Retired Hors-Service | 2002 | Southeast | ||||
| 107 | Retired Hors-Service | 2002 | Southeast | ||||
| 108 | Retired Hors-Service | 2002 | Southeast | ||||
| 109 | Retired Hors-Service | 2002 | Southeast | ||||
| 110 | Retired Hors-Service | 2002 | Southeast | ||||
| 111 | Retired Hors-Service | 2002 | Southeast | ||||
| 112 | Retired Hors-Service | 2002 | Southeast | ||||
| 113 | Retired Hors-Service | 2002 | Southwest | ||||
| 114 | Retired Hors-Service | 2002 | Southwest | ||||
| 116 | Retired Hors-Service | 2002 | Southeast | ||||
| 117 | Retired Hors-Service | 2002 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 0 (0%) | 0 (0%) | 17 (100%) | 
| 
 | |||||||||||||||||||||||
