York Region Transit 401 to 412
From TransitfanWiki
				Revision as of 16:29, 6 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 311 to 335''' are 2003 New Flyer Industries D40LF.  '''301 à 310 de York Region Transit''' sont des New Flye...")
York Region Transit 311 to 335 are 2003 New Flyer Industries D40LF.
301 à 310 de York Region Transit sont des New Flyer Industries D40LF de 2003.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 311 to/à 335 | Cummins ISL | Voith D864.3 | 38 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 401 | Active En Service | 2004 | Southeast | ||||
| 402 | Active En Service | 2004 | Southeast | ||||
| 403 | Active En Service | 2004 | Southeast | ||||
| 404 | Active En Service | 2004 | Southeast | ||||
| 405 | Active En Service | 2004 | Southeast | ||||
| 406 | Active En Service | 2004 | Southeast | ||||
| 407 | Active En Service | 2004 | Southeast | ||||
| 408 | Active En Service | 2004 | Southeast | ||||
| 409 | Active En Service | 2004 | Southwest | ||||
| 410 | Active En Service | 2004 | Southwest | ||||
| 411 | Active En Service | 2004 | Southwest | ||||
| 412 | Active En Service | 2004 | Southwest | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 12 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
