Conseil Intermunicipal de Transport du Sud-Ouest
| Languages | English | 
|---|
| http://i1110.photobucket.com/albums/h455/jmboily/CITSO_logo.png | |
| Info | |
|---|---|
| Locale | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield | 
| Transit type | Commuter and local buses | 
| Number of lines | 13 bus routes | 
| Daily ridership | 8000 (avg. weekday) | 
| Headquarters | 15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7 | 
| Operation | |
| Operator(s) | Transdev Limocar | 
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
|---|---|---|---|---|---|---|---|---|
| Valleyfield | Beauharnois | Léry | Châteauguay / Kahnawake | Angrignon | Centre-Ville | |||
| Monthly | 1 calendar month | Valleyfield | 80.85 $ | 115.00 $ | 128.25 $ | 130.80 $ | 157.90 $ | N/A1 | 
| 48.45 $ | 69.00 $ | 76.95 $ | 78.45 $ | 94.75 $ | ||||
| Beauharnois | N/A | 64.75 $ | 80.85 $ | 95.55 $ | 111.55 $ | N/A2 | ||
| 38.90 $ | 48.45 $ | 57.55 $ | 66.90 $ | |||||
| Léry | N/A | N/A | 64.75 $ | 80.85 $ | 95.85 $ | N/A3 | ||
| 38.90 $ | 48.45 $ | 57.55 $ | ||||||
| Châteauguay Kahnawake | N/A | N/A | N/A | 64.45 $ | 80.45 $ | 113.05 $ | ||
| 38.70 $ | 48.25 $ | 67.80 $ | ||||||
| Booklet (10 tickets) | 1 trip | Valleyfield | 26.10 $ | 46.00 $ | 51.50 $ | 52.65 $ | 63.45 $ | 80.55 $ | 
| 15.65 $ | 27.55 $ | 30.90 $ | 31.55 $ | 38.05 $ | 48.30 $ | |||
| Beauharnois | N/A | 26.10 $ | 32.20 $ | 38.30 $ | 44.75 $ | 61.85 $ | ||
| 15.65 $ | 19.25 $ | 23.00 $ | 26.85 $ | 37.10 $ | ||||
| Léry | N/A | N/A | 26.10 $ | 32.20 $ | 38.30 $ | 55.45 $ | ||
| 15.65 $ | 19.25 $ | 23.00 $ | 33.30 $ | |||||
| Châteauguay Kahnawake | N/A | N/A | N/A | 25.95 $ | 32.00 $ | 45.20 $ | ||
| 15.55 $ | 19.15 $ | 27.10 $ | ||||||
| Payment on board (Cash only) | 1 trip | Valleyfield | 3.10 $ | 5.55 $ | 6.20 $ | 6.30 $ | 7.70 $ | 9.50 $ | 
| 1.85 $ | 3.35 $ | 3.75 $ | 3.80 $ | 4.60 $ | 5.70 $ | |||
| Beauharnois | N/A | 3.10 $ | 3.85 $ | 4.55 $ | 5.45 $ | 7.15 $ | ||
| 1.85 $ | 2.30 $ | 2.75 $ | 3.30 $ | 4.30 $ | ||||
| Léry | N/A | N/A | 3.10 $ | 3.85 $ | 4.55 $ | 6.40 $ | ||
| 1.85 $ | 2.30 $ | 2.75 $ | 3.85 $ | |||||
| Châteauguay Kahnawake | N/A | N/A | N/A | 3.05 $ | 3.80 $ | 5.55 $ | ||
| 1.85 $ | 2.30 $ | 3.30 $ | ||||||
1: TRAM 8 only
2: TRAM 6 only
3: TRAM 5 only
| Legend | |
|---|---|
| Regular Fare | Passengers aged 18 to 65 years old | 
| Student Fare | Full-time students aged from 18 to 25 years old | 
| Reduced Fare | Passengers aged 18 and under and 65 and over | 
All-Time Transdev CITSO Roster
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 
 | Regular | 
 | Vaudreuil / Dorion | |||
| 
 | Regular | 
 | Vaudreuil / Dorion | |||
| 
 | Regular | 
 | ||||
| 
 | Regular | 
 | ||||
| 1 | 
 | Regular | 
 | Angrignon | ||
| 1A | 
 | Rush Hour | 
 | 
 | ||
| 20 | 
 | Rush Hour | 
 | Angrignon | ||
| 20SP | 
 | Rush Hour | 
 | Angrignon | ||
| 21 | 
 | Rush Hour | 
 | Angrignon | ||
| 22 | 
 | Rush Hour | 
 | Angrignon | ||
| 23 | 
 | Rush Hour | 
 | Angrignon | ||
| 24 | 
 | Rush Hour | 
 | Angrignon | ||
| 24SP | 
 | Rush Hour | 
 | 
 | ||
| 26 | 
 | AM Service Only | 
 | Angrignon | ||
| 27 | 
 | Rush Hour | 
 | Angrignon | ||
| 28 | 
 | Rush Hour | 
 | 
 | ||
| 31 | 
 | Regular | 
 | Angrignon | ||
| 32 | 
 | Regular | 
 | Angrignon | ||
| 33 (Route A) | 
 | Regular | 
 | |||
| 33 (Route B) | 
 | Regular | 
 | |||
| 33 (Route C) | 
 | Regular | 
 | |||
| CEGEP 1 | 
 | School | 
 | |||
| CEGEP 1A | 
 | School | 
 | Angrignon | ||
| CEGEP 2 | 
 | School | 
 | 
| 
 | |||||||||||
<google uid="C01"></google>
