York Region Transit 1060 to 1072
From TransitfanWiki
				Revision as of 21:14, 16 September 2014 by Montreal66 (talk | contribs)
York Region Transit 1060 to 1072 are 2010 ElDorado National E-Z Rider II BRT.
1060 à 1072 de la York Region Transit sont des ElDorado National E-Z Rider II BRT de 2010.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1060 | Active En Service | 2010 | North | |||
| 1061 | Active En Service | 2010 | North | |||
| 1062 | Active En Service | 2010 | North | |||
| 1063 | Active En Service | 2010 | North | |||
| 1064 | Active En Service | 2010 | North | |||
| 1065 | Active En Service | 2010 | North | |||
| 1066 | Active En Service | 2010 | North | |||
| 1067 | Active En Service | 2010 | Southeast | |||
| 1068 | Active En Service | 2010 | Southeast | |||
| 1069 | Active En Service | 2010 | Southeast | |||
| 1070 | Active En Service | 2010 | Southeast | |||
| 1071 | Active En Service | 2010 | Southeast | |||
| 1072 | Active En Service | 2010 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 13 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
