Toronto Transit Commission 7300 to 7350
From TransitfanWiki
				Revision as of 18:48, 14 September 2014 by Montreal66 (talk | contribs)
Toronto Transit Commission 7300 to 7350 are 1998 New Flyer Industries D40LF.
7300 à 7350 de la Toronto Transit Commission sont des New Flyer Industries D40LF de 1998.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 7300 | Active En Service | 1998 | Queensway | |||
| 7301 | Active En Service | 1998 | Queensway | |||
| 7302 | Active En Service | 1998 | Queensway | |||
| 7303 | Active En Service | 1998 | Queensway | |||
| 7304 | Active En Service | 1998 | Queensway | |||
| 7305 | Active En Service | 1998 | Queensway | |||
| 7306 | Active En Service | 1998 | Queensway | |||
| 7307 | Active En Service | 1998 | Queensway | |||
| 7308 | Retired Hors-Service | 1998 | Queensway | 
 | ||
| 7309 | Active En Service | 1998 | Queensway | |||
| 7310 | Active En Service | 1998 | Queensway | |||
| 7311 | Active En Service | 1998 | Queensway | |||
| 7312 | Active En Service | 1998 | Queensway | |||
| 7313 | Active En Service | 1998 | Queensway | |||
| 7314 | Active En Service | 1998 | Queensway | |||
| 7315 | Active En Service | 1998 | Queensway | |||
| 7316 | Active En Service | 1998 | Queensway | |||
| 7317 | Active En Service | 1998 | Queensway | |||
| 7318 | Active En Service | 1998 | Queensway | |||
| 7319 | Active En Service | 1998 | Queensway | |||
| 7320 | Active En Service | 1998 | Queensway | |||
| 7321 | Active En Service | 1998 | Queensway | |||
| 7322 | Active En Service | 1998 | Queensway | |||
| 7323 | Active En Service | 1998 | Queensway | |||
| 7324 | Active En Service | 1998 | Queensway | |||
| 7325 | Active En Service | 1998 | Queensway | |||
| 7326 | Active En Service | 1998 | Queensway | |||
| 7327 | Active En Service | 1998 | Queensway | |||
| 7328 | Active En Service | 1998 | Queensway | |||
| 7329 | Active En Service | 1998 | Queensway | |||
| 7330 | Active En Service | 1998 | Queensway | |||
| 7331 | Active En Service | 1998 | Queensway | |||
| 7332 | Active En Service | 1998 | Queensway | |||
| 7333 | Active En Service | 1998 | Queensway | 
 | ||
| 7334 | Active En Service | 1998 | Queensway | |||
| 7335 | Active En Service | 1998 | Queensway | |||
| 7336 | Active En Service | 1998 | Queensway | |||
| 7337 | Active En Service | 1998 | Queensway | |||
| 7338 | Active En Service | 1998 | Queensway | |||
| 7339 | Active En Service | 1998 | Queensway | |||
| 7340 | Active En Service | 1998 | Queensway | |||
| 7341 | Active En Service | 1998 | Queensway | |||
| 7342 | Active En Service | 1998 | Queensway | |||
| 7343 | Active En Service | 1998 | Queensway | |||
| 7344 | Active En Service | 1998 | Queensway | |||
| 7345 | Active En Service | 1998 | Queensway | |||
| 7346 | Active En Service | 1998 | Queensway | |||
| 7347 | Active En Service | 1998 | Queensway | |||
| 7348 | Active En Service | 1998 | Queensway | |||
| 7349 | Active En Service | 1998 | Queensway | |||
| 7350 | Active En Service | 1998 | Queensway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 50 (98.04%) | 0 (0%) | 1 (1.96%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
