York Region Transit 1001 to 1019
From TransitfanWiki
				Revision as of 19:20, 16 September 2014 by Montreal66 (talk | contribs)
York Region Transit 1011 to 1019 are 2010 New Flyer Industries D40LF.
1001 à 1019 de la York Region Transit sont des New Flyer Industries D40LF de 2010.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1001 | Active En Service | 2010 | Southeast | |||
| 1002 | Active En Service | 2010 | Southeast | |||
| 1003 | Active En Service | 2010 | Southeast | |||
| 1004 | Active En Service | 2010 | Southeast | |||
| 1005 | Active En Service | 2010 | Southeast | |||
| 1006 | Active En Service | 2010 | Southeast | |||
| 1007 | Active En Service | 2010 | Southeast | |||
| 1008 | Active En Service | 2010 | Southeast | |||
| 1009 | Active En Service | 2010 | Southeast | |||
| 1010 | Active En Service | 2010 | Southeast | |||
| 1011 | Active En Service | 2010 | Southeast | |||
| 1012 | Active En Service | 2010 | Southeast | |||
| 1013 | Active En Service | 2010 | Southeast | |||
| 1014 | Active En Service | 2010 | Southeast | |||
| 1015 | Active En Service | 2010 | Southeast | |||
| 1016 | Active En Service | 2010 | Southeast | |||
| 1017 | Active En Service | 2010 | Southeast | |||
| 1018 | Active En Service | 2010 | Southeast | |||
| 1019 | Active En Service | 2010 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 19 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
