Halifax Transit 717 to 741
From TransitfanWiki
				Revision as of 21:14, 16 March 2014 by Montreal66 (talk | contribs)
Metro Transit 717 to 741 are 2010 Nova Bus LFS Artic.
| Units | Engine | Transmission | 
|---|---|---|
| 717 to 741 | Cummins ISL9 | ZF 6AP1700AB | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 717 | Active | 2010 | Burnside | ||||
|   | 718 | Active | 2010 | 33 834D | Burnside | ||
|   | 719 | Active | 2010 | 33 835D | Burnside | ||
|   | 720 | Active | 2010 | 33 354D | Burnside | ||
|   | 721 | Active | 2010 | 33 365D | Burnside | ||
| 722 | Active | 2010 | Burnside | ||||
| 723 | Active | 2010 | Burnside | ||||
| 724 | Active | 2010 | Burnside | ||||
|   | 725 | Active | 2010 | 33 368D | Ragged Lake | ||
|   | 726 | Active | 2010 | 34 252D | Ragged Lake | ||
| 727 | Active | 2010 | Ragged Lake | ||||
| 728 | Active | 2010 | Ragged Lake | ||||
|   | 729 | Active | 2010 | 34 261D | Ragged Lake | ||
| 730 | Active | 2010 | Ragged Lake | ||||
|   | 731 | Active | 2010 | 34 263D | Ragged Lake | ||
| 732 | Active | 2010 | Burnside | ||||
|   | 733 | Active | 2010 | 34 678D | Burnside | ||
|   | 734 | Active | 2010 | 34 681D | Burnside | ||
| 735 | Active | 2010 | Burnside | ||||
|   | 736 | Active | 2010 | Burnside | |||
| 737 | Active | 2010 | Ragged Lake | ||||
|   | 738 | Active | 2010 | 34 931D | Ragged Lake | ||
|   | 739 | Active | 2010 | 34 932D | Ragged Lake | ||
|   | 740 | Active | 2010 | 34 933D | Ragged Lake | ||
|   | 741 | Active | 2010 | 34 934D | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 25 (100%) | 0 (0%) | 
