The Montreal Métro: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| m (moved The Montreal Métro. to The Montreal Métro) | No edit summary | ||
| Line 2: | Line 2: | ||
|   | bodystyle   = width: 350px |   | bodystyle   = width: 350px | ||
|   | headerstyle = background-color: #efefef |   | headerstyle = background-color: #efefef | ||
|   | above       = [[The Montreal Métro |   | above       = [[The Montreal Métro]] | ||
|   | image       = http://imgur.com/u6k9O.jpg |   | image       = http://imgur.com/u6k9O.jpg | ||
|   | caption     = The Montreal Métro logo |   | caption     = The Montreal Métro logo | ||
|   | header1    = {{#if:{{{locale<includeonly>|</includeonly>}}}{{{transit_type|}}}{{{lines|}}}{{{stations|}}}{{{ridership|}}}|Info}} |   | header1    = {{#if:{{{locale<includeonly>|</includeonly>}}}{{{transit_type|}}}{{{lines|}}}{{{stations|}}}{{{ridership|}}}|Info}} | ||
| Line 27: | Line 27: | ||
|   | data10     = 800, de la Gauchetiére Ouest, Montreal, Québec |   | data10     = 800, de la Gauchetiére Ouest, Montreal, Québec | ||
|   | label11    = Website |   | label11    = Website | ||
|   | data11     = www. |   | data11     = www.stm.info | ||
|   | header12   = {{#if:{{{began_operation<includeonly>|</includeonly>}}}{{{ended_operation|}}}{{{owner|}}}{{{operator|}}}{{{marks|}}}{{{vehicles|}}}|Operation}} |   | header12   = {{#if:{{{began_operation<includeonly>|</includeonly>}}}{{{ended_operation|}}}{{{owner|}}}{{{operator|}}}{{{marks|}}}{{{vehicles|}}}|Operation}} | ||
| Line 41: | Line 41: | ||
|   | data17     =   |   | data17     =   | ||
|   | label18    = Number of vehicles |   | label18    = Number of vehicles | ||
|   | data18     = 759  |   | data18     = 759 | ||
|   | label19    = Train length |   | label19    = Train length | ||
|   | data19     =   |   | data19     =   | ||
Revision as of 20:50, 9 November 2010
| The Montreal Métro | |||
|---|---|---|---|
| http://imgur.com/u6k9O.jpg The Montreal Métro logo | |||
| Info | |||
| Owner | City of Montreal, Québec, CanadaSociété de Transport de Montréal | ||
| Locale | Montreal, Laval, Longeuil | ||
| Transit type | Rapid Transit | ||
| Number of lines | 4 | ||
| Number of stations | 68 | ||
| Daily ridership | 1,050,800 (Weekday 2010) | ||
| Annual ridership | 235.2M (2009) | ||
| Chief executive | Michel Labrecque, Dominique Lemay | ||
| Headquarters | 800, de la Gauchetiére Ouest, Montreal, Québec | ||
| Website | www.stm.info | ||
| Operation | |||
| Began operation | October 14, 1966 | ||
| Operator(s) | Société de Transport de Montréal | ||
| Number of vehicles | 759 | ||
| Technical | |||
| System Length | 69.2 km (43.00 mi) | ||
| Track gauge | Standard Gauge | ||
| Electrification | 750V | ||
| Average speed | 40 km/h (25 mph) | ||
| Top Speed | 72 km/h (45 mph) | ||
| 
 | |||
The Montreal Métro
"The metro is for Montreal what the boulevards are for Paris or the canals for Venice." Jean-Claude Germain
History of the Montreal Métro
Inaugurated in 1966.
Rolling Stock
Canadian Vickers MR-63
| Thumbnail | Trailer Cars | Motor Cars | Year | Lines served | 
|---|---|---|---|---|
| http://imgur.com/PyWux.jpg | 80-001 to 80-123 | 81-501 to 81-746 | 1965-1967 | Line-1 Green & Line-4 Yellow | 
Bombardier MR-73
| Thumbnail | Trailer Cars | Motor Cars | Year | Lines served | 
|---|---|---|---|---|
| http://imgur.com/TEA6W.jpg | 78-001 to 78-141 | 79-501 to 79-782 | 1976-198X | Line-2 Orange & Line-5 Blue | 
Bombardier/Alstom MPM-10
| Thumbnail | Train number | Year | Lines served | 
|---|---|---|---|
| http://upload.wikimedia.org/wikipedia/en/thumb/f/f8/MPM-10MetroTrains.jpg/220px-MPM-10MetroTrains.jpg | Fleet numbers not decided yet | 2012-2014 | All | 
The Network
Line-1 Green
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | Green | 27 (2 interchangeable) | 22.1 km | 
Line-2 Orange
| line | color | # of stations | Length | 
|---|---|---|---|
| 2 | Orange | 31 (4 interchangeable. 6-7 more are planned.) | 30.0 km | 
Line-3 Red(Never built. Scrapped project.)
| line | color | # of stations | Length | 
|---|---|---|---|
| 3 | Red | (plans called for 9 to 17) | 
Line-4 Yellow
| line | color | # of stations | Length | 
|---|---|---|---|
| 4 | Yellow | 3 (5 originally planned. 3-5 more planned) | 4.25 km | 
Line-5 Blue
| line | color | # of stations | Length | 
|---|---|---|---|
| 5 | Blue | 12 (20 originally planned. 7 additional are planned) | 9.7 km | 
Line-6 Colorless(Proposed upground LRT. Scrapped project.)
| line | color | # of stations | Length | 
|---|---|---|---|
| 6 | NUL | ?? | ?? | 
Line-7 White(Never Built, still proposed)
| line | color | # of stations | Length | 
|---|---|---|---|
| 7 | White | (12 stations were planned) | ?? | 
| 
 | |||||||||||||||||
<google uid="C01"></google>
| 
 | |||||||||||
