Conseil Intermunicipal de Transport Sorel-Varennes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 45: | Line 45: | ||
| | | | | ||
| |1999 | |1999 | ||
| |[[Nova Bus]] | |[[Nova Bus]] RTS-06 | ||
| | | |||
| |EX-CIT Roussillon | |EX-CIT Roussillon | ||
| |- align="center" | |- align="center" | ||
| Line 53: | Line 53: | ||
| | | | | ||
| |1999 | |1999 | ||
| |[[Nova Bus]] | |[[Nova Bus]] RTS-06 | ||
| | | |||
| |EX-CIT Roussillon | |EX-CIT Roussillon | ||
| |- align="center" | |- align="center" | ||
| Line 61: | Line 61: | ||
| | | | | ||
| |1999 | |1999 | ||
| |[[Prévost]] | |[[Prévost]] H3-45 | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 69: | Line 69: | ||
| | | | | ||
| |1999 | |1999 | ||
| |[[Prévost]] | |[[Prévost]] H3-41 | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 77: | Line 77: | ||
| | | | | ||
| |2000 | |2000 | ||
| |[[Prévost]] | |[[Prévost]] H3-45 | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 85: | Line 85: | ||
| | | | | ||
| |2002 | |2002 | ||
| |[[Prévost]] | |[[Prévost]] H3-45 | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 93: | Line 93: | ||
| | | | | ||
| |2004 | |2004 | ||
| |[[Orion]] | |[[Orion]] Orion V | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 101: | Line 101: | ||
| | | | | ||
| |2004 | |2004 | ||
| |[[Orion]] | |[[Orion]] Orion V | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 109: | Line 109: | ||
| | | | | ||
| |2004 | |2004 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| |Involved in a fatal accident on November 3rd, 2010 | |Involved in a fatal accident on November 3rd, 2010 | ||
| |- align="center" | |- align="center" | ||
| Line 117: | Line 117: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 125: | Line 125: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 133: | Line 133: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 141: | Line 141: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 149: | Line 149: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 157: | Line 157: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 165: | Line 165: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 173: | Line 173: | ||
| | | | | ||
| |2005 | |2005 | ||
| |[[Dupont]] | |[[Dupont]] Cartier | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 181: | Line 181: | ||
| | | | | ||
| |2007 | |2007 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 189: | Line 189: | ||
| | | | | ||
| |2007 | |2007 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 197: | Line 197: | ||
| | | | | ||
| |2007 | |2007 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 205: | Line 205: | ||
| | | | | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 213: | Line 213: | ||
| | | | | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 221: | Line 221: | ||
| | | | | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 229: | Line 229: | ||
| | | | | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 237: | Line 237: | ||
| | | | | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 245: | Line 245: | ||
| | | | | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 253: | Line 253: | ||
| | | | | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| |Currently at [[Nova Bus]] for repairs | |Currently at [[Nova Bus]] for repairs | ||
| |- align="center" | |- align="center" | ||
| Line 261: | Line 261: | ||
| | | | | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS Suburban | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 269: | Line 269: | ||
| | | | | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] | |[[Nova Bus]] LFS | ||
| | | | | ||
| |[[Nova Bus]] Demo Unit loaned after 0912 accident | |[[Nova Bus]] Demo Unit loaned after 0912 accident | ||
| |- align="center" | |- align="center" | ||
| Line 277: | Line 277: | ||
| | | | | ||
| |2010 | |2010 | ||
| |[[MCI]] | |[[MCI]] J4500 | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 285: | Line 285: | ||
| | | | | ||
| |2011 | |2011 | ||
| |[[MCI]] | |[[MCI]] J4500 | ||
| | | | | ||
| | | | | ||
| |} | |} | ||
| {{AMT}} | {{AMT}} | ||
Revision as of 18:39, 9 November 2010
| http://www.citsv.amt.qc.ca/images/logo2007.gif | |
| Info | |
|---|---|
| Locale | Contrecoeur, Saint-Amable, Saint-Joseph-de-Sorel, Sorel-Tracy, Varennes, Verchères | 
| Transit type | Commuter and local buses | 
| Number of lines | 11 bus routes | 
| Chief executive | Francis Rinfret | 
| Headquarters | 191, rue Du Roi Sorel (Québec) J3P 4N7 | 
| Operation | |
| Operator(s) | Groupe La Québécoise | 
The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like CIT Le Richelain, they are run under contract by Autobus La Québecoise.
Current fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | 
|---|---|---|---|---|---|---|
| 9944 | 1999 | Nova Bus RTS-06 | EX-CIT Roussillon | |||
| 9945 | 1999 | Nova Bus RTS-06 | EX-CIT Roussillon | |||
| 9946 | 1999 | Prévost H3-45 | ||||
| 9947 | 1999 | Prévost H3-41 | ||||
| 2096 | 2000 | Prévost H3-45 | ||||
| 2230 | 2002 | Prévost H3-45 | ||||
| 2455 | 2004 | Orion Orion V | ||||
| 2456 | 2004 | Orion Orion V | ||||
| 2471 | 2004 | Dupont Cartier | Involved in a fatal accident on November 3rd, 2010 | |||
| 2573 | 2005 | Dupont Cartier | ||||
| 2577 | 2005 | Dupont Cartier | ||||
| 2578 | 2005 | Dupont Cartier | ||||
| 2579 | 2005 | Dupont Cartier | ||||
| 2580 | 2005 | Dupont Cartier | ||||
| 2582 | 2005 | Dupont Cartier | ||||
| 2583 | 2005 | Dupont Cartier | ||||
| 2584 | 2005 | Dupont Cartier | ||||
| 2705 | 2007 | Nova Bus LFS Suburban | ||||
| 2706 | 2007 | Nova Bus LFS Suburban | ||||
| 0706 | 2007 | Nova Bus LFS Suburban | ||||
| 0859 | 2008 | Nova Bus LFS Suburban | ||||
| 0860 | 2008 | Nova Bus LFS Suburban | ||||
| 0908 | 2009 | Nova Bus LFS Suburban | ||||
| 0909 | 2009 | Nova Bus LFS Suburban | ||||
| 0910 | 2009 | Nova Bus LFS Suburban | ||||
| 0911 | 2009 | Nova Bus LFS Suburban | ||||
| 0912 | 2009 | Nova Bus LFS Suburban | Currently at Nova Bus for repairs | |||
| 0913 | 2009 | Nova Bus LFS Suburban | ||||
| 0919 | 2008 | Nova Bus LFS | Nova Bus Demo Unit loaned after 0912 accident | |||
| 1016 | 2010 | MCI J4500 | ||||
| 1151 | 2011 | MCI J4500 | 
| 
 | |||||||||||
