Conseil Intermunicipal de Transport Le Richelain: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (removed retired fleet) |  (added infobox) | ||
| Line 1: | Line 1: | ||
| {{Infobox public transit | |||
|  | box_width       =250 | |||
|  | name            = | |||
|  | image           =http://upload.wikimedia.org/wikipedia/en/5/5c/CITLR_logo.png | |||
|  | imagesize       = | |||
|  | image2          = | |||
|  | imagesize2      =250px | |||
|  | caption         = | |||
|  | locale          =La Prairie, Candiac, St-Philippe | |||
|  | transit_type    =Commuter and local buses | |||
|  | lines           = 21 bus and 3 community taxi routes | |||
|  | stations        = | |||
|  | ridership       = | |||
|  | chief_executive = Suzanne Perron | |||
|  | headquarters = 315, rue Macdonald, Bureau 204<br>Saint-Jean-sur-Richelieu (Québec)<br>J3B 8J3 | |||
|  | began_operation = December 6, 1984 | |||
|  | ended_operation = | |||
|  | owner           = | |||
|  | operator        =Autobus La Québécoise | |||
|  | marks           = | |||
|  | vehicles        = | |||
|  | system_length   = | |||
|  | track_gauge     = | |||
|  | average_speed   = | |||
|  | top_speed       = | |||
|  | map             = | |||
|  | map_state       = collapsed | |||
| }} | |||
| The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services air the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by [[Autobus La Québécoise]], who also operate [[Conseil intermunicipal de transport Sorel-Varennes|CIT Sorel-Varennes]]. | The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services air the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by [[Autobus La Québécoise]], who also operate [[Conseil intermunicipal de transport Sorel-Varennes|CIT Sorel-Varennes]]. | ||
| ==Current Fleet== | ==Current Fleet== | ||
Revision as of 19:55, 7 November 2010
| http://upload.wikimedia.org/wikipedia/en/5/5c/CITLR_logo.png | |
| Info | |
|---|---|
| Locale | La Prairie, Candiac, St-Philippe | 
| Transit type | Commuter and local buses | 
| Number of lines | 21 bus and 3 community taxi routes | 
| Chief executive | Suzanne Perron | 
| Headquarters | 315, rue Macdonald, Bureau 204 Saint-Jean-sur-Richelieu (Québec) J3B 8J3 | 
| Operation | |
| Began operation | December 6, 1984 | 
| Operator(s) | Autobus La Québécoise | 
The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services air the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by Autobus La Québécoise, who also operate CIT Sorel-Varennes.
Current Fleet
| Thumbnail | Fleet Number Range | Status | Year | Manufacturer | Model | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 9120 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9121 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9122 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9123 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9124 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9125 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9126 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9127 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9128 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9130 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9131 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9132 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9133 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9134 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9135 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9136 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9137 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9138 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9450 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban | |||
| 9451 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban | |||
| 2006 | Retired | 1984 | GMDD | Classic TC40-102N | EX-STRSM | ||
| 2097 | Active | 2000 | Prevost | H3-45 | |||
| 2121 | Active | 2001 | Prevost | Le Mirage XL-II | |||
| 2321 | Retired | 1990 | MCI | Classic TC40-102A | EX-CT Transit | ||
| 2328 | Retired | 1990 | MCI | Classic TC40-102A | EX-CT Transit | ||
| 2381 | Retired | 1990 | MCI | Classic TC40-102A | EX-CT Transit | ||
| 2472 | Active | 2004 | Dupont | Cartier | |||
| 2473 | Active | 2004 | Nova Bus | LFS Suburban | |||
| 2523 | Active | 2005 | Ford/Girardin | E-450/Futura | |||
| 2575 | Active | 2005 | Dupont | Cartier | |||
| 2560 | Active | 2005 | Nova Bus | LFS Suburban | Had no air conditioning prior to 2010 | ||
| 2563 | Active | 2005 | Nova Bus | LFS Suburban | Had no air conditioning prior to 2010 | ||
| 2574 | Retired | 2005 | Dupont | Cartier | EX-CIT Sorel-Varennes | ||
| 2576 | Retired | 2005 | Dupont | Cartier | EX-CIT Sorel-Varennes | ||
| 2780 | Active | 2007 | Prevost | X3-45 | |||
| 2783 | Active | 2007 | Prevost | X3-45 | |||
| 2764 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 2771 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 2860 | Active | 2008 | Nova Bus | LFS Suburban | |||
| 2861 | Active | 2008 | Nova Bus | LFS Suburban | |||
| 0923 | Active | 2009 | Nova Bus | LFS Suburban | |||
| 0924 | Active | 2009 | Nova Bus | LFS Suburban | |||
| 1012 | Active | 2010 | Nova Bus | LFS Suburban | |||
| 1022 | Active | 2009 | MCI | J4500 | |||
| 1034 | Active | 2009 | MCI | J4500 | 
| 
 | |||||||||||
