Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 366: | Line 366: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 375: | Line 375: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 384: | Line 384: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 393: | Line 393: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 402: | Line 402: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 411: | Line 411: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 420: | Line 420: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 429: | Line 429: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 438: | Line 438: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 447: | Line 447: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 456: | Line 456: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 465: | Line 465: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 474: | Line 474: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 483: | Line 483: | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| |1995 | |1995 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 492: | Line 492: | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| |1997 | |1997 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 501: | Line 501: | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| |1997 | |1997 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
| Line 510: | Line 510: | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| |1997 | |1997 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| | | | | ||
| | | | | ||
Revision as of 10:37, 9 October 2011
| http://i.imgur.com/LGFre.jpg | |
| Info | |
|---|---|
| Managed by | Conseil Intermunicipal de Transport des Laurentides (SURF) | 
| Locale | Blainville, Deux-Montagne, Saint-Eustache, Saint-Jérôme & Sainte-Thérèse | 
| Transit type | Commuter and local buses | 
| Number of lines | 40 bus routes | 
| Operation | |
| Operator(s) | Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar | 
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Saint-Eustache | Laval | |||
| Payment on board | 1 trip | 4.25 $ | 7.00 $ | 8.50 $ | 
| N/A | 4.25 $ | 5.00 $ | ||
| 6 tickets | Each ticket: 1 trip | 22.50 $ | 33.50 $ | 33.50 $ | 
| 13.50 $ | 20.00 $ | 20.00 $ | ||
| Monthly Pass | 1 calendar month | 97.00 $ | 171.00 $ | 171.00 $ | 
| 58.25 $ | 102.50 $ | 102.50 $ | ||
| Passe Soleil | 2 months1 | N/A | N/A | N/A | 
| 32.00 $ | N/A | N/A | ||
1: Valid from July, 1st to August, 31st for students with an OPUS card with picture.
| Regular Fare | 
| Reduced Fare | 
All-time roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 02-1 | Retired | 2002 | |||||
| 02-4 | Retired | 2002 | |||||
| 05-6 | Active | 2005 | |||||
| 06-6 | Retired | 2006 | |||||
| 06-7 | Retired | 2006 | |||||
| 07-2 | Active | 2007 | |||||
| 07-5 | Active | 2007 | |||||
| 08-0 | Active | 2008 | |||||
| 09-0 | Active | 2009 | |||||
| 09-1 | Active | 2009 | |||||
| 09-2 | Active | 2009 | |||||
| 09-3 | Active | 2009 | |||||
| 09-4 | Active | 2009 | |||||
| 10-1 | Active | 2010 | |||||
| 10-2 | Active | 2010 | |||||
| 10-8 | Active | 2010 | |||||
| 10-16 | Active | 2010 | |||||
| 10-17 | Active | 2010 | |||||
| 11-2 | Active | 2011 | 
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 601 | Retired | 2004 | |||||
| 602 | Active | 2004 | |||||
| 603 | Active | 2004 | |||||
| 604 | Active | 2004 | |||||
| 606 | Retired | 2006 | |||||
| 606 | Active | 2009 | |||||
| 607 | Retired | 2006 | |||||
| 607 | Active | 2009 | |||||
| 608 | Active | 2006 | Nova Bus LFS | ||||
| 609 | Active | 2006 | Nova Bus LFS | ||||
| 610 | Active | 2006 | Nova Bus LFS | ||||
| 611 | Active | 2007 | Nova Bus LFS | ||||
| 612 | Active | 2007 | Nova Bus LFS | ||||
| 613 | Active | 2007 | Nova Bus LFS | ||||
| 614 | Active | 2007 | Nova Bus LFS | ||||
| 615 | Active | 2008 | Nova Bus LFS | ||||
| 616 | Active | 2010 | Nova Bus LFS | ||||
| 617 | Active | 2011 | Nova Bus LFS | ||||
| 618 | Active | 2011 | Nova Bus LFS | ||||
| 619 | Active | 2011 | Nova Bus LFS | ||||
| 620 | Active | 2011 | Nova Bus LFS | ||||
| 651 | Retired | 1995 | Nova Bus LFS | ||||
| 652 | Retired | 1997 | Nova Bus LFS | ||||
| 653 | Retired | 1997 | Nova Bus LFS | ||||
| 654 | Retired | 1997 | Nova Bus LFS | 
Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 599 | Retired | ||||||
| 600 | Retired | ||||||
| 601 | Retired | 1986 | |||||
| 602 | Retired | 2004 | |||||
| 603 | Active | 2004 | |||||
| 604 | Retired | 2004 | |||||
| 605 | Active | 1995 | |||||
| 606 | Active | 1995 | |||||
| 607 | Retired | 2004 | |||||
| 608 | Active | 2002 | |||||
| 609 | Active | 2002 | |||||
| 610 | Retired | 2004 | |||||
| 611 | Active | 2007 | |||||
| 612 | Active | 2007 | |||||
| 613 | Active | 2007 | |||||
| 614 | Active | 2008 | |||||
| 615 | Active | 2008 | |||||
| 616 | Active | 2009 | |||||
| 617 | Active | 2010 | |||||
| 618 | Active | 2010 | |||||
| 619 | Active | 2011 | |||||
| 620 | Active | 2011 | 
Transdev-Limocar
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 355216 | Active | 2006 | |||||
| 356216 | Active | 2006 | |||||
| 357216 | Active | 2006 | |||||
| 358217 | Active | 2007 | |||||
| 359217 | Active | 2007 | |||||
| 360217 | Active | 2007 | |||||
| 364218 | Active | 2008 | |||||
| 365218 | Active | 2008 | |||||
| 366218 | Active | 2008 | |||||
| 367218 | Active | 2008 | |||||
| 379219 | Active | 2009 | |||||
| 380219 | Active | 2009 | |||||
| 384211 | Active | 2010 | |||||
| 385211 | Active | 2010 | |||||
| 386211 | Active | 2010 | |||||
| 387211 | Active | 2010 | |||||
| 391211 | Active | 2010 | |||||
| 392211 | Active | 2010 | |||||
| 393218 | Active | 1998 | |||||
| 394218 | Active | 1998 | |||||
| 535213 | Retired | 2003 | |||||
| 543215 | Active | 2005 | |||||
| 544215 | Active | 2005 | |||||
| 545215 | Active | 2005 | |||||
| 546219 | Active | 2008 | |||||
| 547219 | Active | 2008 | |||||
| 548219 | Active | 2008 | |||||
| 549219 | Active | 2008 | |||||
| 551219 | Active | 2009 | |||||
| 615216 | Retired | 1986 | |||||
| 623210 | Retired | 1990 | |||||
| 624215 | Active | 1995 | |||||
| 636210 | Active | 2000 | |||||
| 637210 | Retired | 2000 | |||||
| 638210 | Active | 2000 | |||||
| 639210 | Active | 2000 | |||||
| 640210 | Active | 2000 | |||||
| 641210 | Active | 2000 | |||||
| 642210 | Active | 2000 | |||||
| 643210 | Active | 2000 | |||||
| 644210 | Active | 2000 | |||||
| 645210 | Active | 2000 | |||||
| 646210 | Active | 2000 | |||||
| 647210 | Active | 2000 | |||||
| 648210 | Retired | 2000 | |||||
| 649210 | Active | 2000 | |||||
| 651210 | Retired | 1990 | |||||
| 652210 | Retired | 1990 | |||||
| 654211 | Retired | 1991 | |||||
| 668211 | Retired | 1991 | |||||
| 673217 | Active | 1997 | |||||
| 674217 | Active | 1997 | |||||
| 675217 | Active | 1997 | |||||
| 676217 | Active | 1997 | |||||
| 677217 | Active | 1997 | |||||
| 678217 | Active | 1997 | |||||
| 680216 | Retired | 1986 | |||||
| 682213 | Active | 2003 | |||||
| 686214 | Active | 2004 | |||||
| 698214 | Active | 2004 | |||||
| 3000212 | Active | 2011 | |||||
| 3001212 | Active | 2011 | |||||
| 3002212 | Active | 2011 | |||||
| 3003212 | Active | 2011 | |||||
| 3004212 | Active | 2011 | |||||
| 9015B1 | Retired | 1981 | |||||
| 9016B1 | Retired | 1981 | |||||
| 9017B1 | Retired | 1981 | |||||
| 9018B1 | Retired | 1981 | |||||
| 9019B1 | Retired | 1981 | |||||
| 9020B1 | Retired | 1981 | |||||
| 9021B1 | Retired | 1981 | |||||
| 9022B1 | Retired | 1981 | |||||
| 9023B1 | Retired | 1981 | |||||
| 9024B1 | Retired | 1981 | |||||
| 9025B1 | Retired | 1981 | |||||
| 9026B2 | Retired | 1982 | |||||
| 9027B2 | Retired | 1982 | |||||
| 9028B2 | Retired | 1982 | |||||
| 9029B2 | Retired | 1982 | |||||
| 9030B2 | Retired | 1982 | 
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 1 | Secteur Saint-Antoine | Regular | 
 | 
 | ||
| 2 | Secteur Lafontaine | Regular | 
 | 
 | ||
| 3 | Secteur Centre | Regular | 
 | 
 | ||
| 4 | Secteur Lafontaine/Saint-Antoine | Regular | 
 | 
 | ||
| 5 | Secteur Bellefeuille | Regular | ||||
| 7 | Secteur Industriel | Regular | 
 | 
 | ||
| 8 | Express Saint-Eustache/Laval | Express | 
 | 
 | ||
| 9 | Saint-Jérôme/Laval | Regular | 
 | 
 | 
 | |
| 11 | Sainte-Thérèse/Laval | Regular | 
 | |||
| 12 | Lorraine/Rosemère | Rush Hour | 
 | |||
| 15 | Rosemère | Rush Hour | 
 | |||
| 17 | Terrebonne/Rosemère | Rush Hour | 
 | |||
| 20 | Rosemère - Secteur des vignobles | Rush Hour | 
 | |||
| 21 | Sainte-Thérèse/Blainville (Secteur Fontainebleau) | Regular | 
 | |||
| 22 | Bois-des-Fillions/Sainte-Thérèse | Regular | 
 | |||
| 23 | Sainte-Anne-des-Plaines/Sainte-Thérèse | Regular | 
 | |||
| 24 | Sainte-Anne-des-Plaines/Laval | Regular | 
 | |||
| 27 | Lorraine/Sainte-Thérèse | Regular | 
 | |||
| 28 | Terrebonne/Laval | Regular | 
 | |||
| 41 | Mirabel/Deux-Montagnes | Rush Hour | 
 | |||
| 51 | Boisbriand Nord vers Boisbriand Sud/Sainte-Thérèse | Regular | 
 | |||
| 52 | Boisbriand Sud vers Boisbriand Nord/Sainte-Thérèse | Regular | 
 | |||
| 59 | Boisbriand/Laval | Express | 
 | 
 | ||
| 60 | Sainte-Thérèse | Regular | 
 | |||
| 61 | Sainte-Thérèse - Secteur Bas Sainte-Thérèse | Rush Hour | 
 | |||
| 62 | Sainte-Thérèse - Secteur des Mille-Îles | Rush Hour | 
 | |||
| 70 | Blainville - Secteur Est/Ouest | Regular | ||||
| 71 | Blainville - Secteur Est | Rush Hour | ||||
| 72 | Blainville - Secteur Ouest | Rush Hour | ||||
| 80 | Saint-Eustache/Pointe-Calumet | Regular | 
 | 
 | ||
| 88 | Saint-Eustache/Sainte-Thérèse | Regular | 
 | 
 | ||
| 89 | Saint-Eustache - Secteur Dubois | Regular | 
 | 
 | ||
| 90 | Saint-Eustache - Secteur Arthur-Sauvé/Industriel | Regular | 
 | 
 | ||
| 91 | Saint-Eustache - Secteur Est | Regular | 
 | |||
| 92 | Saint-Eustache - Secteur Centre | Regular | 
 | |||
| 93 | Saint-Eustache/Deux-Montagnes | Regular | 
 | 
 | 
| 
 | |||||||||||
