Ville de Sainte-Julie: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Infobox public transit | {{Infobox public transit | ||
|   | box_width       =250 |   | box_width       = 250 | ||
|   | name            = |   | name            =   | ||
|   | image           =http://i1110.photobucket.com/albums/h455/jmboily/ste-julie-1.gif |   | image           = http://i1110.photobucket.com/albums/h455/jmboily/ste-julie-1.gif | ||
|   | imagesize       = |   | imagesize       =   | ||
|   | image2          = |   | image2          =   | ||
|   | imagesize2      = |   | imagesize2      =   | ||
|   | caption         = |   | caption         =   | ||
|   | locale          = Sainte-Julie |   | locale          = Sainte-Julie | ||
|   | transit_type    = Commuter buses and community taxi |   | transit_type    = Commuter buses and community taxi | ||
|   | lines           = 10 bus and 2 community taxi routes |   | lines           = 10 bus and 2 community taxi routes | ||
|   | stations        = |   | stations        =   | ||
|   | ridership       =   |   | ridership       =   | ||
|   | chief_executive = Suzanne Roy |   | chief_executive = Suzanne Roy | ||
|   | headquarters = 1580, chemin du Fer-à-Cheval<br>Sainte-Julie (Québec)<br>J3E 2M1   |   | headquarters    = 1580, chemin du Fer-à-Cheval<br>Sainte-Julie (Québec)<br>J3E 2M1   | ||
|   | began_operation = |   | began_operation =   | ||
|   | ended_operation = |   | ended_operation =   | ||
|   | owner           = |   | owner           = Société Gestrans | ||
|   | operator        = Veolia Transportation |   | operator        = Veolia Transportation | ||
|   | marks           = |   | marks           =   | ||
|   | vehicles        = |   | vehicles        =   | ||
|   | system_length   = |   | system_length   =   | ||
|   | track_gauge     = |   | track_gauge     =   | ||
|   | average_speed   = |   | average_speed   =   | ||
|   | top_speed       = |   | top_speed       =   | ||
|   | map             = |   | map             =   | ||
|   | map_state       = collapsed |   | map_state       = collapsed | ||
| }} | }} | ||
| The city of Sainte-Julie (also known as OMIT Sainte-Julie) provides public transportation services to Longueuil and Montreal. The service is run under contract by Veolia Transportation. | |||
| ==Fares== | ==Fares== | ||
| ===2011 Fare Structure === | ===2011 Fare Structure === | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width="125pt" rowspan="2"|Ticket Type | !width="125pt" rowspan="2"|Ticket Type | ||
| Line 75: | Line 71: | ||
| |} | |} | ||
| == | ==Fleet== | ||
| {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !Thumbnail | !Thumbnail | ||
| Line 97: | Line 93: | ||
| ==Current Routes== | ==Current Routes== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !Route Number | !Route Number | ||
Revision as of 22:07, 15 April 2011
| http://i1110.photobucket.com/albums/h455/jmboily/ste-julie-1.gif | |
| Info | |
|---|---|
| Managed by | Société Gestrans | 
| Locale | Sainte-Julie | 
| Transit type | Commuter buses and community taxi | 
| Number of lines | 10 bus and 2 community taxi routes | 
| Chief executive | Suzanne Roy | 
| Headquarters | 1580, chemin du Fer-à-Cheval Sainte-Julie (Québec) J3E 2M1 | 
| Operation | |
| Operator(s) | Veolia Transportation | 
The city of Sainte-Julie (also known as OMIT Sainte-Julie) provides public transportation services to Longueuil and Montreal. The service is run under contract by Veolia Transportation.
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Route Destination | |
|---|---|---|---|
| Longueuil | Montreal | ||
| Monthly | 1 calendar month | 101.00 $ | 124.00 $ | 
| 65.50 $ | 74.75 $ | ||
| Booklet (10 tickets) | 1 trip | 44.50 $ | 54.00 $ | 
| 31.00 $ | 36.00 $ | ||
| Payment on board (cash only) | 1 trip | 6.25 $ | 7.50 $ | 
| 5.25 $ | 6.50 $ | ||
| Regular Fare | 
| Reduced Fare | 
Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
Current Routes
| Route Number | Route Name | Route Type | http://imgur.com/hKCP7.jpg | Remarks | 
|---|---|---|---|---|
| 100 | Sainte-Julie (Secteur Sud) - Longueuil | Rush Hour | Longueuil-Université-de-Sherbrooke | |
| T110 | Sainte-Julie (Parc Industriel) | Taxi | ||
| 250 | Sainte-Julie (Secteur Centre-Ouest) - Longueuil | Rush Hour | Longueuil-Université-de-Sherbrooke | |
| 350 | Sainte-Julie - Longueuil | Rush Hour | Longueuil-Université-de-Sherbrooke | |
| 400 | Sainte-Julie (Secteur Sud et Nord) - Longueuil | Regular | Longueuil-Université-de-Sherbrooke | |
| 450 | Sainte-Julie - Longueuil | Evening Service Only | Longueuil-Université-de-Sherbrooke | |
| 500 | Sainte-Julie (Secteur Centre-Ouest) - Longueuil | Rush Hour | Longueuil-Université-de-Sherbrooke | |
| T510 | Sainte-Julie (Secteur Rural) | Taxi | ||
| 600 | Sainte-Julie - Montréal | Rush Hour | Bonaventure | |
| 800 | Sainte-Julie (Secteur Centre-Ouest) - Montréal | Rush Hour | Bonaventure | |
| 900 | Sainte-Julie (Secteur Centre) - Montréal | Rush Hour | Bonaventure | 
| 
 | |||||||||||
