Conseil Intermunicipal de Transport Le Richelain: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Novabus fan (talk | contribs) No edit summary |
Novabus fan (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services air the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by [[Autobus La Québécoise]] | The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services air the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by [[Autobus La Québécoise]]. They also operate [[CIT Sorel-Varennes]]. | ||
==Current Fleet== | ==Current Fleet== | ||
Revision as of 17:39, 5 November 2010
The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services air the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by Autobus La Québécoise. They also operate CIT Sorel-Varennes.
Current Fleet
| Fleet Number Range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 2097 | 2000 | Prevost | H3-45 | Detroit Diesel S60 | Allison B500 5 speed | ||
| 2121 | 2001 | Prevost | Le Mirage XL-II | Detroit Diesel S60 | Allison B500R 5 speed | ||
| 2472 | 2004 | Dupont | Cartier | Caterpillar C9 | Allison B4005 4 speed | ||
| 2473 | 2004 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP552C 6 speed |
First LFS in fleet | |
| 2523 | 2005 | Ford/Girardin | E-450/Futura | Ford Power Stroke 6.0L | |||
| 2575 | 2005 | Dupont | Cartier | Caterpillar C9 | Allison B4005 4 speed | ||
| 2560-2563 | 2005 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP552C 6 speed |
Had no air conditioning prior to 2010 | |
| 2780-2783 | 2007 | Prevost | X3-45 | Detroit Diesel S60 | Allison B500 5 speed | ||
| 2764-2771 | 2007 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C 6 speed | ||
| 2860-2861 | 2008 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C 6 speed | ||
| 0923-0924 | 2009 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C 6 speed | ||
| 1022-1034 | 2009 | MCI | J4500 | Cummins ISM | |||
| 1012 | 2010 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C 6 speed |
First 3rd gen in fleet |
| |||||||||||