Conseil Intermunicipal de Transport du Sud-Ouest: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 37: | Line 37: | ||
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).  | There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).  | ||
==Current Bus Routes==  | ==Current Bus Routes==  | ||
{|class="wikitable   | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Route Number  | !width=100|Route Number  | ||
!Route   | !width=300|Route Name  | ||
!Route Type  | !width=150|Route Type  | ||
!  | !width=450|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg  | ||
!Remarks  | !width=175|http://imgur.com/hKCP7.jpg  | ||
!width=175|http://imgur.com/Z0RNe.jpg  | |||
!width=200|Remarks  | |||
|- align="center"  | |- align="center"  | ||
| Line 54: | Line 56: | ||
* Centre Regionale Chateauguay  | * Centre Regionale Chateauguay  | ||
* Rue Dufferin - Valleyfield  | * Rue Dufferin - Valleyfield  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 69: | Line 73: | ||
* Beauharnois  | * Beauharnois  | ||
* Rue Dufferin - Valleyfield  | * Rue Dufferin - Valleyfield  | ||
|  | |||
*Bonaventure  | |||
*Lucien L'Allier  | |||
*Square Victoria  | |||
|  | |||
|  | |  | ||
| Line 82: | Line 91: | ||
* St-Francis & Maple  | * St-Francis & Maple  | ||
* Salaberry North & Higgins  | * Salaberry North & Higgins  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 97: | Line 108: | ||
* Parkview & St-Joseph  | * Parkview & St-Joseph  | ||
* Salaberry Sud & De la Verdure  | * Salaberry Sud & De la Verdure  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 111: | Line 124: | ||
* Albert Einstein & St-Marguerite  | * Albert Einstein & St-Marguerite  | ||
* Chopin & St-Jean-Baptiste  | * Chopin & St-Jean-Baptiste  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 125: | Line 140: | ||
* Bourdon & Principale  | * Bourdon & Principale  | ||
* Hopital Anna-Laberge  | * Hopital Anna-Laberge  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 140: | Line 157: | ||
* Principale & Primeau  | * Principale & Primeau  | ||
* Girouard & Youville  | * Girouard & Youville  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 156: | Line 175: | ||
* Autoparc AMT Chateauguay  | * Autoparc AMT Chateauguay  | ||
* Terminus Angringon  | * Terminus Angringon  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 170: | Line 191: | ||
* Maple & Gilmour  | * Maple & Gilmour  | ||
* Edmour & Vinet  | * Edmour & Vinet  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 184: | Line 207: | ||
* Anjou & Salaberry  | * Anjou & Salaberry  | ||
* Principale & Rene-Levesque  | * Principale & Rene-Levesque  | ||
|  | |||
* Bonaventure  | |||
* Lucien L'Allier  | |||
* Square Victoria  | |||
|  | |||
|  | |  | ||
| Line 199: | Line 227: | ||
* Centre Regionale Chateauguay  | * Centre Regionale Chateauguay  | ||
* St-Francis & Maple  | * St-Francis & Maple  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
| Line 215: | Line 244: | ||
* Parkview & St-Jean-Baptiste  | * Parkview & St-Jean-Baptiste  | ||
* Autoparc AMT Chateauguay  | * Autoparc AMT Chateauguay  | ||
|Angrignon  | |||
|  | |||
|  | |  | ||
| Line 229: | Line 260: | ||
* Hopital Anna-Laberge  | * Hopital Anna-Laberge  | ||
* Rene-Levesque & Primeau  | * Rene-Levesque & Primeau  | ||
|  | |||
|  | |||
|  | |  | ||
| Line 243: | Line 276: | ||
* Hopital Anna-Laberge  | * Hopital Anna-Laberge  | ||
* Rene-Levesque & Primeau  | * Rene-Levesque & Primeau  | ||
|  | |||
|  | |||
|  | |  | ||
|}  | |}  | ||
Revision as of 20:44, 3 January 2011
| http://upload.wikimedia.org/wikipedia/en/3/3b/CITSO_logo.png | |
| Info | |
|---|---|
| Locale | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield | 
| Transit type | Commuter and local buses | 
| Number of lines | 13 bus routes | 
| Daily ridership | 8000 (avg. weekday) | 
| Headquarters | 
15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7  | 
| Operation | |
| Operator(s) | Transdev Limocar | 
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
Current Bus Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 1 | 
  | 
Regular | 
  | 
Angrignon | ||
| 1A | 
  | 
Rush Hour | 
  | 
  | 
||
| 20 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 21 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 22 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 23 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 24 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 26 | 
  | 
AM Service Only | 
  | 
Angrignon | ||
| 27 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 28 | 
  | 
Rush Hour | 
  | 
  | 
||
| 31 | 
  | 
Regular | 
  | 
Angrignon | ||
| 32 | 
  | 
Regular | 
  | 
Angrignon | ||
| 33 (Route A) | 
  | 
Regular | 
  | 
|||
| 33 (Route B) | 
  | 
Regular | 
  | 
All-Time Transdev CITSO Roster
2011 Fare Structure
| CITSO Zones | |||||||
|---|---|---|---|---|---|---|---|
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Vaudreuil / Dorion | Sallaberry-de-Valleyfield | Beauharnois | Lery | Chateauguay / Kahnawake | Angrignon | Centre-Ville | |
| Vaudreil / Dorion | N/A | $6.30 | N/A | N/A | N/A | N/A | N/A | 
| Sallaberry-de-Valleyfield | $6.30 | $3.10 | $5.55 | $6.20 | $6.30 | $7.70 | $9.50 | 
| Beauharnois | N/A | $5.55 | $3.10 | $3.85 | $4.55 | $5.45 | $7.15 | 
| Lery | N/A | $6.20 | $3.85 | $3.10 | $3.80 | $5.55 | $6.40 | 
| Chateauguay / Kahnawake | N/A | $6.30 | $4.55 | $3.85 | $3.05 | $3.80 | $5.55 | 
| Angrignon | N/A | $7.70 | $5.45 | $4.55 | $3.80 | N/A | N/A | 
| Centre-Ville | N/A | $9.50 | $7.15 | $6.40 | $5.55 | N/A | N/A | 
| Single Regular Fare | 
  | |||||||||||