Conseil Intermunicipal de Transport du Sud-Ouest: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 639: | Line 639: | ||
|+ '''Legend''' | |+ '''Legend''' | ||
|style="background: #CCFFCC; color: black"|Single Adult Fare | |style="background: #CCFFCC; color: black"|Single Adult Fare | ||
|} | |||
----- | |||
=== 2010 TRAM Fare Structure=== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="100pt" rowspan="2"|Ticket Type | |||
!width="150pt" rowspan="2"|Validity Period | |||
!width="800pt" colspan="8"|Fare Zone | |||
|- | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
|- | |||
|rowspan="3"|TRAM | |||
|rowspan="3"|1 calendar month | |||
|style="background: #CCFFCC; color: black"|140.00 $ | |||
|style="background: #CCFFCC; color: black"|168.00 $ | |||
|style="background: #CCFFCC; color: black"|194.00 $ | |||
|style="background: #CCFFCC; color: black"|222.00 $ | |||
|- | |||
|style="background: #FFFFCC; color: black"|112.00 $ | |||
|style="background: #FFFFCC; color: black"|134.00 $ | |||
|style="background: #FFFFCC; color: black"|155.00 $ | |||
|style="background: #FFFFCC; color: black"|178.00 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|84.00 $ | |||
|style="background: #FFCCCC; color: black"|101.00 $ | |||
|style="background: #FFCCCC; color: black"|116.00 $ | |||
|style="background: #FFCCCC; color: black"|133.00 $ | |||
|- | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
|+ '''Legend''' | |||
|style="background: #CCFFCC; color: black"|Regular Fare | |||
|- | |||
|style="background: #FFFFCC; color: black"|Student Fare | |||
|- | |||
|style="background: #FFCCCC; color: black"|Reduced Fare | |||
|} | |} | ||
----- | ----- | ||
{{AMT}} | {{AMT}} | ||
Revision as of 19:51, 4 December 2010
| http://upload.wikimedia.org/wikipedia/en/3/3b/CITSO_logo.png | |
| Info | |
|---|---|
| Locale | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield |
| Transit type | Commuter and local buses |
| Number of lines | 13 bus routes |
| Daily ridership | 8000 (avg. weekday) |
| Headquarters |
15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7 |
| Operation | |
| Operator(s) | Transdev Limocar |
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
Current Bus Routes
| Route Number | Route Destinations | Route Type | Major Stops | Remarks |
|---|---|---|---|---|
| 1 |
|
Regular |
|
|
| 1A |
|
Rush Hour |
|
|
| 20 |
|
Rush Hour |
|
|
| 21 |
|
Rush Hour |
|
|
| 22 |
|
Rush Hour |
|
|
| 23 |
|
Rush Hour |
|
|
| 24 |
|
Rush Hour |
|
|
| 26 |
|
AM Service Only |
|
|
| 27 |
|
Rush Hour |
|
|
| 28 |
|
Rush Hour |
|
|
| 31 |
|
Regular |
|
|
| 32 |
|
Regular |
|
|
| 33 (Route A) |
|
Regular |
|
|
| 33 (Route B) |
|
Regular |
|
All-Time Transdev CITSO Roster
2010 Fare Structure
| CITSO Zones | |||||||
|---|---|---|---|---|---|---|---|
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Vaudreuil / Dorion | Sallaberry-de-Valleyfield | Beauharnois | Lery | Chateauguay / Kahnawake | Angrignon | Centre-Ville | |
| Vaudreil / Dorion | N/A | $6.30 | N/A | N/A | N/A | N/A | N/A |
| Sallaberry-de-Valleyfield | $6.30 | $3.10 | $5.55 | $6.20 | $6.30 | $7.70 | $9.50 |
| Beauharnois | N/A | $5.55 | $3.10 | $3.85 | $4.55 | $5.45 | $7.15 |
| Lery | N/A | $6.20 | $3.85 | $3.10 | $3.80 | $5.55 | $6.40 |
| Chateauguay | N/A | $6.30 | $4.55 | $3.85 | $3.05 | $3.80 | $5.55 |
| Angrignon | N/A | $7.70 | $5.45 | $4.55 | $3.80 | N/A | N/A |
| Centre-Ville | N/A | $9.50 | $7.15 | $6.40 | $5.55 | N/A | N/A |
| Single Adult Fare |
2010 TRAM Fare Structure
| Ticket Type | Validity Period | Fare Zone | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||
| TRAM | 1 calendar month | 140.00 $ | 168.00 $ | 194.00 $ | 222.00 $ | ||||
| 112.00 $ | 134.00 $ | 155.00 $ | 178.00 $ | ||||||
| 84.00 $ | 101.00 $ | 116.00 $ | 133.00 $ | ||||||
| Regular Fare |
| Student Fare |
| Reduced Fare |
| |||||||||||