York Region Transit 1060 to 1072: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 57: | Line 57: | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[York Region Transit:  | |[[York Region Transit: North Division|North]] | ||
| | | | | ||
| |- | |- | ||
| Line 65: | Line 65: | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[York Region Transit:  | |[[York Region Transit: North Division|North]] | ||
| | | | | ||
| |- | |- | ||
Latest revision as of 21:14, 16 September 2014
York Region Transit 1060 to 1072 are 2010 ElDorado National E-Z Rider II BRT.
1060 à 1072 de la York Region Transit sont des ElDorado National E-Z Rider II BRT de 2010.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1060 | Active En Service | 2010 | North | |||
| 1061 | Active En Service | 2010 | North | |||
| 1062 | Active En Service | 2010 | North | |||
| 1063 | Active En Service | 2010 | North | |||
| 1064 | Active En Service | 2010 | North | |||
| 1065 | Active En Service | 2010 | North | |||
| 1066 | Active En Service | 2010 | North | |||
| 1067 | Active En Service | 2010 | Southeast | |||
| 1068 | Active En Service | 2010 | Southeast | |||
| 1069 | Active En Service | 2010 | Southeast | |||
| 1070 | Active En Service | 2010 | Southeast | |||
| 1071 | Active En Service | 2010 | Southeast | |||
| 1072 | Active En Service | 2010 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 13 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
