Transdev Québec: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) | Montreal66 (talk | contribs)  m (→Operations) | ||
| Line 15: | Line 15: | ||
| *[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|CIT Vallée-du-Richelieu]] (Division 30) | *[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|CIT Vallée-du-Richelieu]] (Division 30) | ||
| *[[Conseil intermunicipal de transport du Sud-Ouest|CIT Sud-Ouest]] (Division 33) | *[[Conseil intermunicipal de transport du Sud-Ouest|CIT Sud-Ouest]] (Division 33) | ||
| *[[Réseau de Transport de Longueuil|RTL Adaptée]] (Division 46) | *[[Réseau de Transport de Longueuil|RTL Adaptée]] (Division 46) | ||
| *[[MRC Magurite D'Youville]] (Division 47) | *[[MRC Magurite D'Youville]] (Division 47) | ||
Revision as of 23:48, 22 July 2014
Transdev Quebec is a transit operated based in Saint-Jean-Sur-Richelieu, Quebec. Transdev Quebec operates city and motorcoach services for various CIT systems and cities as well as a Sherbrooke-Montreal intercity service.
Transdev Quebec formerly known as Veolia-Transdev was part of a merger in April 2011, when Veolia Transportation decided to sell their transit division.
Operations
Transdev Quebec currently operates the following systems;
- Limocar Estrie (Division 05)
- Limocar Sutton (Division 06)
- CIT Laurentides (Division 21)
- CIT Roussillon (Division 22)
- BLUS - Chambly-Richelieu-Carignan (Division 23)
- Ville de Sainte-Julie (Division 24)
- Ville de St-Jean-sur-Richelieu (Division 25)
- CIT Vallée-du-Richelieu (Division 30)
- CIT Sud-Ouest (Division 33)
- RTL Adaptée (Division 46)
- MRC Magurite D'Youville (Division 47)
Fleet Roster
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 350 to 354 | 2005 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | 
 | |
| 355 to 357 | 2006 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | ||
| 358 to 363 | 2007 | Nova Bus | LFS | Cummins ISL | 
 
 | 
 | |
| 364 to 373 | 2008 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | 
 | |
| 374 to 376 | 1999 | Nova Bus | LFS | Detroit Diesel Series 50 | Allison B400R | ||
| 377 to 380 | 2009 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | ||
| 381 | 2009 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C | ||
| 382 to 383 | 2005 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP552C | ||
| 384 to 387 | 2011 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | ||
| 388 to 389 | 2011 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C | ||
| 390 | 1999 | Nova Bus | LFS | Cummins ISC | Allison B400R | ||
| 391 to 392 | 2011 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | ||
| 393 to 394 | 1998 | Nova Bus | LFS | Cummins C8.3 | Allison B400R | ||
| 3000 to 3004 | 2012 | Nova Bus | LFS | Cummins ISL9 | Allison B400R | ||
| 3005 to 3007 | 2012 | Nova Bus | LFS Suburban | Cummins ISL9 | Allison B400R | ||
| 3008 to 3009 | 2013 | Orion Bus Industries | 07.501 | Cummins ISL9 | Allison B400R | ||
| 3010 to 3011 | 2013 | Nova Bus | LFS Suburban | Cummins ISL9 | Allison B400R | ||
| 3012 to 3013 | 2013 | Nova Bus | LFS | Cummins ISL9 | Allison B400R | ||
| 3014 | 2013 | Nova Bus | LFS Suburban | Cummins ISL9 | Allison B400R | ||
| 3016 | 1999 | Nova Bus | LFS | Cummins C8.3 | Allison B400R | ||
| 3017 | 1996 | Nova Bus | LFS | Cummins C8.3 | Allison B400R | ||
| 3019 to 3030 | 2014 | Nova Bus | LFS | Cummins ISL9 | Allison B400R | ||
| 3041 | 2014 | Nova Bus | LFS Suburban | Cummins ISL9 | Allison B400R | ||
| 3535 to 3536 | 2005 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | ||
| 3546 | 2005 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | ||
| 3552 to 3553 | 2006 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP552C | ||
| 3556 to 3557 | 2006 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | ||
| 3564 to 3569 | 2007 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C | ||
| 3576 | 2008 | Nova Bus | LFS Suburban | Cummins ISL | ZF 6HP554C | ||
| 3619 | 2010 | Nova Bus | LFS Suburban | Cummins ISL9 | ZF 6AP1400B | ||
| 3622 | 2011 | Nova Bus | LFS Suburban | Cummins ISL9 | ZF 6AP1400B | 
