York Region Transit Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 880: | Line 880: | ||
| |rowspan=2| | |rowspan=2| | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| | | |rowspan=2|Downsview Subway Station | ||
| |width="400px"|Rutherford Rd. & Dufferin St. | |width="400px"|Rutherford Rd. & Dufferin St. | ||
| | | |rowspan=2| | ||
| | | |rowspan=2| | ||
| *[[Downsview(Toronto Subway & RT)|Downsview]] | *[[Downsview(Toronto Subway & RT)|Downsview]] | ||
| | | | | ||
| Line 890: | Line 890: | ||
| !style="background:#ED1C24; color:white"|105B | !style="background:#ED1C24; color:white"|105B | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour''' | ||
| |width="400px"|Major Mackenzie Dr.<br>& Dufferin St. | |width="400px"|Major Mackenzie Dr.<br>& Dufferin St. | ||
| | | | | ||
| *[[Toronto Transit Commission|TTC]]-contracted route | *[[Toronto Transit Commission|TTC]]-contracted route | ||
| Line 903: | Line 899: | ||
| |rowspan=3| | |rowspan=3| | ||
| |rowspan=3 style="background: blue; color: white"|'''Regular''' | |rowspan=3 style="background: blue; color: white"|'''Regular''' | ||
| | | |rowspan=3|Downsview Subway Station | ||
| |width="400px"|Rutherford GO Station | |width="400px"|Rutherford GO Station | ||
| | | | | ||
| *Rutherford | *Rutherford | ||
| | | |rowspan=3| | ||
| *[[Downsview(Toronto Subway & RT)|Downsview]] | *[[Downsview(Toronto Subway & RT)|Downsview]] | ||
| | | | | ||
| Line 915: | Line 911: | ||
| |- | |- | ||
| !style="background:#ED1C24; color:white"|107C | !style="background:#ED1C24; color:white"|107C | ||
| |width="400px"|Teston Rd. & Keele St. | |width="400px"|Teston Rd. & Keele St. | ||
| | | |rowspan=2| | ||
| | | |||
| | | | | ||
| *[[Toronto Transit Commission|TTC]]-contracted route | *[[Toronto Transit Commission|TTC]]-contracted route | ||
| Line 925: | Line 918: | ||
| |- | |- | ||
| !style="background:#ED1C24; color:white"|107D | !style="background:#ED1C24; color:white"|107D | ||
| |width="400px"|McNaughton Rd.<br>& Eagle Rock Way | |width="400px"|McNaughton Rd.<br>& Eagle Rock Way | ||
| | | | | ||
| *[[Toronto Transit Commission|TTC]]-contracted route | *[[Toronto Transit Commission|TTC]]-contracted route | ||
| Line 962: | Line 951: | ||
| |rowspan=3| | |rowspan=3| | ||
| |style="background: silver; color: green"|'''Seasonal''' | |style="background: silver; color: green"|'''Seasonal''' | ||
| | | |rowspan=3|York Mills Subway Station | ||
| |width="400px"|Canada's Wonderland | |width="400px"|Canada's Wonderland | ||
| | | |rowspan=3| | ||
| | | |rowspan=3| | ||
| *[[York Mills(Toronto Subway & RT)|York Mills]] | *[[York Mills(Toronto Subway & RT)|York Mills]] | ||
| *[[Wilson(Toronto Subway & RT)|Wilson]] | *[[Wilson(Toronto Subway & RT)|Wilson]] | ||
| Line 975: | Line 964: | ||
| !style="background:#ED1C24; color:white"|165D | !style="background:#ED1C24; color:white"|165D | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| |width="400px"|Major Mackenzie Dr.<br>& Highway 400 | |width="400px"|Major Mackenzie Dr.<br>& Highway 400 | ||
| | | | | ||
| *[[Toronto Transit Commission|TTC]]-contracted route | *[[Toronto Transit Commission|TTC]]-contracted route | ||
| Line 987: | Line 971: | ||
| !style="background:#ED1C24; color:white"|165F | !style="background:#ED1C24; color:white"|165F | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour''' | ||
| |width="400px"|Canada Dr. & Cityview Blvd. | |width="400px"|Canada Dr. & Cityview Blvd. | ||
| | | | | ||
| *[[Toronto Transit Commission|TTC]]-contracted route | *[[Toronto Transit Commission|TTC]]-contracted route | ||
Revision as of 18:52, 3 July 2014
York Region Transit operates 104 daytime routes (68 Regular Routes, 3 Limited Express Routes, 10 GO Shuttles, 6 Express Routes, 34 School Specials and 5 Community Routes).
There are 11 routes contracted to the Toronto Transit Commission and 2 Routes contracted to Brampton Transit.
Routes 1 to 99
| # | Route Name | Division | Route Type |   |   |   | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1 | Highway 7 | Regular | Richmond Hill Centre Terminal | Box Grove Wal-Mart | ||||
| 2 | Milliken | Regular | Finch GO Bus Terminal | Denison St. & Markham Rd. (Weekdays) Box Grove Wal-Mart (Weekends) | ||||
| 3 | Thornhill | Regular | York University | Steeles Ave. E. & Don Mills Rd. | ||||
| 4 | Major Mackenzie | Regular | Vaughan Mills Terminal | Markland St. & Hillmount Rd. | ||||
| 4A | Major Mackenzie Dr. & Weston Rd. | Markland St. & Hillmount Rd. | ||||||
| 5 | Clark | Regular | Finch GO Bus Terminal | Glen Shields Ave. & Dufferin St. | 
 | |||
| 7 | Martin Grove | Regular | Woodbine Centre (Weekdays) Islington & Steeles Loop (Weekends) | Al Palladini Community Centre | 
 | |||
| 8 | Kennedy | Regular | Kennedy Rd. & Steeles Ave. E. | Kennedy Rd. & Major Mackenzie Dr. | 
 | |||
| 9 | 9th Line | Regular | Box Grove Plaza | 
 | 
 | |||
| 10 | Woodbridge | Regular | York University (Weekdays) Weston Rd. & Highway 7 (Weekends) | Martin Grove Rd. & Forest Dr. | 
 | |||
| 12 | Pine Valley | Regular | Islington & Steeles Loop | Vaughan Mills Terminal | 
 | |||
| 13 | Islington | Regular | Islington & Steeles Loop | Napa Valley Ave. & Islington Ave. | 
 | |||
| 14 | 14th Avenue | Regular | Denison St. & Woodbine Ave. | Box Grove Wal-Mart | 
 | |||
| 15 | Stouffville Road | Regular | Yonge St. & Jefferson Sdrd. | Millard St. & Automall Blvd. | 
 | |||
| 16 | 16th Avenue | Regular | Rutherford Rd. & Ilan Ramon Blvd. | Markham Stouffville Hospital | ||||
| 17A | Birchmount | Rush Hour | Warden Subway Station | Crown Steel Dr. & Royal Crest Ct. | 
 | |||
| 18 | Bur Oak | Regular | Angus Glen Community Centre | Markham Stouffville Hospital | 
 | |||
| 20 | Jane | Regular | York University | Mosque Gt. & Teston Rd. | 
 | |||
| 21 | Vellore Local | Rush Hour | Vaughan Mills Terminal | 
 | ||||
| 22 | King City | Regular | Maple GO Station | Seneca College King Campus | 
 | 
 | ||
| 22A | York University | Newmarket GO Bus Terminal | 
 | 
 | ||||
| 23 | Thornhill Woods | Regular | Finch GO Bus Terminal (Peak) Promenade Terminal (Off-peak) | Teston Rd. & Via Romano Blvd. (Peak) Lebovic Campus Dr. & Bathurst St. (Off-peak) | 
 | |||
| 24D | Victoria Park | Regular | Victoria Park Subway Station | Markland St. & Major Mackenzie Dr. | 
 | |||
| 25 | Major Mackenzie | Regular | Harding Blvd. & Addison St. | Markham Stouffville Hospital | 
 | |||
| 26 | Maple Local | Regular | Vaughan Mills Terminal | 
 | ||||
| 28 | Zenway | Rush Hour | Martin Grove & Steeles Loop | Zenway Blvd. & Rainbow Creek Dr. | 
 | |||
| 31 | Aurora North | Rush Hour | Aurora GO Station | 
 | 
 | |||
| 32 | Aurora South | Regular | Seneca College King Campus (Peak) Bathurst St. & McClellan Way (Off-peak & Weekends) | Bayview Ave. & Stone Rd. | 
 | 
 | ||
| 33 | Wellington | Regular | Wellington St. & Murray Dr. | State Farm Way & First Commerce Dr. | 
 | |||
| 33A | Wellington St. & Murray Dr. | Bayview Ave. & St. John's Sdrd. | 
 | 
 | ||||
| 35D | Jane | Rush Hour | Jane Subway Station | Jane St. & Pennsylvania Ave. | 
 | |||
| 40 | Unionville Local | Regular | Markville Mall | Woodbine Ave. & Rodick Rd. | 
 | |||
| 41 | Markham Local | Regular | Markville Mall | Fincham Ave. & 16th Ave. | 
 | |||
| 42 | Berczy | Rush Hour | Unionville GO Station | Major Mackenzie Dr. & Ridgecrest Rd. | 
 | 
 | ||
| 44 | Bristol | Regular | Newmarket GO Bus Terminal | Davis Dr. & Main St. N. | 
 | |||
| 45 | Mingay | Rush Hour | Markville Mall | Major Mackenzie Dr. & Mingay Ave. | 
 | |||
| 50 | Queensway | Regular | Newmarket GO Bus Terminal | High St. & Burke St. | 
 | 
 | ||
| 50B | Pefferlaw Fire Hall | Mill St. & Simcoe St (Beaverton) | 
 | |||||
| 51 | Keswick Local | Regular | Ravenshoe Rd. & Lake Dr. S. | Metro Rd. N. & Ferncroft Dr. | 
 | |||
| 52 | Holland Landing | Regular | Newmarket GO Bus Terminal | Queensville Sdrd. & Yonge St. | 
 | 
 | ||
| 54 | Bayview | Regular | Victoria St. & Wellington St. E. | Huron Heights Dr. & Davis Dr. | 
 | |||
| 55 | Davis Drive | Regular | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 55B | Rush Hour | Newmarket GO Bus Terminal | 404 Town Centre | 
 | ||||
| 56 | Gorham-Eagle | Regular | Newmarket GO Bus Terminal | 404 Town Centre | ||||
| 57 | Mulock | Rush Hour | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 57A | Regular | Newmarket GO Bus Terminal | 404 Town Centre | 
 | ||||
| 58 | Mount Albert | Regular | Newmarket GO Bus Terminal (Off-peak) 404 Town Centre (Peak hours & weekends) | Centre St. & King St. | 
 | 
 | ||
| 61 | King Local | Rush Hour | King Rd. & Highway 400 Carpool Lot | King City GO Station | 
 | 
 | ||
| 68B | Warden | Regular | Warden Subway Station | Angus Glen Community Centre | 
 | |||
| 77 | Highway 7 | Regular | GO Finch Bus Terminal | Highway 7 & Highway 50 | 
 | |||
| 80 | Elgin Mills | Regular | Woodbine Ave. & Betty Roman Blvd. | Elgin West Community Centre | ||||
| 81 | Inspiration | Rush Hour | Bernard Terminal | Bathurst St. & Jefferson Sdrd. | 
 | |||
| 82 | Valleymede | Rush Hour | Leslie St. & Commerce Valley Dr. E. | Elgin Mills Rd. E. & Redstone Rd. | 
 | 
 | ||
| 83 | Trench | Regular | Richmond Hill Centre Terminal | Bernard Terminal | 
 | |||
| 83A | Rush Hour | Hillcrest Mall | Richmond Green High School | 
 | ||||
| 84 | Oak Ridges | Regular | Oak Ridges Community Centre | 
 | ||||
| 85 | Rutherford | Regular | Napa Valley Ave. & Rutherford Rd. | Orlando Ave. & Brodie Dr. | 
 | 
 | ||
| 85C | Vaughan Mills Terminal | Orlando Ave. & Brodie Dr. | 
 | 
 | ||||
| 86 | Newkirk-Red Maple | Regular | Richmond Hill Centre Terminal | Shadow Falls Dr. & Wolf Trail Cres. | 
 | 
 | ||
| 87 | Autumn Hill | Rush Hour | Richmond Hill Centre Terminal | Vaughan Mills Terminal | 
 | 
 | ||
| 88 | Bathurst | Regular | Finch GO Bus Terminal | Seneca College King Campus | 
 | |||
| 88A | Finch GO Bus Terminal | Elgin West Community Centre | 
 | |||||
| 90 | Leslie | Regular | Don Mills Subway Station | Richmond Green High School | ||||
| 90B | Rush Hour | Don Mills Subway Station | Brodie Dr. & Orlando Ave. | 
 | ||||
| 91 | Bayview | Regular | Finch GO Bus Terminal | Bayview Ave. & Taylor Mills Dr. | ||||
| 91A | Regular | Finch GO Bus Terminal | Woodriver St. & Rosetree St. | 
 | ||||
| 91B | Rush Hour | Richmond Hill Centre Terminal | Bayview Ave. & Balliol Ave. | 
 | ||||
| 91E | Bayview Limited Express | Express | Woodriver St. & Rosetree St. | Finch GO Bus Terminal | 
 | |||
| 98 | Yonge | Regular | Bernard Terminal | Yonge St. & Green Lane | 
 | |||
| 98E | Yonge Limited Express | Express | Finch GO Bus Terminal | Newmarket GO Bus Terminal | 
 | |||
| 99 | Yonge | Regular | Finch GO Bus Terminal | Bernard Terminal | 
 | |||
Routes 102 to 165
| # | Route Name | Division | Route Type |   |   |   | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 102D | Markham Road | Regular | Warden Subway Station | Anderson Ave. & Highway 48 | 
 | |||
| 105 | Dufferin North | Regular | Downsview Subway Station | Rutherford Rd. & Dufferin St. | 
 | |||
| 105B | Rush Hour | Major Mackenzie Dr. & Dufferin St. | 
 | |||||
| 107B | Keele North | Regular | Downsview Subway Station | Rutherford GO Station | 
 | 
 | ||
| 107C | Teston Rd. & Keele St. | 
 | ||||||
| 107D | McNaughton Rd. & Eagle Rock Way | 
 | ||||||
| 129A | McCowan North | Regular | Scarborough Centre RT Station | Castlemore Ave. & The Bridle Walk | 
 | |||
| 160 | Bathurst North | Regular | Wilson Subway Station | Promenade Terminal | 
 | |||
| 165A | Weston Rd. North | Seasonal | York Mills Subway Station | Canada's Wonderland | 
 | |||
| 165D | Regular | Major Mackenzie Dr. & Highway 400 | 
 | |||||
| 165F | Rush Hour | Canada Dr. & Cityview Blvd. | 
 | |||||
Routes 201 to 244
| # | Route Name | Division | Route Type |   |   |   | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 201 | Markham GO Shuttle | GO Shuttle | Markham GO Station | Markham Rd. & 16th Ave. | 
 | 
 | ||
| 202 | Unionville GO Shuttle | GO Shuttle | Unionville GO Station | Rodick Rd. & Woodbine Ave. | 
 | 
 | ||
| 203 | Milliken GO Shuttle | GO Shuttle | Milliken GO Station | Box Grove By-Pass & 14th Ave. | 
 | 
 | ||
| 222 | Aurora-Newmarket GO Shuttle | GO Shuttle | Aurora GO Station | 404 Town Centre | 
 | 
 | ||
| 223 | Newmarket GO Shuttle | GO Shuttle | Newmarket GO Station | Mulock Dr. & Sawmill Valley Dr. | 
 | 
 | ||
| 224B | Woodbine | Regular | Victoria Park Ave. & Steeles Ave. E. | Woodbine Ave. & Stoney Hill Blvd. | 
 | |||
| 224C | Victoria Park North | Rush Hour | Don Mills Subway Station | Hood Rd. & Alden Rd. | 
 | |||
| 224D | Honda Plant Main Entrance | 
 | ||||||
| 240 | Mill Pond GO Shuttle | GO Shuttle | Richmond Hill GO Station | Bernard Ave. | 
 | 
 | ||
| 241 | Beverly Acres GO Shuttle | GO Shuttle | Richmond Hill GO Station | Bayview Ave. & Subrisco Ave. | 
 | 
 | ||
| 242 | North Richvale GO Shuttle | GO Shuttle | Richmond Hill GO Station | Hillcrest Mall | 
 | 
 | ||
| 243 | Redstone GO Shuttle | GO Shuttle | Richmond Hill GO Station | Leslie St. & Major Mackenzie Dr. | 
 | 
 | ||
| 244 | Beaver Creek Shuttle | Shuttle | Leslie St. & 16th Ave. | West Beaver Creek Rd. & Highway 7 | 
 | |||
Routes 300 to 360
Routes 400 to 465
Routes 501 to 590 and 760
| 
 | |||||||||||||||||||||||
