York Region Transit 311 to 335: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''York Region Transit 311 to 335''' are 2003 New Flyer Industries D40LF.  '''301 à 310 de York Region Transit''' sont des New Flye...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[York Region Transit]] 311 to 335''' are 2003 [[New Flyer Industries Limited|New Flyer Industries]] D40LF. | '''[[York Region Transit]] 311 to 335''' are 2003 [[New Flyer Industries Limited|New Flyer Industries]] D40LF. | ||
| ''' | '''311 à 335 de [[York Region Transit]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] D40LF de 2003. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Revision as of 16:31, 6 May 2014
York Region Transit 311 to 335 are 2003 New Flyer Industries D40LF.
311 à 335 de York Region Transit sont des New Flyer Industries D40LF de 2003.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 311 to/à 335 | Cummins ISL | Voith D864.3 | 39 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 311 | Active En Service | 2003 | Southwest | ||||
| 312 | Active En Service | 2003 | Southwest | ||||
| 313 | Active En Service | 2003 | Southwest | ||||
| 314 | Active En Service | 2003 | Southwest | ||||
| 315 | Active En Service | 2003 | Southwest | ||||
| 316 | Active En Service | 2003 | Southwest | ||||
| 317 | Active En Service | 2003 | Southwest | ||||
| 318 | Active En Service | 2003 | Southwest | ||||
| 319 | Active En Service | 2003 | Southwest | ||||
| 320 | Active En Service | 2003 | Southwest | ||||
| 321 | Active En Service | 2003 | Southwest | ||||
| 322 | Active En Service | 2003 | Southwest | ||||
| 323 | Active En Service | 2003 | Southwest | ||||
| 324 | Active En Service | 2003 | Southwest | ||||
| 325 | Active En Service | 2003 | Southwest | ||||
| 326 | Active En Service | 2003 | Southwest | ||||
| 327 | Active En Service | 2003 | Southwest | ||||
| 328 | Active En Service | 2003 | Southwest | ||||
| 329 | Active En Service | 2003 | Southwest | ||||
| 330 | Active En Service | 2003 | Southwest | ||||
| 331 | Active En Service | 2003 | Southwest | ||||
| 332 | Active En Service | 2003 | Southwest | ||||
| 333 | Active En Service | 2003 | Southwest | ||||
| 334 | Active En Service | 2003 | Southwest | ||||
| 336 | Active En Service | 2003 | Southwest | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 25 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
