Toronto Transit Commission W210 to W300: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Toronto Transit Commission W210 to W297''' are 2009 Ford/StarTrans E-450/ELF 122 ("The Friendly Bus"). These buses are used exclusively used on Wheel-Trans Service.  ''...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Toronto Transit Commission]] W210 to W297''' are 2009 Ford/StarTrans E-450 | '''[[Toronto Transit Commission]] W210 to W297''' are 2009 Ford/StarTrans E-450 "The Friendly Bus". These buses are used exclusively used on Wheel-Trans Service. | ||
| '''W210 à W297 de la [[Toronto Transit Commission]]''' sont des Ford/StarTrans E-450 | '''W210 à W297 de la [[Toronto Transit Commission]]''' sont des Ford/StarTrans E-450 "The Friendly Bus" de 2009. Ces bus sont utilisés exclusivement utilisée sur le service Wheel-Trans. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Revision as of 04:08, 27 April 2014
Toronto Transit Commission W210 to W297 are 2009 Ford/StarTrans E-450 "The Friendly Bus". These buses are used exclusively used on Wheel-Trans Service.
W210 à W297 de la Toronto Transit Commission sont des Ford/StarTrans E-450 "The Friendly Bus" de 2009. Ces bus sont utilisés exclusivement utilisée sur le service Wheel-Trans.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| W210 to/à W297 | Ford PowerStroke 6.4L | Ford 5R110W | 8 | None | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| W210 | Active En Service | 2011 | Lakeshore | ||||
| W211 | Active En Service | 2011 | Lakeshore | ||||
| W212 | Active En Service | 2011 | Lakeshore | ||||
| W213 | Active En Service | 2011 | Lakeshore | ||||
| W214 | Active En Service | 2011 | Lakeshore | ||||
| W215 | Active En Service | 2011 | Lakeshore | ||||
| W216 | Active En Service | 2011 | Lakeshore | ||||
| W217 | Active En Service | 2011 | Lakeshore | ||||
| W218 | Active En Service | 2011 | Lakeshore | ||||
| W219 | Active En Service | 2011 | Lakeshore | ||||
| W220 | Active En Service | 2011 | Lakeshore | ||||
| W221 | Active En Service | 2011 | Lakeshore | ||||
| W222 | Active En Service | 2011 | Lakeshore | ||||
| W223 | Active En Service | 2011 | Lakeshore | ||||
| W224 | Active En Service | 2011 | Lakeshore | ||||
| W225 | Active En Service | 2011 | Lakeshore | ||||
| W226 | Active En Service | 2011 | Lakeshore | ||||
| W227 | Active En Service | 2011 | Lakeshore | ||||
| W228 | Active En Service | 2011 | Lakeshore | ||||
| W229 | Active En Service | 2011 | Lakeshore | ||||
| W230 | Active En Service | 2011 | Lakeshore | ||||
| W231 | Active En Service | 2011 | Lakeshore | ||||
| W232 | Active En Service | 2011 | Lakeshore | ||||
| W233 | Active En Service | 2011 | Lakeshore | ||||
| W234 | Active En Service | 2011 | Lakeshore | ||||
| W235 | Active En Service | 2011 | Lakeshore | ||||
| W236 | Active En Service | 2011 | Lakeshore | ||||
| W237 | Active En Service | 2011 | Lakeshore | ||||
| W238 | Active En Service | 2011 | Lakeshore | ||||
| W239 | Active En Service | 2011 | Lakeshore | ||||
| W240 | Active En Service | 2011 | Lakeshore | ||||
| W241 | Active En Service | 2011 | Lakeshore | ||||
| W242 | Active En Service | 2011 | Lakeshore | ||||
| W243 | Active En Service | 2011 | Lakeshore | ||||
| W244 | Active En Service | 2011 | Lakeshore | ||||
| W245 | Active En Service | 2011 | Lakeshore | ||||
| W246 | Active En Service | 2011 | Lakeshore | ||||
| W247 | Active En Service | 2011 | Lakeshore | ||||
| W248 | Active En Service | 2011 | Lakeshore | ||||
| W249 | Active En Service | 2011 | Lakeshore | ||||
| W250 | Active En Service | 2011 | Lakeshore | ||||
| W251 | Active En Service | 2011 | Lakeshore | ||||
| W252 | Active En Service | 2011 | Lakeshore | ||||
| W253 | Active En Service | 2011 | Lakeshore | ||||
| W254 | Active En Service | 2011 | Lakeshore | ||||
| W255 | Active En Service | 2011 | Lakeshore | ||||
| W256 | Active En Service | 2011 | Lakeshore | ||||
| W257 | Active En Service | 2011 | Lakeshore | ||||
| W258 | Active En Service | 2011 | Lakeshore | ||||
| W259 | Active En Service | 2011 | Lakeshore | ||||
| W260 | Active En Service | 2011 | Lakeshore | ||||
| W261 | Active En Service | 2011 | Lakeshore | ||||
| W262 | Active En Service | 2011 | Lakeshore | ||||
| W263 | Active En Service | 2011 | Lakeshore | ||||
| W264 | Active En Service | 2011 | Lakeshore | ||||
| W265 | Active En Service | 2011 | Lakeshore | ||||
| W266 | Active En Service | 2011 | Lakeshore | ||||
| W267 | Active En Service | 2011 | Lakeshore | ||||
| W268 | Active En Service | 2011 | Lakeshore | ||||
| W269 | Active En Service | 2011 | Lakeshore | ||||
| W270 | Active En Service | 2011 | Lakeshore | ||||
| W271 | Active En Service | 2011 | Lakeshore | ||||
| W272 | Active En Service | 2011 | Lakeshore | ||||
| W273 | Active En Service | 2011 | Lakeshore | ||||
| W274 | Active En Service | 2011 | Lakeshore | ||||
| W275 | Active En Service | 2011 | Lakeshore | ||||
| W276 | Active En Service | 2011 | Lakeshore | ||||
| W277 | Active En Service | 2011 | Lakeshore | ||||
| W278 | Active En Service | 2011 | Lakeshore | ||||
| W279 | Active En Service | 2011 | Lakeshore | ||||
| W280 | Active En Service | 2011 | Lakeshore | ||||
| W281 | Active En Service | 2011 | Lakeshore | ||||
| W282 | Active En Service | 2011 | Lakeshore | ||||
| W283 | Active En Service | 2011 | Lakeshore | ||||
| W284 | Active En Service | 2011 | Lakeshore | ||||
| W285 | Active En Service | 2011 | Lakeshore | ||||
| W286 | Active En Service | 2011 | Lakeshore | ||||
| W287 | Active En Service | 2011 | Lakeshore | ||||
| W288 | Active En Service | 2011 | Lakeshore | ||||
| W289 | Active En Service | 2011 | Lakeshore | ||||
| W290 | Active En Service | 2011 | Lakeshore | ||||
| W291 | Active En Service | 2011 | Lakeshore | ||||
| W292 | Active En Service | 2011 | Lakeshore | ||||
| W293 | Active En Service | 2011 | Lakeshore | ||||
| W294 | Active En Service | 2011 | Lakeshore | ||||
| W295 | Active En Service | 2011 | Lakeshore | ||||
| W296 | Active En Service | 2011 | Lakeshore | ||||
| W297 | Active En Service | 2011 | Lakeshore | 
| # of Active buses # d'autobus en service | # of Converted buses # d'autobus convertis | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 88 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
