Toronto Transit Commission 8000 to 8099: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | Montreal66 (talk | contribs)  No edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Toronto Transit Commission]] 8000 to 8099''' are 2007 Orion 07.501 (VII).   | '''[[Toronto Transit Commission]] 8000 to 8099''' are 2007 [[Orion International|Daimler-Chrysler Commercial Buses North America]] 07.501 (VII).   | ||
| '''8000 to 8099 de la [[Toronto Transit Commission]]''' sont des Orion 07.501 (VII) de 2007. | '''8000 to 8099 de la [[Toronto Transit Commission]]''' sont des [[Orion International|Daimler-Chrysler Commercial Buses North America]] 07.501 (VII) de 2007. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=100|Units<br><small>Véhicules</small> | |||
| !width=100|Engine<br><small>Moteur</small> | |||
| !width=100|Transmission<br><small>Transmission</small> | |||
| !width=160|Seating<br><small>Sièges</small> | |||
| !width=170|Destination Sign<br><small>Girouette</small> | |||
| |- | |||
| |'''8000 to/à 8011'''	 | |||
| |rowspan=2|Cummins ISL | |||
| |rowspan=2|Allison B400R | |||
| |34 | |||
| |rowspan=2|Luminator Horizon | |||
| |- | |||
| |'''8012 to/à 8099'''	 | |||
| |38 | |||
| |} | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 20: | Line 37: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 29: | Line 47: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| | | | | ||
| |8002 | |8002 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 38: | Line 57: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 47: | Line 67: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 56: | Line 77: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 65: | Line 87: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 74: | Line 97: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 83: | Line 107: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 92: | Line 117: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 101: | Line 127: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 110: | Line 137: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 119: | Line 147: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *192 Airport Rocket runner. | |||
| | | | | ||
| |- | |- | ||
| Line 814: | Line 843: | ||
| | | | | ||
| |- | |- | ||
| | | | | ||
| |8089 | |8089 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 913: | Line 942: | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|# of Active buses<br><small># d'autobus en service</small> | |||
| !width=200|# of Inactive buses<br><small># d'autobus inactifs</small> | |||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | |||
| |- | |||
| |style="background: green; color: white"|'''100 (100.00%)''' | |||
| |style="background: blue; color: white"|'''0 (0%)''' | |||
| |style="background: red; color: white"|'''0 (0%)''' | |||
| |} | |||
| {{TTC}} | |||
Revision as of 00:43, 27 April 2014
Toronto Transit Commission 8000 to 8099 are 2007 Daimler-Chrysler Commercial Buses North America 07.501 (VII).
8000 to 8099 de la Toronto Transit Commission sont des Daimler-Chrysler Commercial Buses North America 07.501 (VII) de 2007.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 8000 to/à 8011 | Cummins ISL | Allison B400R | 34 | Luminator Horizon | 
| 8012 to/à 8099 | 38 | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 8000 | Active En Service | 2007 | Queensway | 
 | |||
| 8001 | Active En Service | 2007 | Queensway | 
 | |||
| 8002 | Active En Service | 2007 | BN7 182 | Queensway | 
 | ||
| 8003 | Active En Service | 2007 | Queensway | 
 | |||
| 8004 | Active En Service | 2007 | Queensway | 
 | |||
| 8005 | Active En Service | 2007 | Queensway | 
 | |||
| 8006 | Active En Service | 2007 | Queensway | 
 | |||
| 8007 | Active En Service | 2007 | Queensway | 
 | |||
| 8008 | Active En Service | 2007 | Queensway | 
 | |||
| 8009 | Active En Service | 2007 | Queensway | 
 | |||
| 8010 | Active En Service | 2007 | Queensway | 
 | |||
| 8011 | Active En Service | 2007 | Queensway | 
 | |||
| 8012 | Active En Service | 2007 | Queensway | ||||
| 8013 | Active En Service | 2007 | Queensway | ||||
| 8014 | Active En Service | 2007 | Queensway | ||||
| 8015 | Active En Service | 2007 | Queensway | ||||
| 8016 | Active En Service | 2007 | Queensway | ||||
| 8017 | Active En Service | 2007 | Queensway | ||||
| 8018 | Active En Service | 2007 | Queensway | ||||
| 8019 | Active En Service | 2007 | Queensway | ||||
| 8020 | Active En Service | 2007 | Queensway | ||||
| 8021 | Active En Service | 2007 | Queensway | ||||
| 8022 | Active En Service | 2007 | Queensway | ||||
| 8023 | Active En Service | 2007 | Queensway | ||||
| 8024 | Active En Service | 2007 | Queensway | ||||
| 8025 | Active En Service | 2007 | Queensway | ||||
| 8026 | Active En Service | 2007 | Queensway | ||||
| 8027 | Active En Service | 2007 | Queensway | ||||
| 8028 | Active En Service | 2007 | Queensway | ||||
| 8029 | Active En Service | 2007 | Queensway | ||||
| 8030 | Active En Service | 2007 | Queensway | ||||
| 8031 | Active En Service | 2007 | Queensway | ||||
| 8032 | Active En Service | 2007 | Queensway | ||||
| 8033 | Active En Service | 2007 | Queensway | ||||
| 8034 | Active En Service | 2007 | Queensway | ||||
| 8035 | Active En Service | 2007 | Queensway | ||||
| 8036 | Active En Service | 2007 | Queensway | ||||
| 8037 | Active En Service | 2007 | Queensway | ||||
| 8038 | Active En Service | 2007 | Queensway | ||||
| 8039 | Active En Service | 2007 | Queensway | ||||
| 8040 | Active En Service | 2007 | Queensway | ||||
| 8041 | Active En Service | 2007 | Queensway | ||||
| 8042 | Active En Service | 2007 | Queensway | ||||
| 8043 | Active En Service | 2007 | Queensway | ||||
| 8044 | Active En Service | 2007 | Queensway | ||||
| 8045 | Active En Service | 2007 | Queensway | ||||
| 8046 | Active En Service | 2007 | Queensway | ||||
| 8047 | Active En Service | 2007 | Queensway | ||||
| 8048 | Active En Service | 2007 | Queensway | ||||
| 8049 | Active En Service | 2007 | Queensway | ||||
| 8050 | Active En Service | 2007 | Queensway | ||||
| 8051 | Active En Service | 2007 | Queensway | ||||
| 8052 | Active En Service | 2007 | Queensway | ||||
| 8053 | Active En Service | 2007 | Queensway | ||||
| 8054 | Active En Service | 2007 | Queensway | ||||
| 8055 | Active En Service | 2007 | Queensway | ||||
| 8056 | Active En Service | 2007 | Queensway | ||||
| 8057 | Active En Service | 2007 | Queensway | ||||
| 8058 | Active En Service | 2007 | Queensway | ||||
| 8059 | Active En Service | 2007 | Queensway | ||||
| 8060 | Active En Service | 2007 | Queensway | ||||
| 8061 | Active En Service | 2007 | Queensway | ||||
| 8062 | Active En Service | 2007 | Queensway | ||||
| 8063 | Active En Service | 2007 | Queensway | ||||
| 8064 | Active En Service | 2007 | Queensway | ||||
| 8065 | Active En Service | 2007 | Queensway | ||||
| 8066 | Active En Service | 2007 | Queensway | ||||
| 8067 | Active En Service | 2007 | Queensway | ||||
| 8068 | Active En Service | 2007 | Queensway | ||||
| 8069 | Active En Service | 2007 | Queensway | ||||
| 8070 | Active En Service | 2007 | Queensway | ||||
| 8071 | Active En Service | 2007 | Queensway | ||||
| 8072 | Active En Service | 2007 | Queensway | ||||
| 8073 | Active En Service | 2007 | Queensway | ||||
| 8074 | Active En Service | 2007 | Queensway | ||||
| 8075 | Active En Service | 2007 | Queensway | ||||
| 8076 | Active En Service | 2007 | Queensway | ||||
| 8077 | Active En Service | 2007 | Queensway | ||||
| 8078 | Active En Service | 2007 | Queensway | ||||
| 8079 | Active En Service | 2007 | Queensway | ||||
| 8070 | Active En Service | 2007 | Queensway | ||||
| 8081 | Active En Service | 2007 | Queensway | ||||
| 8082 | Active En Service | 2007 | Queensway | ||||
| 8083 | Active En Service | 2007 | Queensway | ||||
| 8084 | Active En Service | 2007 | Queensway | ||||
| 8085 | Active En Service | 2007 | Queensway | ||||
| 8086 | Active En Service | 2007 | Queensway | ||||
| 8087 | Active En Service | 2007 | Queensway | ||||
| 8088 | Active En Service | 2007 | Queensway | ||||
| 8089 | Active En Service | 2007 | 255 9BF | Queensway | |||
| 8090 | Active En Service | 2007 | Queensway | ||||
| 8091 | Active En Service | 2007 | Queensway | ||||
| 8092 | Active En Service | 2007 | Queensway | ||||
| 8043 | Active En Service | 2007 | Queensway | ||||
| 8094 | Active En Service | 2007 | Queensway | ||||
| 8095 | Active En Service | 2007 | Queensway | ||||
| 8096 | Active En Service | 2007 | Queensway | ||||
| 8097 | Active En Service | 2007 | Queensway | ||||
| 8098 | Active En Service | 2007 | Queensway | ||||
| 8099 | Active En Service | 2007 | Queensway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 100 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
