Toronto Transit Commission 7300 to 7350: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Toronto Transit Commission]] 7300 to 7350''' are  | '''[[Toronto Transit Commission]] 7300 to 7350''' are 1999 [[New Flyer Industries Limited|New Flyer Industries]] D40LF.   | ||
| '''7300 to 7350 de la [[Toronto Transit Commission]]''' sont des New Flyer D40LF de  | '''7300 to 7350 de la [[Toronto Transit Commission]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] D40LF de 1999. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=100|Units<br><small>Véhicules</small> | |||
| !width=100|Engine<br><small>Moteur</small> | |||
| !width=100|Transmission<br><small>Transmission</small> | |||
| !width=160|Seating<br><small>Sièges</small> | |||
| !width=170|Destination Sign<br><small>Girouette</small> | |||
| |- | |||
| |'''7300 to/à 7349'''	 | |||
| |rowspan=2|Detroit Diesel Series 50 | |||
| |rowspan=2|Allison B400R | |||
| |rowspan=2|35 | |||
| |Luminator Mega:MAX | |||
| |- | |||
| |'''7350'''	 | |||
| |Luminator Horizon | |||
| |} | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 58: | Line 75: | ||
| | | | | ||
| |- | |- | ||
| | | | | ||
| |7305 | |7305 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 92: | Line 109: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| *Suffered engine fire, August 2010.<br><small>Incendie moteur  | *Suffered engine fire, August 2010.<br><small>Incendie moteur, Août 2010.</small> | ||
| | | | | ||
| |- | |- | ||
| Line 300: | Line 317: | ||
| |[[Toronto Transit Commission: Queensway Division|Queensway]] | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| Line 474: | Line 490: | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|# of Active buses<br><small># d'autobus en service</small> | |||
| !width=200|# of Inactive buses<br><small># d'autobus inactifs</small> | |||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | |||
| |- | |||
| |style="background: green; color: white"|'''50 (98.04%)''' | |||
| |style="background: blue; color: white"|'''0 (0%)''' | |||
| |style="background: red; color: white"|'''1 (1.96%)''' | |||
| |} | |||
| {{TTC}} | |||
Revision as of 22:25, 26 April 2014
Toronto Transit Commission 7300 to 7350 are 1999 New Flyer Industries D40LF.
7300 to 7350 de la Toronto Transit Commission sont des New Flyer Industries D40LF de 1999.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 7300 to/à 7349 | Detroit Diesel Series 50 | Allison B400R | 35 | Luminator Mega:MAX | 
| 7350 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 7300 | Active En Service | 1998 | Queensway | ||||
| 7301 | Active En Service | 1999 | Queensway | ||||
| 7302 | Active En Service | 2007 | Queensway | ||||
| 7303 | Active En Service | 1999 | Queensway | ||||
| 7304 | Active En Service | 1999 | Queensway | ||||
| 7305 | Active En Service | 1999 | Queensway | ||||
| 7306 | Active En Service | 1999 | Queensway | ||||
| 7307 | Active En Service | 1999 | Queensway | ||||
| 7308 | Retired Hors-Service | 1999 | Queensway | 
 | |||
| 7309 | Active En Service | 1999 | Queensway | ||||
| 7310 | Active En Service | 1999 | Queensway | ||||
| 7311 | Active En Service | 1999 | Queensway | ||||
| 7312 | Active En Service | 1999 | Queensway | ||||
| 7313 | Active En Service | 1999 | Queensway | ||||
| 7314 | Active En Service | 1999 | Queensway | ||||
| 7315 | Active En Service | 1999 | Queensway | ||||
| 7316 | Active En Service | 1999 | Queensway | ||||
| 7317 | Active En Service | 1999 | Queensway | ||||
| 7318 | Active En Service | 1999 | Queensway | ||||
| 7319 | Active En Service | 1999 | Queensway | ||||
| 7320 | Active En Service | 1999 | Queensway | ||||
| 7321 | Active En Service | 1999 | Queensway | ||||
| 7322 | Active En Service | 1999 | Queensway | ||||
| 7323 | Active En Service | 1999 | Queensway | ||||
| 7324 | Active En Service | 1999 | Queensway | ||||
| 7325 | Active En Service | 1999 | Queensway | ||||
| 7326 | Active En Service | 1999 | Queensway | ||||
| 7327 | Active En Service | 1999 | Queensway | ||||
| 7328 | Active En Service | 1999 | Queensway | ||||
| 7329 | Active En Service | 1999 | Queensway | ||||
| 7330 | Active En Service | 1999 | Queensway | ||||
| 7331 | Active En Service | 1999 | Queensway | ||||
| 7332 | Active En Service | 1999 | Queensway | ||||
| 7333 | Active En Service | 1999 | Queensway | ||||
| 7334 | Active En Service | 1999 | Queensway | ||||
| 7335 | Active En Service | 1999 | Queensway | ||||
| 7336 | Active En Service | 1999 | Queensway | ||||
| 7337 | Active En Service | 1999 | Queensway | ||||
| 7338 | Active En Service | 1999 | Queensway | ||||
| 7339 | Active En Service | 1999 | Queensway | ||||
| 7340 | Active En Service | 1999 | Queensway | ||||
| 7341 | Active En Service | 1999 | Queensway | ||||
| 7342 | Active En Service | 1999 | Queensway | ||||
| 7343 | Active En Service | 1999 | Queensway | ||||
| 7344 | Active En Service | 1999 | Queensway | ||||
| 7345 | Active En Service | 1999 | Queensway | ||||
| 7346 | Active En Service | 1999 | Queensway | ||||
| 7347 | Active En Service | 1999 | Queensway | ||||
| 7348 | Active En Service | 1999 | Queensway | ||||
| 7349 | Active En Service | 1999 | Queensway | ||||
| 7350 | Active En Service | 1999 | Queensway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 50 (98.04%) | 0 (0%) | 1 (1.96%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
