Conseil Intermunicipal de Transport du Sud-Ouest: Difference between revisions
Montreal66 (talk | contribs)  | 
				Montreal66 (talk | contribs)   | 
				||
| Line 54: | Line 54: | ||
|rowspan="8"|1 calendar month  | |rowspan="8"|1 calendar month  | ||
|rowspan="2"|Valleyfield  | |rowspan="2"|Valleyfield  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|66.85 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|118.75 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|132.40 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|135.05 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|163.00 $  | ||
|  | |style="background: #CCFFCC; color: black"|201.75 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|40.15 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|71.25 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|79.45 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|81.00 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|97.85 $  | ||
|style="background: #FFCCCC; color: black"|121.00 $  | |||
|-  | |-  | ||
|rowspan="2"|Beauharnois  | |rowspan="2"|Beauharnois  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|66.85 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|83.50 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|99.00 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|115.20 $  | ||
|  | |style="background: #CCFFCC; color: black"|146.75 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|40.15 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|50.00 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|59.40 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|69.05 $  | ||
|style="background: #FFCCCC; color: black"|88.00 $  | |||
|-  | |-  | ||
|rowspan="2"|Léry  | |rowspan="2"|Léry  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|68.85 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|83.50 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|99.00 $  | ||
|  | |style="background: #CCFFCC; color: black"|119.75 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|40.15 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|50.00 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|59.40 $  | ||
|style="background: #FFCCCC; color: black"|73.00 $  | |||
|-  | |-  | ||
|rowspan="2"|Châteauguay<br>Kahnawake  | |rowspan="2"|Châteauguay<br>Kahnawake  | ||
| Line 96: | Line 99: | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|66.55 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|83.05 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|116.70 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|40.00 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|49.80 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|70.00 $  | ||
|-  | |-  | ||
|rowspan="8"|Booklet<br><span style="font-variant: small-caps;">(10 tickets)</span>  | |rowspan="8"|Booklet<br><span style="font-variant: small-caps;">(10 tickets)</span>  | ||
|rowspan="8"|1 trip  | |rowspan="8"|1 trip  | ||
|rowspan="2"|Valleyfield  | |rowspan="2"|Valleyfield  | ||
|style="background: #CCFFCC; color: black"|26.  | |style="background: #CCFFCC; color: black"|26.95 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|47.50 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|53.15 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|54.35 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|65.50 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|83.15 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|15  | |style="background: #FFCCCC; color: black"|16.15 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|28.45 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|31.90 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|32.60 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|39.30 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|49.90 $  | ||
|-  | |-  | ||
|rowspan="2"|Beauharnois  | |rowspan="2"|Beauharnois  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|26.  | |style="background: #CCFFCC; color: black"|26.95 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|33.25 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|39.55 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|46.20 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|63.85 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|15  | |style="background: #FFCCCC; color: black"|16.15 $  | ||
|style="background: #FFCCCC; color: black"|19.  | |style="background: #FFCCCC; color: black"|19.90 $  | ||
|style="background: #FFCCCC; color: black"|23.  | |style="background: #FFCCCC; color: black"|23.75 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|27.70 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|38.30 $  | ||
|-  | |-  | ||
|rowspan="2"|Léry  | |rowspan="2"|Léry  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|26.  | |style="background: #CCFFCC; color: black"|26.95 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|33.25 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|39.55 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|57.25 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|15  | |style="background: #FFCCCC; color: black"|16.15 $  | ||
|style="background: #FFCCCC; color: black"|19.  | |style="background: #FFCCCC; color: black"|19.90 $  | ||
|style="background: #FFCCCC; color: black"|23.  | |style="background: #FFCCCC; color: black"|23.75 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|34.40 $  | ||
|-  | |-  | ||
|rowspan="2"|Châteauguay<br>Kahnawake  | |rowspan="2"|Châteauguay<br>Kahnawake  | ||
| Line 152: | Line 155: | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|26.80 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|33.05 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|46.65 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|16.05 $  | ||
|style="background: #FFCCCC; color: black"|19.  | |style="background: #FFCCCC; color: black"|19.80 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|28.00 $  | ||
|-  | |-  | ||
|rowspan="8"|Payment on board<br><span style="font-variant: small-caps;">(Cash only)</span>  | |rowspan="8"|Payment on board<br><span style="font-variant: small-caps;">(Cash only)</span>  | ||
|rowspan="8"|1 trip  | |rowspan="8"|1 trip  | ||
|rowspan="2"|Valleyfield  | |rowspan="2"|Valleyfield  | ||
|style="background: #CCFFCC; color: black"|3.  | |style="background: #CCFFCC; color: black"|3.20 $  | ||
|style="background: #CCFFCC; color: black"|5.  | |style="background: #CCFFCC; color: black"|5.75 $  | ||
|style="background: #CCFFCC; color: black"|6.  | |style="background: #CCFFCC; color: black"|6.40 $  | ||
|style="background: #CCFFCC; color: black"|6.  | |style="background: #CCFFCC; color: black"|6.50 $  | ||
|style="background: #CCFFCC; color: black"|7.  | |style="background: #CCFFCC; color: black"|7.95 $  | ||
|style="background: #CCFFCC; color: black"|9.  | |style="background: #CCFFCC; color: black"|9.80 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|1.  | |style="background: #FFCCCC; color: black"|1.90 $  | ||
|style="background: #FFCCCC; color: black"|3.  | |style="background: #FFCCCC; color: black"|3.45 $  | ||
|style="background: #FFCCCC; color: black"|3.  | |style="background: #FFCCCC; color: black"|3.85 $  | ||
|style="background: #FFCCCC; color: black"|3.  | |style="background: #FFCCCC; color: black"|3.90 $  | ||
|style="background: #FFCCCC; color: black"|4.  | |style="background: #FFCCCC; color: black"|4.75 $  | ||
|style="background: #FFCCCC; color: black"|5.  | |style="background: #FFCCCC; color: black"|5.90 $  | ||
|-  | |-  | ||
|rowspan="2"|Beauharnois  | |rowspan="2"|Beauharnois  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|3.  | |style="background: #CCFFCC; color: black"|3.20 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|4.00 $  | ||
|style="background: #CCFFCC; color: black"|4.  | |style="background: #CCFFCC; color: black"|4.70 $  | ||
|style="background: #CCFFCC; color: black"|5.  | |style="background: #CCFFCC; color: black"|5.65 $  | ||
|style="background: #CCFFCC; color: black"|7.  | |style="background: #CCFFCC; color: black"|7.40 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|1.  | |style="background: #FFCCCC; color: black"|1.90 $  | ||
|style="background: #FFCCCC; color: black"|2.  | |style="background: #FFCCCC; color: black"|2.35 $  | ||
|style="background: #FFCCCC; color: black"|2.  | |style="background: #FFCCCC; color: black"|2.85 $  | ||
|style="background: #FFCCCC; color: black"|3.  | |style="background: #FFCCCC; color: black"|3.40 $  | ||
|style="background: #FFCCCC; color: black"|4.  | |style="background: #FFCCCC; color: black"|4.45 $  | ||
|-  | |-  | ||
|rowspan="2"|Léry  | |rowspan="2"|Léry  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|3.  | |style="background: #CCFFCC; color: black"|3.20 $  | ||
|style="background: #CCFFCC; color: black"|  | |style="background: #CCFFCC; color: black"|4.00 $  | ||
|style="background: #CCFFCC; color: black"|4.  | |style="background: #CCFFCC; color: black"|4.70 $  | ||
|style="background: #CCFFCC; color: black"|6.  | |style="background: #CCFFCC; color: black"|6.60 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|1.  | |style="background: #FFCCCC; color: black"|1.90 $  | ||
|style="background: #FFCCCC; color: black"|2.  | |style="background: #FFCCCC; color: black"|2.35 $  | ||
|style="background: #FFCCCC; color: black"|2.  | |style="background: #FFCCCC; color: black"|2.85 $  | ||
|style="background: #FFCCCC; color: black"|  | |style="background: #FFCCCC; color: black"|4.00 $  | ||
|-  | |-  | ||
|rowspan="2"|Châteauguay<br>Kahnawake  | |rowspan="2"|Châteauguay<br>Kahnawake  | ||
| Line 208: | Line 211: | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|rowspan="2"|'''N/A'''  | |rowspan="2"|'''N/A'''  | ||
|style="background: #CCFFCC; color: black"|3.  | |style="background: #CCFFCC; color: black"|3.15 $  | ||
|style="background: #CCFFCC; color: black"|3.  | |style="background: #CCFFCC; color: black"|3.90 $  | ||
|style="background: #CCFFCC; color: black"|5.  | |style="background: #CCFFCC; color: black"|5.75 $  | ||
|-  | |-  | ||
|style="background: #FFCCCC; color: black"|1.  | |style="background: #FFCCCC; color: black"|1.90 $  | ||
|style="background: #FFCCCC; color: black"|2.  | |style="background: #FFCCCC; color: black"|2.40 $  | ||
|style="background: #FFCCCC; color: black"|3.  | |style="background: #FFCCCC; color: black"|3.40 $  | ||
|}  | |}  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
Revision as of 02:32, 6 February 2012
| Languages | English | 
|---|
| http://i1110.photobucket.com/albums/h455/jmboily/CITSO_logo.png | |
| Info | |
|---|---|
| Locale | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield | 
| Transit type | Commuter and local buses | 
| Number of lines | 13 bus routes | 
| Daily ridership | 8000 (avg. weekday) | 
| Headquarters | 
15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7  | 
| Operation | |
| Operator(s) | Transdev Limocar | 
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
|---|---|---|---|---|---|---|---|---|
| Valleyfield | Beauharnois | Léry | Châteauguay / Kahnawake | Angrignon | Centre-Ville | |||
| Monthly | 1 calendar month | Valleyfield | 66.85 $ | 118.75 $ | 132.40 $ | 135.05 $ | 163.00 $ | 201.75 $ | 
| 40.15 $ | 71.25 $ | 79.45 $ | 81.00 $ | 97.85 $ | 121.00 $ | |||
| Beauharnois | N/A | 66.85 $ | 83.50 $ | 99.00 $ | 115.20 $ | 146.75 $ | ||
| 40.15 $ | 50.00 $ | 59.40 $ | 69.05 $ | 88.00 $ | ||||
| Léry | N/A | N/A | 68.85 $ | 83.50 $ | 99.00 $ | 119.75 $ | ||
| 40.15 $ | 50.00 $ | 59.40 $ | 73.00 $ | |||||
| Châteauguay Kahnawake  | 
N/A | N/A | N/A | 66.55 $ | 83.05 $ | 116.70 $ | ||
| 40.00 $ | 49.80 $ | 70.00 $ | ||||||
| Booklet (10 tickets)  | 
1 trip | Valleyfield | 26.95 $ | 47.50 $ | 53.15 $ | 54.35 $ | 65.50 $ | 83.15 $ | 
| 16.15 $ | 28.45 $ | 31.90 $ | 32.60 $ | 39.30 $ | 49.90 $ | |||
| Beauharnois | N/A | 26.95 $ | 33.25 $ | 39.55 $ | 46.20 $ | 63.85 $ | ||
| 16.15 $ | 19.90 $ | 23.75 $ | 27.70 $ | 38.30 $ | ||||
| Léry | N/A | N/A | 26.95 $ | 33.25 $ | 39.55 $ | 57.25 $ | ||
| 16.15 $ | 19.90 $ | 23.75 $ | 34.40 $ | |||||
| Châteauguay Kahnawake  | 
N/A | N/A | N/A | 26.80 $ | 33.05 $ | 46.65 $ | ||
| 16.05 $ | 19.80 $ | 28.00 $ | ||||||
| Payment on board (Cash only)  | 
1 trip | Valleyfield | 3.20 $ | 5.75 $ | 6.40 $ | 6.50 $ | 7.95 $ | 9.80 $ | 
| 1.90 $ | 3.45 $ | 3.85 $ | 3.90 $ | 4.75 $ | 5.90 $ | |||
| Beauharnois | N/A | 3.20 $ | 4.00 $ | 4.70 $ | 5.65 $ | 7.40 $ | ||
| 1.90 $ | 2.35 $ | 2.85 $ | 3.40 $ | 4.45 $ | ||||
| Léry | N/A | N/A | 3.20 $ | 4.00 $ | 4.70 $ | 6.60 $ | ||
| 1.90 $ | 2.35 $ | 2.85 $ | 4.00 $ | |||||
| Châteauguay Kahnawake  | 
N/A | N/A | N/A | 3.15 $ | 3.90 $ | 5.75 $ | ||
| 1.90 $ | 2.40 $ | 3.40 $ | ||||||
| Legend | |
|---|---|
| Regular Fare | Passengers aged 18 to 65 years old | 
| Student Fare | Full-time students aged from 18 to 25 years old | 
| Reduced Fare | Passengers aged 18 and under and 65 and over | 
All-Time Transdev CITSO Roster
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | Link | 
|---|---|---|---|---|---|---|---|---|
| 88 | Active | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 71383 | ||||
| 99 | Active | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 71382 | ||||
| 17-075 | Pending | 1997 | NovaLFS | Cummins C8.3 Allison B400R  | 
  | 
|||
| 17-125 | Pending | 1997 | NovaLFS | Cummins C8.3 Allison B400R  | 
  | 
|||
| 18-086 | Active | 1999 | NovaLFS | Cummins C8.3 Allison B400R  | 
A 71362 | 
  | 
||
| 400330 | Active | 2010 | Ford Girardin G5 | |||||
| 525339 | Active | 2009 | Ford Girardin G5 | A 63469 | ||||
| 526336 | Retired | 2006 | Ford Corbeil | |||||
| 528336 | Active | 2006 | Ford Corbeil | A 71380  | 
||||
| 537336 | Active | 2006 | Ford Girardin G5 | A 63845 | ||||
| 540334 | Active | 2004 | A 38144 | |||||
| 543215 | Pending | 2005 | Ford Girardin G5 | |||||
| File:CITSO 558337.jpg | 558337 | Active | 2007 | Ford Girardin G5 | A 60186 | |||
| 560339 | Active | 2009 | Ford Girardin G5 | A 64784  | 
  | 
|||
| 382335 | Active | 2005 | NovaLFS | A 51468 | 
  | 
|||
| 383335 | Active | 2005 | NovaLFS | 
  | 
||||
| 390339 | Active | 1999 | NovaLFS | Cummins ISC Allsion B400R  | 
A 46991 | 
  | 
||
| 393218 | Active | 1998 | NovaLFS | Cummins C8.3 Allison B400R  | 
A 47000 | 
  | 
||
| 394218 | Active | 1998 | NovaLFS | Cummins C8.3 Allison B400R  | 
  | 
|||
| 689331 | Active | 1991 | MCI Classic Suburban | Detroit Diesel 6V92TA Allison VR731-D  | 
  | 
|||
| 692332 | Active | 2002 | OBI Orion V | 
  | 
||||
| 693333 | Active | 2003 | OBI Orion V | A 71341  | 
  | 
|||
| 694333 | Active | 2003 | OBI Orion V | A 38747 | 
  | 
|||
| 695333 | Active | 2003 | OBI Orion V | A 39743 | 
  | 
|||
| 696333 | Active | 2003 | OBI Orion V | 
  | 
||||
| 697333 | Active | 2003 | OBI Orion V | A 36747 | 
  | 
|||
| 804335 | Active | 2005 | Prevost H3-45 | Detroit Diesel Series 60 | A 52433 | 
  | 
||
| 805335 | Active | 2005 | Prevost H3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 807338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | A 38179 | 
  | 
||
| 808338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | A 38180 | 
  | 
||
| 809338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | A 38181 | 
  | 
||
| 810338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | 
  | 
|||
| File:CITSO 811338.jpg | 811338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | 
  | 
||
| 812338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | 
  | 
|||
| 814333 | Active | 2003 | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 51969 | 
  | 
||
| 815334 | Active | 2004 | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 71342 | 
  | 
||
| 816334 | Active | 2004 | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 51970 | 
  | 
||
| 817337 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 | A 49923  | 
  | 
||
| 818337 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 819338 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 820338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | 
  | 
|||
| 821338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | A 57287 | 
  | 
||
| 822338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | 
  | 
|||
| 823338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | A 63848 | 
  | 
||
| 824338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | 
  | 
|||
| 825338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | 
  | 
|||
| 831333 | Active | 2003 | Prevost XL-II | Detroit Diesel Series 60 | A 48706 | 
  | 
||
| 832333 | Active | 2003 | Prevost XL-II | Detroit Diesel Series 60 | 
  | 
|||
| 833335 | Active | 1995 | Prevost XL-45 | Detroit Diesel Series 60 | 
  | 
|||
| 836339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 | 
  | 
|||
| 837339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 | 
  | 
|||
| 838339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 | 
  | 
|||
| File:CITSO 709.jpg | 839339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 | A 71371 | 
  | 
|
| 840337 | Active | 1997 | Prevost XL-45 | Detroit Diesel Series 60 | A 71370 | 
  | 
||
| 841330 | Active | 2000 | Prevost XL-45 | Detroit Diesel Series 60 | 
  | 
|||
| 842333 | Active | 2003 | Prevost XL-II | Detroit Diesel Series 60 | A 71343 | 
  | 
||
| 851337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 852337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 853337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 | A 42099 | 
  | 
||
| 854337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 855331 | Active | 2001 | Prevost H3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 856331 | Retired | 2001 | Prevost H3-45 | Detroit Diesel Series 60 | 
  | 
|||
| 857330 | Active | 2000 | Prevost H3-45 | Detroit Diesel Series 60 | A 44361 | 
  | 
||
| 858338 | Active | 1998 | Prevost H3-45 | Detroit Diesel Series 60 | A 38738 | 
  | 
||
| 859338 | Active | 1998 | Prevost H3-45 | Detroit Diesel Series 60 | A 44335 | 
  | 
||
| 879333 | Active | 2003 | Prevost H3-45 | Detroit Diesel Series 60 | A 73300 | 
 Full Wrap - "Les Granadiers LPP"  | 
||
| 5003330 | Active | 2010 | Ford Girardin G5 | A 71385 | ||||
| 8000332 | Active | 2012 | Prevost X3-45 | Volvo D13 453HP Allison World 4th Generation  | 
A 73xxx | |||
| 8001332 | Active | 2012 | Prevost X3-45 | Volvo D13 453HP Allison World 4th Generation  | 
A 73216 | |||
| 8002332 | Active | 2012 | Prevost X3-45 | Volvo D13 453HP Allison World 4th Generation  | 
A 73xxx | 
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
  | 
Regular | 
  | 
Vaudreuil / Dorion | |||
  | 
Regular | 
  | 
Vaudreuil / Dorion | |||
  | 
Regular | 
  | 
||||
  | 
Regular | 
  | 
||||
| 1 | 
  | 
Regular | 
  | 
Angrignon | ||
| 1A | 
  | 
Rush Hour | 
  | 
  | 
||
| 20 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 20SP | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 21 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 22 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 23 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 24 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 24SP | 
  | 
Rush Hour | 
  | 
  | 
||
| 26 | 
  | 
AM Service Only | 
  | 
Angrignon | ||
| 27 | 
  | 
Rush Hour | 
  | 
Angrignon | ||
| 28 | 
  | 
Rush Hour | 
  | 
  | 
||
| 31 | 
  | 
Regular | 
  | 
Angrignon | ||
| 32 | 
  | 
Regular | 
  | 
Angrignon | ||
| 33 (Route A) | 
  | 
Regular | 
  | 
|||
| 33 (Route B) | 
  | 
Regular | 
  | 
|||
| 33 (Route C) | 
  | 
Regular | 
  | 
|||
| CEGEP 1 | 
  | 
School | 
  | 
|||
| CEGEP 1A | 
  | 
School | 
  | 
Angrignon | ||
| CEGEP 2 | 
  | 
School | 
  | 
|||
| AMT1 | NAVETTE AMT | Shuttle | 
  | 
3 Departures Rush Hour / Pointe Seulement | 
  | |||||||||||
<google uid="C01"></google>