BLUS - Chambly-Richelieu-Carignan: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (added infobox) | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Infobox public transit | {{Infobox public transit | ||
|   | box_width       =250 |   | box_width       =250 | ||
|   | name            = |   | name            = | ||
|   | image           =http://www.tec.amt.qc.ca/itec/Plans/citcrc_reseau_small.jpg |   | image           =http://www.tec.amt.qc.ca/itec/Plans/citcrc_reseau_small.jpg | ||
|   | imagesize       = |   | imagesize       = | ||
Revision as of 19:31, 7 November 2010
| http://www.tec.amt.qc.ca/itec/Plans/citcrc_reseau_small.jpg | |
| Info | |
|---|---|
| Locale | Chambly, Richelieu, Carignan, Marieville, St-Mathias | 
| Transit type | Commuter and local buses | 
| Number of lines | 30 bus and 2 community taxi routes | 
| Daily ridership | 1500 (avg. weekday) | 
| Chief executive | Serge Gélinas | 
| Headquarters | 315, rue Macdonald, Bureau 204 Saint-Jean-sur-Richelieu (Québec) J3B 8J3 | 
| Operation | |
| Began operation | December 18, 1984 | 
| Operator(s) | Veolia Transportation | 
The Conseil intermunicipal de transport Chambly-Richelieu-Carignan provides public transportation services for the towns of Carignan, Chambly, Richelieu, St-Mathias and Marieville
All-time roster
| Thumbnail | Fleet number | Status | Year | Manufacturer | Model | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 18801 | Retired | Prévost | Le Mirage Xl | ||||
| 27901 | Transfered | 2001 | Prévost | Le Mirage XL | Veolia livery to Veolia Transportation (used as spare) | ||
| 286C01 | Retired | 1995 | Nova Bus | TC40-102N Classic | |||
| 28701 | Active | TMC | RTS-06 Suburban | ||||
| 29601 | Retired | TMC | RTS-06 Suburban | ||||
| 29701 | Active | TMC | RTS-06 Suburban | ||||
| 300C01 | Active | 2001 | Prévost | H3-45 | |||
| 30301 | Active | 1998 | Prévost | H3-45 | |||
| 30401 | Active | 1998 | Prévost | H3-45 | |||
| 30701 | Active | Prévost | H3-45 | ||||
| 310C01 | Active | TMC | RTS-06 Suburban | ||||
| 31501 | Transfered | 2002 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 31601 | Transfered | 2002 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 34504 | Active | Prévost | Le Mirage XL | Veolia Livery | |||
| 34804 | Active | TMC | RTS-06 Suburban | ||||
| 43603 | Active | 1996 | Dupont | Victoria | |||
| 43803 | Active | 1996 | Dupont | Victoria | |||
| 44201 | Active | 2003 | Transcar | Classic | Ex-Ville de Sainte-Julie | ||
| 44306 | Active | Transcar | Classic | ||||
| 48401 | Active | 2003 | MCI | 102-DL3 | |||
| 48501 | Active | 1997 | MCI | 102-DL3 | |||
| 48701 | Retired | MCI | 102-DL3 | ||||
| 48704 | Active | MCI | 102-DL3 | ||||
| 48901 | Active | 2004 | Transcar | Classic | |||
| 49102 | Transfered | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 49201 | Transfered | 2005 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 49301 | Active | 2004 | Transcar | Classic | |||
| 49402 | Active | Transcar | Classic | Ex-Ville de Sainte-Julie | |||
| 49602 | Active | Transcar | Classic | ||||
| 521C01 | Transfered | 2001 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 52404 | Active | 2000 | Nova Bus | RTS-06 WFD 30' | Ex-Ville de Saint-Jean-sur-Richelieu | ||
| 532C01 | Transfered | 2005 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 56004 | Active | MCI | 102-DL3 | ||||
| 56901 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 58701 | Active | 2008 | MCI | D4505 | |||
| 58801 | Active | 2008 | MCI | D4505 | |||
| 59901 | Active | 2010 | Prévost | X3-45 | |||
| 60901 | Active | 2010 | Prévost | X3-45 | 
| 
 | |||||||||||
