Conseil Intermunicipal de Transport du Sud-Ouest: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (added infobox) | |||
| Line 1: | Line 1: | ||
| {{Infobox public transit | |||
|  | box_width       =250 | |||
|  | name            = | |||
|  | image           =http://upload.wikimedia.org/wikipedia/en/3/3b/CITSO_logo.png | |||
|  | imagesize       = | |||
|  | image2          = | |||
|  | imagesize2      =250px | |||
|  | caption         = | |||
|  | locale          =Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield | |||
|  | transit_type    =Commuter and local buses | |||
|  | lines           =13 bus routes | |||
|  | stations        = | |||
|  | ridership       =8000 (avg. weekday) | |||
|  | chief_executive = | |||
|  | headquarters = 15 boulevard Maple, suite 200<br>Châteauguay, Qc<br>J6J 3P7 | |||
|  | began_operation = | |||
|  | ended_operation = | |||
|  | owner           = | |||
|  | operator        =Transdev Limocar | |||
|  | marks           = | |||
|  | vehicles        = | |||
|  | system_length   = | |||
|  | track_gauge     = | |||
|  | average_speed   = | |||
|  | top_speed       = | |||
|  | map             = | |||
|  | map_state       = collapsed | |||
| }} | |||
| The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.   | The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.   | ||
| ---- | ---- | ||
Revision as of 19:40, 7 November 2010
| http://upload.wikimedia.org/wikipedia/en/3/3b/CITSO_logo.png | |
| Info | |
|---|---|
| Locale | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield | 
| Transit type | Commuter and local buses | 
| Number of lines | 13 bus routes | 
| Daily ridership | 8000 (avg. weekday) | 
| Headquarters | 15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7 | 
| Operation | |
| Operator(s) | Transdev Limocar | 
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
All-Time Transdev CITSO Roster
| Thumbnail | Fleet number | Status | Year | Manufacturer | Model | License Plate | Remarks | Link | 
|---|---|---|---|---|---|---|---|---|
| 525339 | Active | 2009 | Ford | Girardin G5 | A 63469 | |||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-528336-090310-01.jpg [1] | 528336 | Active | 2006 | Ford | Corbeil | A 51967 | ||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-537336-090310-02.jpg [2] | 537336 | Active | 2006 | Ford | Girardin G5 | A 63845 | ||
| 560339 | Active | 2009 | Ford | Girardin G5 | A 63845 | |||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-CT/CITSO-859-091408-01.jpg [3] | 382335 | Active | 2005 | Nova | LFS | A 51468 | Ex: #859 | |
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-CT/CITSO-860-091408-01.jpg [4] | 383335 | Active | 2005 | Nova | LFS | Ex: #860 | ||
| 390339 | Active | 1999 | Nova | LFS | Ex: STM #18-091 | |||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-689331-100810-01.jpg [5] | 689331 | Active | 1991 | MCI | Classic | A 63845 | Ex: #847 | |
| 692332 | Active | 2002 | Orion | V | Ex: #852 / Ex: St-Julie Demo | |||
| 693333 | Active | 2003 | Orion | V | Ex: #853 | |||
| 694333 | Active | 2003 | Orion | V | Ex: #854 | |||
| 695333 | Active | 2003 | Orion | V | Ex: #855 | |||
| 696333 | Active | 2003 | Orion | V | Ex: #856 | |||
| 697333 | Active | 2003 | Orion | V | Ex: #857 | 
| 
 | |||||||||||
