Conseil Intermunicipal de Transport du Sud-Ouest: Difference between revisions
No edit summary |
|||
| Line 42: | Line 42: | ||
!width="125pt" rowspan="2"|Ticket Type | !width="125pt" rowspan="2"|Ticket Type | ||
!width="150pt" rowspan="2"|Validity Period | !width="150pt" rowspan="2"|Validity Period | ||
!width=" | !width="100pt" rowspan="2"|Fare Zone | ||
!width="600pt" colspan="6"|Fare Zone | !width="600pt" colspan="6"|Fare Zone | ||
|- | |- | ||
| Line 60: | Line 60: | ||
|style="background: #CCFFCC; color: black"|130.80 $ | |style="background: #CCFFCC; color: black"|130.80 $ | ||
|style="background: #CCFFCC; color: black"|157.90 $ | |style="background: #CCFFCC; color: black"|157.90 $ | ||
|rowspan="2"|N/A | |rowspan="2"|'''N/A'''<sup>1</sup> | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|48.45 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|69.00 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|76.95 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|78.45 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|94.75 $ | ||
|- | |- | ||
|rowspan="2"|Beauharnois | |rowspan="2"|Beauharnois | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|64.75 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|80.85 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|95.55 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|111.55 $ | ||
| | |rowspan="2"|'''N/A'''<sup>2</sup> | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|38.90 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|48.45 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|57.55 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|66.90 $ | ||
|- | |- | ||
|rowspan="2"|Léry | |rowspan="2"|Léry | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|64.75 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|80.85 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|95.85 $ | ||
| | |rowspan="2"|'''N/A'''<sup>3</sup> | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|38.90 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|48.45 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|57.55 $ | ||
|- | |- | ||
|rowspan="2"|Châteauguay<br>Kahnawake | |rowspan="2"|Châteauguay<br>Kahnawake | ||
| Line 99: | Line 97: | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|64.45 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|80.45 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|113.05 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|38.70 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|48.25 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|67.80 $ | ||
|- | |- | ||
|rowspan="8"|Booklet<br><span style="font-variant: small-caps;">(10 tickets)</span> | |rowspan="8"|Booklet<br><span style="font-variant: small-caps;">(10 tickets)</span> | ||
|rowspan="8"|1 trip | |rowspan="8"|1 trip | ||
|rowspan="2"|Valleyfield | |rowspan="2"|Valleyfield | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|26.10 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|46.00 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|51.50 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|52.65 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|63.45 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|80.55 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|15.65 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|27.55 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|30.90 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|31.55 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|38.05 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|48.30 $ | ||
|- | |- | ||
|rowspan="2"|Beauharnois | |rowspan="2"|Beauharnois | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|26.10 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|32.20 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|38.30 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|44.75 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|61.85 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|15.65 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|19.25 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|23.00 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|26.85 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|37.10 $ | ||
|- | |- | ||
|rowspan="2"|Léry | |rowspan="2"|Léry | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|26.10 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|32.20 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|38.30 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|55.45 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|15.65 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|19.25 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|23.00 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|33.30 $ | ||
|- | |- | ||
|rowspan="2"|Châteauguay<br>Kahnawake | |rowspan="2"|Châteauguay<br>Kahnawake | ||
| Line 155: | Line 153: | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|25.95 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|32.00 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|45.20 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|15.55 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|19.15 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|27.10 $ | ||
|- | |- | ||
|rowspan="8"|Payment on board<br><span style="font-variant: small-caps;">(Cash only)</span> | |rowspan="8"|Payment on board<br><span style="font-variant: small-caps;">(Cash only)</span> | ||
|rowspan="8"|1 trip | |rowspan="8"|1 trip | ||
|rowspan="2"|Valleyfield | |rowspan="2"|Valleyfield | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|3.10 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|5.55 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|6.20 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|6.30 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|7.70 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|9.50 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|1.85 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|3.35 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|3.75 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|3.80 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|4.60 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|5.70 $ | ||
|- | |- | ||
|rowspan="2"|Beauharnois | |rowspan="2"|Beauharnois | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|3.10 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|3.85 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|4.55 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|5.45 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|7.15 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|1.85 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|2.30 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|2.75 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|3.30 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|4.30 $ | ||
|- | |- | ||
|rowspan="2"|Léry | |rowspan="2"|Léry | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|3.10 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|3.85 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|4.55 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|6.40 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|1.85 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|2.30 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|2.75 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|3.85 $ | ||
|- | |- | ||
|rowspan="2"|Châteauguay<br>Kahnawake | |rowspan="2"|Châteauguay<br>Kahnawake | ||
| Line 211: | Line 209: | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|rowspan="2"|'''N/A''' | |rowspan="2"|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|3.05 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|3.80 $ | ||
|style="background: #CCFFCC; color: black"| $ | |style="background: #CCFFCC; color: black"|5.55 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|1.85 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|2.30 $ | ||
|style="background: #FFCCCC; color: black"| $ | |style="background: #FFCCCC; color: black"|3.30 $ | ||
|} | |} | ||
<small> | <small> | ||
<sup>1</sup>: | <sup>1</sup>: TRAM 8 only<br> | ||
<sup>2</sup>: TRAM 6 only<br> | |||
<sup>3</sup>: TRAM 5 only | |||
</small> | </small> | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!colspan="2"|Legend | !colspan="2" width=400px|Legend | ||
|- | |- | ||
|style="background: #CCFFCC; color: black"|Regular Fare | |style="background: #CCFFCC; color: black"|Regular Fare | ||
Revision as of 10:39, 10 April 2011
| Languages | English |
|---|
| http://i1110.photobucket.com/albums/h455/jmboily/CITSO_logo.png | |
| Info | |
|---|---|
| Locale | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield |
| Transit type | Commuter and local buses |
| Number of lines | 13 bus routes |
| Daily ridership | 8000 (avg. weekday) |
| Headquarters |
15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7 |
| Operation | |
| Operator(s) | Transdev Limocar |
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
Fares
2011 Fare Structure
| This page is under construction |
| Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
|---|---|---|---|---|---|---|---|---|
| Valleyfield | Beauharnois | Léry | Châteauguay / Kahnawake | Angrignon | Centre-Ville | |||
| Monthly | 1 calendar month | Valleyfield | 80.85 $ | 115.00 $ | 128.25 $ | 130.80 $ | 157.90 $ | N/A1 |
| 48.45 $ | 69.00 $ | 76.95 $ | 78.45 $ | 94.75 $ | ||||
| Beauharnois | N/A | 64.75 $ | 80.85 $ | 95.55 $ | 111.55 $ | N/A2 | ||
| 38.90 $ | 48.45 $ | 57.55 $ | 66.90 $ | |||||
| Léry | N/A | N/A | 64.75 $ | 80.85 $ | 95.85 $ | N/A3 | ||
| 38.90 $ | 48.45 $ | 57.55 $ | ||||||
| Châteauguay Kahnawake |
N/A | N/A | N/A | 64.45 $ | 80.45 $ | 113.05 $ | ||
| 38.70 $ | 48.25 $ | 67.80 $ | ||||||
| Booklet (10 tickets) |
1 trip | Valleyfield | 26.10 $ | 46.00 $ | 51.50 $ | 52.65 $ | 63.45 $ | 80.55 $ |
| 15.65 $ | 27.55 $ | 30.90 $ | 31.55 $ | 38.05 $ | 48.30 $ | |||
| Beauharnois | N/A | 26.10 $ | 32.20 $ | 38.30 $ | 44.75 $ | 61.85 $ | ||
| 15.65 $ | 19.25 $ | 23.00 $ | 26.85 $ | 37.10 $ | ||||
| Léry | N/A | N/A | 26.10 $ | 32.20 $ | 38.30 $ | 55.45 $ | ||
| 15.65 $ | 19.25 $ | 23.00 $ | 33.30 $ | |||||
| Châteauguay Kahnawake |
N/A | N/A | N/A | 25.95 $ | 32.00 $ | 45.20 $ | ||
| 15.55 $ | 19.15 $ | 27.10 $ | ||||||
| Payment on board (Cash only) |
1 trip | Valleyfield | 3.10 $ | 5.55 $ | 6.20 $ | 6.30 $ | 7.70 $ | 9.50 $ |
| 1.85 $ | 3.35 $ | 3.75 $ | 3.80 $ | 4.60 $ | 5.70 $ | |||
| Beauharnois | N/A | 3.10 $ | 3.85 $ | 4.55 $ | 5.45 $ | 7.15 $ | ||
| 1.85 $ | 2.30 $ | 2.75 $ | 3.30 $ | 4.30 $ | ||||
| Léry | N/A | N/A | 3.10 $ | 3.85 $ | 4.55 $ | 6.40 $ | ||
| 1.85 $ | 2.30 $ | 2.75 $ | 3.85 $ | |||||
| Châteauguay Kahnawake |
N/A | N/A | N/A | 3.05 $ | 3.80 $ | 5.55 $ | ||
| 1.85 $ | 2.30 $ | 3.30 $ | ||||||
1: TRAM 8 only
2: TRAM 6 only
3: TRAM 5 only
| Legend | |
|---|---|
| Regular Fare | Passengers aged 18 to 65 years old |
| Student Fare | Full-time students aged from 18 to 25 years old |
| Reduced Fare | Passengers aged 18 and under and 65 and over |
All-Time Transdev CITSO Roster
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks |
|---|---|---|---|---|---|---|
|
Regular |
|
Vaudreuil / Dorion | |||
|
Regular |
|
Vaudreuil / Dorion | |||
|
Regular |
|
||||
|
Regular |
|
||||
| 1 |
|
Regular |
|
Angrignon | ||
| 1A |
|
Rush Hour |
|
|
||
| 20 |
|
Rush Hour |
|
Angrignon | ||
| 20SP |
|
Rush Hour |
|
Angrignon | ||
| 21 |
|
Rush Hour |
|
Angrignon | ||
| 22 |
|
Rush Hour |
|
Angrignon | ||
| 23 |
|
Rush Hour |
|
Angrignon | ||
| 24 |
|
Rush Hour |
|
Angrignon | ||
| 24SP |
|
Rush Hour |
|
|
||
| 26 |
|
AM Service Only |
|
Angrignon | ||
| 27 |
|
Rush Hour |
|
Angrignon | ||
| 28 |
|
Rush Hour |
|
|
||
| 31 |
|
Regular |
|
Angrignon | ||
| 32 |
|
Regular |
|
Angrignon | ||
| 33 (Route A) |
|
Regular |
|
|||
| 33 (Route B) |
|
Regular |
|
|||
| 33 (Route C) |
|
Regular |
|
|||
| CEGEP 1 |
|
School |
|
|||
| CEGEP 1A |
|
School |
|
Angrignon | ||
| CEGEP 2 |
|
School |
|
| |||||||||||