Conseil Intermunicipal de Transport du Sud-Ouest/fr: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 40: | Line 40: | ||
| ==Current Bus Routes== | ==Current Bus Routes== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Route Number | !width=100|Route Number / Trajet | ||
| !width=300|Route Name | !width=300|Route Name / Nom | ||
| !width=150|Route Type | !width=150|Route Type | ||
| !width=450|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | !width=450|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | ||
| !width=175|http://imgur.com/hKCP7.jpg | !width=175|http://imgur.com/hKCP7.jpg | ||
| !width=175|http://imgur.com/Z0RNe.jpg | !width=175|http://imgur.com/Z0RNe.jpg | ||
| !width=200|Remarks | !width=200|Remarks / Remarques | ||
| |- align="center" | |- align="center" | ||
| Line 53: | Line 53: | ||
| * Coteau-du-Lac | * Coteau-du-Lac | ||
| * Vaudreuil / Dorion | * Vaudreuil / Dorion | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Coteau-du-Lac | * Coteau-du-Lac | ||
| Line 66: | Line 66: | ||
| * Valleyfield | * Valleyfield | ||
| * Vaudreuil / Dorion | * Vaudreuil / Dorion | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Valleyfield | * Valleyfield | ||
| Line 79: | Line 79: | ||
| * Valleyfield | * Valleyfield | ||
| * Coteau-du-Lac | * Coteau-du-Lac | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Valleyfield | * Valleyfield | ||
| Line 92: | Line 92: | ||
| * Coteau-du-Lac | * Coteau-du-Lac | ||
| * Deux-Rives | * Deux-Rives | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Coteau-du-Lac | * Coteau-du-Lac | ||
| Line 105: | Line 105: | ||
| * Angrignon | * Angrignon | ||
| * Valleyfield | * Valleyfield | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 119: | Line 119: | ||
| * Centre-Ville | * Centre-Ville | ||
| * Valleyfield | * Valleyfield | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Rue Rene-Levesque Montreal | * Rue Rene-Levesque Montreal | ||
| Line 139: | Line 139: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 154: | Line 154: | ||
| * Chateauguay | * Chateauguay | ||
| * Angrignon | * Angrignon | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Salaberry North & Higgins | * Salaberry North & Higgins | ||
| Line 170: | Line 170: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 187: | Line 187: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 203: | Line 203: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 219: | Line 219: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 236: | Line 236: | ||
| * Centre-Ville | * Centre-Ville | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Rue Rene-Levesque Montreal | * Rue Rene-Levesque Montreal | ||
| Line 258: | Line 258: | ||
| * Chateauguay | * Chateauguay | ||
| * Angrignon | * Angrignon | ||
| |style="background: purple; color: white"|'''AM Service Only''' | |style="background: purple; color: white"|'''AM Service Only / Matin''' | ||
| | | | | ||
| * Notre-Dame & Edmour | * Notre-Dame & Edmour | ||
| Line 276: | Line 276: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 292: | Line 292: | ||
| * Centre-Ville | * Centre-Ville | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour / Pointe''' | ||
| | | | | ||
| * Rue Rene-Levesque Montreal | * Rue Rene-Levesque Montreal | ||
| Line 311: | Line 311: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 328: | Line 328: | ||
| * Angrignon | * Angrignon | ||
| * Chateauguay | * Chateauguay | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 344: | Line 344: | ||
| | | | | ||
| * Chateauguay Local | * Chateauguay Local | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Centre Regionale Chateauguay | * Centre Regionale Chateauguay | ||
| Line 360: | Line 360: | ||
| | | | | ||
| * Chateauguay Local | * Chateauguay Local | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * Centre Regionale Chateauguay | * Centre Regionale Chateauguay | ||
| Line 376: | Line 376: | ||
| | | | | ||
| * Chateauguay Local | * Chateauguay Local | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular / Regulier''' | ||
| | | | | ||
| * St-Jean-Baptiste & St-Francis | * St-Jean-Baptiste & St-Francis | ||
| Line 391: | Line 391: | ||
| * Autoparc AMT Chateauguay | * Autoparc AMT Chateauguay | ||
| * CEGEP Andre-Laurendeau | * CEGEP Andre-Laurendeau | ||
| |style="background: brown; color: yellow"|'''School''' | |style="background: brown; color: yellow"|'''School / Ecole''' | ||
| | | | | ||
| * Autoparc AMT Chateauguay | * Autoparc AMT Chateauguay | ||
| Line 404: | Line 404: | ||
| * CEGEP Andre-Laurendeau | * CEGEP Andre-Laurendeau | ||
| * Autoparc AMT Chateauguay | * Autoparc AMT Chateauguay | ||
| |style="background: brown; color: yellow"|'''School''' | |style="background: brown; color: yellow"|'''School / Ecole''' | ||
| | | | | ||
| * Terminus Angrignon | * Terminus Angrignon | ||
| Line 418: | Line 418: | ||
| * Terminus Valleyfield | * Terminus Valleyfield | ||
| * CEGEP Valleyfield | * CEGEP Valleyfield | ||
| |style="background: brown; color: yellow"|'''School''' | |style="background: brown; color: yellow"|'''School / Ecole''' | ||
| | | | | ||
| * Rue Dufferin - Terminus Valleyfield | * Rue Dufferin - Terminus Valleyfield | ||
| Line 427: | Line 427: | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Route Number | !width=100|Route Number / Trajet | ||
| !width=300|Route Name | !width=300|Route Name / Nom | ||
| !width=150|Route Type | !width=150|Route Type | ||
| !width=450|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | !width=450|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | ||
| !width=175|http://imgur.com/hKCP7.jpg | !width=175|http://imgur.com/hKCP7.jpg | ||
| !width=175|http://imgur.com/Z0RNe.jpg | !width=175|http://imgur.com/Z0RNe.jpg | ||
| !width=200|Remarks | !width=200|Remarks / Remarques | ||
| |} | |} | ||
| Line 439: | Line 439: | ||
| {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !Thumbnail | !Thumbnail | ||
| !Fleet number | !Fleet number / Numero | ||
| !Status | !Status / Etat | ||
| !Year | !Year / Année | ||
| !Manufacturer & Model | !Manufacturer & Model | ||
| !Engine & Transmission | !Engine & Transmission | ||
| !License Plate | !License Plate / Plaque | ||
| !Remarks | !Remarks / Remarques | ||
| !Link | !Link / Lien | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| Line 849: | Line 849: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| |+ '''Legend''' | |+ '''Legend''' | ||
| |style="background: #CCFFCC; color: black"|Single Regular Fare | |style="background: #CCFFCC; color: black"|Single Regular Fare / Billet Simple Regulier | ||
| |} | |} | ||
Revision as of 12:24, 13 March 2011
| Languages | English | 
|---|
| http://i1110.photobucket.com/albums/h455/jmboily/CITSO_logo.png | |
| Informations | |
|---|---|
| Ville(s) desservie(s) | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield | 
| Type | Urbain et Interurbin | 
| Nombre de circuits | 13 Trajets | 
| Achalandage quotidien | 8000 (moy par sem) | 
| Siège social | 15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7 | 
| Opération | |
| Opérateur | Transdev Limocar | 
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
Current Bus Routes
| Route Number / Trajet | Route Name / Nom | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks / Remarques | 
|---|---|---|---|---|---|---|
| 
 | Regular / Regulier | 
 | Vaudreuil / Dorion | |||
| 
 | Regular / Regulier | 
 | Vaudreuil / Dorion | |||
| 
 | Regular / Regulier | 
 | ||||
| 
 | Regular / Regulier | 
 | ||||
| 1 | 
 | Regular / Regulier | 
 | Angrignon | ||
| 1A | 
 | Rush Hour / Pointe | 
 | 
 | ||
| 20 | 
 | Rush Hour / Pointe | 
 | Angrignon | ||
| 20SP | 
 | Rush Hour / Pointe | 
 | Angrignon | 
 | |
| 21 | 
 | Rush Hour / Pointe | 
 | Angrignon | ||
| 22 | 
 | Rush Hour / Pointe | 
 | Angrignon | ||
| 23 | 
 | Rush Hour / Pointe | 
 | Angrignon | ||
| 24 | 
 | Rush Hour / Pointe | 
 | Angrignon | ||
| 24SP | 
 | Rush Hour / Pointe | 
 | 
 | ||
| 26 | 
 | AM Service Only / Matin | 
 | Angrignon | ||
| 27 | 
 | Rush Hour / Pointe | 
 | Angrignon | ||
| 28 | 
 | Rush Hour / Pointe | 
 | 
 | ||
| 31 | 
 | Regular / Regulier | 
 | Angrignon | ||
| 32 | 
 | Regular / Regulier | 
 | Angrignon | ||
| 33 (Route A) | 
 | Regular / Regulier | 
 | |||
| 33 (Route B) | 
 | Regular / Regulier | 
 | |||
| 33 (Route C) | 
 | Regular / Regulier | 
 | |||
| CEGEP 1 | 
 | School / Ecole | 
 | |||
| CEGEP 1A | 
 | School / Ecole | 
 | Angrignon | ||
| CEGEP 2 | 
 | School / Ecole | 
 | 
| Route Number / Trajet | Route Name / Nom | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks / Remarques | 
|---|
All-Time Transdev CITSO Roster
2011 Fare Structure
| CITSO Zones | |||||||
|---|---|---|---|---|---|---|---|
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Vaudreuil / Dorion | Sallaberry-de-Valleyfield | Beauharnois | Lery | Chateauguay / Kahnawake | Angrignon | Centre-Ville | |
| Vaudreil / Dorion | N/A | $6.30 | N/A | N/A | N/A | N/A | N/A | 
| Sallaberry-de-Valleyfield | $6.30 | $3.10 | $5.55 | $6.20 | $6.30 | $7.70 | $9.50 | 
| Beauharnois | N/A | $5.55 | $3.10 | $3.85 | $4.55 | $5.45 | $7.15 | 
| Lery | N/A | $6.20 | $3.85 | $3.10 | $3.80 | $5.55 | $6.40 | 
| Chateauguay / Kahnawake | N/A | $6.30 | $4.55 | $3.85 | $3.05 | $3.80 | $5.55 | 
| Angrignon | N/A | $7.70 | $5.45 | $4.55 | $3.80 | N/A | N/A | 
| Centre-Ville | N/A | $9.50 | $7.15 | $6.40 | $5.55 | N/A | N/A | 
| Single Regular Fare / Billet Simple Regulier | 
| 
 | |||||||||||
