Toronto Transit Commission 7300 to 7350: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | No edit summary | ||
| Line 207: | Line 207: | ||
| | | | | ||
| |7324 | |7324 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1998 | |1998 | ||
| | | | | ||
| Line 215: | Line 215: | ||
| | | | | ||
| |7325 | |7325 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1998 | |1998 | ||
| | | | | ||
| Line 263: | Line 263: | ||
| | | | | ||
| |7331 | |7331 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1998 | |1998 | ||
| | | | | ||
| Line 296: | Line 296: | ||
| | | | | ||
| |7335 | |7335 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1998 | |1998 | ||
| | | | | ||
| Line 320: | Line 320: | ||
| | | | | ||
| |7338 | |7338 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1998 | |1998 | ||
| | | | | ||
| Line 336: | Line 336: | ||
| | | | | ||
| |7340 | |7340 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1998 | |1998 | ||
| | | | | ||
| Line 360: | Line 360: | ||
| | | | | ||
| |7343 | |7343 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1998 | |1998 | ||
| | | | | ||
Latest revision as of 22:00, 8 October 2017
Toronto Transit Commission 7300 to 7350 are 1998 New Flyer Industries D40LF.
7300 à 7350 de la Toronto Transit Commission sont des New Flyer Industries D40LF de 1998.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 7300 | Retired Hors-Service | 1998 | Queensway | |||
| 7301 | Retired Hors-Service | 1998 | Queensway | |||
| 7302 | Retired Hors-Service | 1998 | Queensway | |||
| 7303 | Retired Hors-Service | 1998 | Queensway | |||
| 7304 | Retired Hors-Service | 1998 | Queensway | |||
| 7305 | Retired Hors-Service | 1998 | Queensway | |||
| 7306 | Retired Hors-Service | 1998 | Queensway | |||
| 7307 | Retired Hors-Service | 1998 | Queensway | |||
| 7308 | Retired Hors-Service | 1998 | Queensway | 
 | ||
| 7309 | Retired Hors-Service | 1998 | Queensway | |||
| 7310 | Retired Hors-Service | 1998 | Queensway | |||
| 7311 | Retired Hors-Service | 1998 | Queensway | |||
| 7312 | Retired Hors-Service | 1998 | Queensway | |||
| 7313 | Retired Hors-Service | 1998 | Queensway | |||
| 7314 | Retired Hors-Service | 1998 | Queensway | |||
| 7315 | Retired Hors-Service | 1998 | Queensway | |||
| 7316 | Retired Hors-Service | 1998 | Queensway | |||
| 7317 | Retired Hors-Service | 1998 | Queensway | |||
| 7318 | Retired Hors-Service | 1998 | Queensway | |||
| 7319 | Retired Hors-Service | 1998 | Queensway | |||
| 7320 | Retired Hors-Service | 1998 | Queensway | |||
| 7321 | Retired Hors-Service | 1998 | Queensway | |||
| 7322 | Retired Hors-Service | 1998 | Queensway | |||
| 7323 | Retired Hors-Service | 1998 | Queensway | |||
| 7324 | Retired Hors-Service | 1998 | Queensway | |||
| 7325 | Retired Hors-Service | 1998 | Queensway | |||
| 7326 | Retired Hors-Service | 1998 | Queensway | |||
| 7327 | Retired Hors-Service | 1998 | Queensway | |||
| 7328 | Retired Hors-Service | 1998 | Queensway | |||
| 7329 | Retired Hors-Service | 1998 | Queensway | |||
| 7330 | Retired Hors-Service | 1998 | Queensway | |||
| 7331 | Retired Hors-Service | 1998 | Queensway | |||
| 7332 | Retired Hors-Service | 1998 | Queensway | |||
| 7333 | Retired Hors-Service | 1998 | Queensway | 
 | ||
| 7334 | Retired Hors-Service | 1998 | Queensway | |||
| 7335 | Retired Hors-Service | 1998 | Queensway | |||
| 7336 | Retired Hors-Service | 1998 | Queensway | |||
| 7337 | Retired Hors-Service | 1998 | Queensway | |||
| 7338 | Retired Hors-Service | 1998 | Queensway | |||
| 7339 | Retired Hors-Service | 1998 | Queensway | |||
| 7340 | Retired Hors-Service | 1998 | Queensway | |||
| 7341 | Retired Hors-Service | 1998 | Queensway | |||
| 7342 | Retired Hors-Service | 1998 | Queensway | |||
| 7343 | Retired Hors-Service | 1998 | Queensway | |||
| 7344 | Retired Hors-Service | 1998 | Queensway | |||
| 7345 | Retired Hors-Service | 1998 | Queensway | |||
| 7346 | Retired Hors-Service | 1998 | Queensway | |||
| 7347 | Retired Hors-Service | 1998 | Queensway | |||
| 7348 | Retired Hors-Service | 1998 | Queensway | |||
| 7349 | Retired Hors-Service | 1998 | Queensway | |||
| 7350 | Retired Hors-Service | 1998 | Queensway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 50 (98.04%) | 0 (0%) | 1 (1.96%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
