Toronto Transit Commission 7900 to 7979: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | mNo edit summary | ||
| Line 329: | Line 329: | ||
| |2006 | |2006 | ||
| | | | | ||
| |[[Toronto Transit Commission:  | |[[Toronto Transit Commission: Queensway Division|Queensway]] | ||
| | | | | ||
| |- | |- | ||
| Line 521: | Line 521: | ||
| |2006 | |2006 | ||
| | | | | ||
| |[[Toronto Transit Commission:  | |[[Toronto Transit Commission: Arrow Road Division|Arrow Rd.]] | ||
| | | | | ||
| |- | |- | ||
| Line 625: | Line 625: | ||
| |2006 | |2006 | ||
| | | | | ||
| |[[Toronto Transit Commission:  | |[[Toronto Transit Commission: Arrow Road Division|Arrow Rd.]] | ||
| | | | | ||
| |- | |- | ||
| Line 633: | Line 633: | ||
| |2006 | |2006 | ||
| | | | | ||
| |[[Toronto Transit Commission:  | |[[Toronto Transit Commission: Arrow Road Division|Arrow Rd.]] | ||
| | | | | ||
| |- | |- | ||
Revision as of 02:49, 6 February 2016
Toronto Transit Commission 7900 to 7979 are 2006 Daimler-Chrysler Commercial Buses North America 07.501.
7900 à 7979 de la Toronto Transit Commission sont des Daimler-Chrysler Commercial Buses North America 07.501 de 2006.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 7900 | Active En Service | 2006 | Arrow Rd. | |||
| 7901 | Active En Service | 2006 | Arrow Rd. | |||
|   | 7902 | Active En Service | 2006 | Arrow Rd. | ||
| 7903 | Active En Service | 2006 | Arrow Rd. | |||
| 7904 | Active En Service | 2006 | Arrow Rd. | |||
| 7905 | Active En Service | 2006 | Arrow Rd. | |||
| 7906 | Active En Service | 2006 | Arrow Rd. | |||
| 7907 | Active En Service | 2006 | Arrow Rd. | |||
| 7908 | Active En Service | 2006 | Arrow Rd. | |||
| 7909 | Active En Service | 2006 | Arrow Rd. | |||
| 7910 | Active En Service | 2006 | Arrow Rd. | |||
|   | 7911 | Active En Service | 2006 | Arrow Rd. | ||
| 7912 | Active En Service | 2006 | Arrow Rd. | |||
| 7913 | Active En Service | 2006 | Arrow Rd. | |||
| 7914 | Active En Service | 2006 | Arrow Rd. | |||
| 7915 | Active En Service | 2006 | Arrow Rd. | |||
| 7916 | Active En Service | 2006 | Arrow Rd. | |||
| 7917 | Active En Service | 2006 | Arrow Rd. | |||
| 7918 | Active En Service | 2006 | Arrow Rd. | |||
| 7919 | Active En Service | 2006 | Arrow Rd. | |||
| 7920 | Active En Service | 2006 | Arrow Rd. | |||
| 7921 | Active En Service | 2006 | Arrow Rd. | |||
| 7922 | Active En Service | 2006 | Arrow Rd. | |||
| 7923 | Active En Service | 2006 | Arrow Rd. | |||
| 7924 | Active En Service | 2006 | Queensway | |||
| 7925 | Active En Service | 2006 | Arrow Rd. | |||
| 7926 | Active En Service | 2006 | Arrow Rd. | |||
|   | 7927 | Active En Service | 2006 | Arrow Rd. | ||
| 7928 | Active En Service | 2006 | Queensway | |||
| 7929 | Active En Service | 2006 | Arrow Rd. | |||
| 7930 | Active En Service | 2006 | Arrow Rd. | |||
| 7931 | Active En Service | 2006 | Arrow Rd. | |||
| 7932 | Active En Service | 2006 | Arrow Rd. | |||
| 7933 | Active En Service | 2006 | Queensway | |||
| 7934 | Active En Service | 2006 | Arrow Rd. | |||
| 7935 | Active En Service | 2006 | Arrow Rd. | |||
| 7936 | Active En Service | 2006 | Arrow Rd. | |||
| 7937 | Active En Service | 2006 | Arrow Rd. | |||
| 7938 | Active En Service | 2006 | Arrow Rd. | |||
| 7939 | Active En Service | 2006 | Queensway | |||
| 7940 | Active En Service | 2006 | Arrow Rd. | |||
| 7941 | Active En Service | 2006 | Queensway | |||
| 7942 | Active En Service | 2006 | Arrow Rd. | |||
| 7943 | Active En Service | 2006 | Queensway | |||
| 7944 | Active En Service | 2006 | Queensway | |||
| 7945 | Active En Service | 2006 | Queensway | |||
| 7946 | Active En Service | 2006 | Arrow Rd. | |||
| 7947 | Active En Service | 2006 | Arrow Rd. | |||
| 7948 | Active En Service | 2006 | Queensway | |||
| 7949 | Active En Service | 2006 | Queensway | |||
| 7950 | Active En Service | 2006 | Queensway | |||
| 7951 | Active En Service | 2006 | Queensway | |||
| 7952 | Active En Service | 2006 | Arrow Rd. | |||
| 7953 | Active En Service | 2006 | Queensway | |||
| 7954 | Active En Service | 2006 | Queensway | |||
| 7955 | Active En Service | 2006 | Queensway | |||
| 7956 | Active En Service | 2006 | Queensway | |||
| 7957 | Active En Service | 2006 | Queensway | |||
| 7958 | Active En Service | 2006 | Arrow Rd. | |||
| 7959 | Active En Service | 2006 | Queensway | |||
| 7960 | Active En Service | 2006 | Queensway | |||
| 7961 | Active En Service | 2006 | Queensway | |||
| 7962 | Active En Service | 2006 | Queensway | |||
| 7963 | Active En Service | 2006 | Arrow Rd. | |||
| 7964 | Active En Service | 2006 | Queensway | |||
| 7965 | Active En Service | 2006 | Queensway | |||
| 7966 | Active En Service | 2006 | Queensway | |||
| 7967 | Active En Service | 2006 | Queensway | |||
| 7968 | Active En Service | 2006 | Arrow Rd. | |||
| 7969 | Active En Service | 2006 | Queensway | |||
| 7970 | Active En Service | 2006 | Queensway | |||
| 7971 | Active En Service | 2006 | Arrow Rd. | |||
| 7972 | Active En Service | 2006 | Arrow Rd. | |||
| 7973 | Active En Service | 2006 | Arrow Rd. | |||
| 7974 | Active En Service | 2006 | Arrow Rd. | |||
| 7975 | Active En Service | 2006 | Arrow Rd. | |||
| 7976 | Active En Service | 2006 | Arrow Rd. | |||
| 7977 | Active En Service | 2006 | Arrow Rd. | |||
|   | 7978 | Active En Service | 2006 | Arrow Rd. | ||
| 7979 | Active En Service | 2006 | Arrow Rd. | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 80 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
