York Region Transit Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 2,199: | Line 2,199: | ||
| *No weekend service | *No weekend service | ||
| *Replaced with restructured routes 9 and 15 | *Replaced with restructured routes 9 and 15 | ||
| |- | |||
| !style="background:#424242; color:#A4A4A4"|220 | |||
| |Aurora North GO Shuttle | |||
| |style="background: brown; color: yellow"|'''GO Shuttle'''<br><small>Navette GO</small> | |||
| | | |||
| |width="400px"|Aurora GO Station | |||
| |width="400px"|Bayview Ave. & Laurelwood Gate | |||
| | | |||
| *Aurora | |||
| | | |||
| | | |||
| *No weekend service | |||
| |- | |- | ||
| !style="background:#424242; color:#A4A4A4"|220 | !style="background:#424242; color:#A4A4A4"|220 | ||
| Line 2,212: | Line 2,224: | ||
| *No weekend service | *No weekend service | ||
| *Replaced with restructured route 50 | *Replaced with restructured route 50 | ||
| |- | |||
| !style="background:#424242; color:#A4A4A4"|221 | |||
| |Aurora South GO Shuttle | |||
| |style="background: brown; color: yellow"|'''GO Shuttle'''<br><small>Navette GO</small> | |||
| | | |||
| |width="400px"|Aurora GO Station | |||
| |width="400px"|Bathurst St. & McClellan Way | |||
| | | |||
| *Aurora | |||
| | | |||
| | | |||
| *No weekend service | |||
| |} | |} | ||
| {{YRT}} | {{YRT}} | ||
| __NOTOC__ | __NOTOC__ | ||
Revision as of 21:55, 12 September 2015
York Region Transit operates 111 routes (53 Regular Routes, 34 School Specials, 17 TTC-Contracted Routes, 10 GO Shuttles, 8 Express Routes, 5 Community Routes and 1 Shuttle Route).
York Region Transit opère 111 lignes (53 lignes régulières, 34 lignes d'écoles, 17 Lignes sous contrat TTC, 10 Navettes GO, 8 Lignes Express, 5 Routes Communautaires et 1 Ligne Navette).
Routes 1 to 99
| # | Route Name Nom | Route Type Type | Division |   |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|---|
| 1 | Highway 7 | Regular Régulier | Richmond Hill Centre Terminal | Box Grove Wal-Mart | 
 | |||
| 2 | Milliken | Regular Régulier | Finch GO Bus Terminal | Denison St. & Markham Rd. (Weekdays) Box Grove Wal-Mart (Weekends) | ||||
| 3 | Thornhill | Regular Régulier | York University | Steeles Ave. E. & Don Mills Rd. | ||||
| 4 | Major Mackenzie | Regular Régulier | Vaughan Mills Terminal | Markland St. & Hillmount Rd. | ||||
| 4A | Major Mackenzie Dr. & Weston Rd. | Markland St. & Hillmount Rd. | ||||||
| 5 | Clark | Regular Régulier | Finch GO Bus Terminal | Glen Shields Ave. & Dufferin St. | 
 | |||
| 7 | Martin Grove | Regular Régulier | Woodbine Centre (Weekdays) Islington & Steeles Loop (Weekends) | Al Palladini Community Centre | 
 | |||
| 8 | Kennedy | Regular Régulier | Kennedy Rd. & Steeles Ave. E. | Kennedy Rd. & Major Mackenzie Dr. | 
 | |||
| 9 | 9th Line | Regular Régulier | Box Grove Plaza | 
 | 
 | |||
| 10 | Woodbridge | Regular Régulier | York University (Weekdays) Weston Rd. & Highway 7 (Weekends) | Martin Grove Rd. & Forest Dr. | 
 | |||
| 12 | Pine Valley | Regular Régulier | Islington & Steeles Loop | Vaughan Mills Terminal | 
 | |||
| 13 | Islington | Regular Régulier | Islington & Steeles Loop | Napa Valley Ave. & Islington Ave. | 
 | |||
| 14 | 14th Avenue | Regular Régulier | Denison St. & Woodbine Ave. | Box Grove Wal-Mart | 
 | |||
| 15 | Stouffville Road | Regular Régulier | Yonge St. & Jefferson Sdrd. | Millard St. & Automall Blvd. | 
 | |||
| 16 | 16th Avenue | Regular Régulier | Rutherford Rd. & Ilan Ramon Blvd. | Markham Stouffville Hospital | ||||
| 17A | Birchmount | Rush Hour Pointe | Warden Subway Station | Crown Steel Dr. & Royal Crest Ct. | 
 | |||
| 18 | Bur Oak | Regular Régulier | Angus Glen Community Centre | Markham Stouffville Hospital | 
 | |||
| 20 | Jane | Regular Régulier | York University | Mosque Gate & Teston Rd. | 
 | |||
| 20A | 
 | |||||||
| 21 | Vellore Local | Rush Hour Pointe | Vaughan Mills Terminal | 
 | ||||
| 22 | King City | Regular Régulier | Maple GO Station | Seneca College King Campus | 
 | 
 | ||
| 22A | York University | Newmarket GO Bus Terminal | 
 | 
 | ||||
| 23 | Thornhill Woods | Regular Régulier | Finch GO Bus Terminal (Peak) Promenade Terminal (Off-peak) | Teston Rd. & Via Romano Blvd. (Peak) Lebovic Campus Dr. & Bathurst St. (Off-peak) | 
 | |||
| 24D | Victoria Park | Regular Régulier | Victoria Park Subway Station | Markland St. & Major Mackenzie Dr. | 
 | |||
| 25 | Major Mackenzie | Regular Régulier | Harding Blvd. & Addison St. | Markham Stouffville Hospital | 
 | |||
| 26 | Maple Local | Regular Régulier | Vaughan Mills Terminal | 
 | ||||
| 28 | Huntington | Regular Régulier | Martin Grove & Steeles Loop | Rutherford Rd. & Huntington Rd. | 
 | |||
| 31 | Aurora North | Rush Hour Pointe | Aurora GO Station | 
 | 
 | |||
| 32 | Aurora South | Regular Régulier | Seneca College King Campus (Peak) Bathurst St. & McClellan Way (Off-peak & Weekends) | Bayview Ave. & Stone Rd. | 
 | 
 | ||
| 33 | Wellington | Regular Régulier | Wellington St. & Murray Dr. | State Farm Way & First Commerce Dr. | 
 | |||
| 33A | Bayview Ave. & St. John's Sdrd. | 
 | 
 | |||||
| 35D | Jane | Rush Hour Pointe | Jane Subway Station | Jane St. & Pennsylvania Ave. | 
 | |||
| 40 | Unionville Local | Regular Régulier | Markville Mall | Woodbine Ave. & Rodick Rd. | 
 | |||
| 41 | Markham Local | Regular Régulier | Markville Mall | Fincham Ave. & 16th Ave. | 
 | |||
| 42 | Berczy | Rush Hour Pointe | Unionville GO Station | Major Mackenzie Dr. & Ridgecrest Rd. | 
 | 
 | ||
| 44 | Bristol | Regular Régulier | Newmarket GO Bus Terminal | Davis Dr. & Main St. N. | 
 | |||
| 45 | Mingay | Rush Hour Pointe | Markville Mall | Major Mackenzie Dr. & Mingay Ave. | 
 | |||
| 50 | Queensway | Regular Régulier | Newmarket GO Bus Terminal | High St. & Burke St. | 
 | 
 | ||
| 51 | Keswick Local | Regular Régulier | Ravenshoe Rd. & Lake Dr. S. | Metro Rd. N. & Ferncroft Dr. | 
 | |||
| 52 | Holland Landing | Regular Régulier | Newmarket GO Bus Terminal | Queensville Sdrd. & Yonge St. | 
 | 
 | ||
| 54 | Bayview | Regular Régulier | Victoria St. & Wellington St. E. | Huron Heights Dr. & Davis Dr. | 
 | |||
| 55 | Davis Drive | Regular Régulier | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 55B | Rush Hour Pointe | 
 | ||||||
| 56 | Gorham-Eagle | Regular Régulier | Newmarket GO Bus Terminal | 404 Town Centre | ||||
| 57 | Mulock | Rush Hour Pointe | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 57A | Regular Régulier | 
 | ||||||
| 58 | Mount Albert | Regular Régulier | Newmarket GO Bus Terminal (Off-peak) 404 Town Centre (Peak hours & weekends) | Centre St. & King St. | 
 | 
 | ||
| 61 | King Local | Rush Hour Pointe | King Rd. & Highway 400 Carpool Lot | King City GO Station | 
 | 
 | ||
| 68B | Warden | Regular Régulier | Warden Subway Station | Angus Glen Community Centre | 
 | |||
| 77 | Highway 7 | Regular Régulier | Finch GO Bus Terminal | Highway 7 & Highway 50 | 
 | |||
| 77A | Rush Hour Pointe | 
 | ||||||
| 80 | Elgin Mills | Regular Régulier | Woodbine Ave. & Betty Roman Blvd. | Elgin West Community Centre | ||||
| 81 | Inspiration | Rush Hour Pointe | Bernard Terminal | Bathurst St. & Jefferson Sdrd. | 
 | |||
| 82 | Valleymede | Rush Hour Pointe | Leslie St. & Commerce Valley Dr. E. | Elgin Mills Rd. E. & Redstone Rd. | 
 | 
 | ||
| 83 | Trench | Regular Régulier | Richmond Hill Centre Terminal | Bernard Terminal | 
 | |||
| 83A | Rush Hour Pointe | Hillcrest Mall | Richmond Green High School | 
 | ||||
| 84 | Oak Ridges | Regular Régulier | Oak Ridges Community Centre | 
 | ||||
| 85 | Rutherford | Regular Régulier | Napa Valley Ave. & Rutherford Rd. | Orlando Ave. & Brodie Dr. | 
 | 
 | ||
| 85C | Vaughan Mills Terminal | 
 | ||||||
| 86 | Newkirk-Red Maple | Regular Régulier | Richmond Hill Centre Terminal | Shadow Falls Dr. & Wolf Trail Cres. | 
 | 
 | ||
| 87 | Autumn Hill | Rush Hour Pointe | Richmond Hill Centre Terminal | Vaughan Mills Terminal | 
 | 
 | ||
| 88 | Bathurst | Regular Régulier | Finch GO Bus Terminal | Seneca College King Campus | 
 | |||
| 88A | Elgin West Community Centre | 
 | ||||||
| 90 | Leslie | Regular Régulier | Don Mills Subway Station | Richmond Green High School | ||||
| 90B | Rush Hour Pointe | Brodie Dr. & Orlando Ave. | 
 | |||||
| 91 | Bayview | Regular Régulier | Finch GO Bus Terminal | Bayview Ave. & Taylor Mills Dr. | ||||
| 91A | Woodriver St. & Rosetree St. | 
 | ||||||
| 91B | Rush Hour Pointe | Richmond Hill Centre Terminal | Bayview Ave. & Balliol Ave. | 
 | ||||
| 91E | Bayview Limited Express | Express | Woodriver St. & Rosetree St. | Finch GO Bus Terminal | 
 | |||
| 98 | Yonge | Regular Régulier | Bernard Terminal | Yonge St. & Green Lane | 
 | |||
| 98E | Yonge Limited Express | Express | Finch GO Bus Terminal | Newmarket GO Bus Terminal | 
 | |||
| 99 | Yonge | Regular Régulier | Finch GO Bus Terminal | Bernard Terminal | 
 | |||
Routes 102 to 165
| # | Route Name Nom | Route Type Type | Division |   |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|---|
| 102D | Markham Road | Regular Régulier | Warden Subway Station | Anderson Ave. & Highway 48 | 
 | |||
| 105A | Dufferin North | Regular Régulier | Downsview Subway Station | Rutherford Rd. & Dufferin St. | 
 | |||
| 105B | Rush Hour Pointe | Major Mackenzie Dr. & Dufferin St. | 
 | |||||
| 107B | Keele North | Regular | Downsview Subway Station | Rutherford GO Station | 
 | 
 | ||
| 107C | AM Service Only AM Seulement | Teston Rd. & Keele St. | 
 | |||||
| 107D | Weekend Service Only Fin de semaine | McNaughton Rd. & Eagle Rock Way | 
 | |||||
| 129A | McCowan North | Regular Régulier | Scarborough Centre RT Station | Castlemore Ave. & The Bridle Walk | 
 | |||
| 160 | Bathurst North | Regular Régulier | Wilson Subway Station | Promenade Terminal | 
 | |||
| 165C | Weston Rd. North | Seasonal Saisonnier | York Mills Subway Station | Canada's Wonderland | 
 | |||
| 165D | Regular Régulier | Major Mackenzie Dr. & Highway 400 | 
 | |||||
| 165F | Rush Hour Pointe | Canada Dr. & Cityview Blvd. | 
 | |||||
Routes 201 to 244
Routes 300 to 360
Routes 400 to 465
Routes 501 to 590 and 760
Former Routes
| 
 | |||||||||||||||||||||||
