York Region Transit 001 to 014: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | mNo edit summary | ||
| Line 15: | Line 15: | ||
| |001 | |001 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| | | |1999 | ||
| | | | | ||
| |[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| Line 24: | Line 24: | ||
| |002 | |002 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| | | |1999 | ||
| | | | | ||
| |[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
Revision as of 10:05, 5 October 2014
York Region Transit 001 to 014 are 2000 Orion Bus Industries Orion 05.501.
001 à 014 de la York Region Transit sont des Orion Bus Industries Orion 05.501 de 2000.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 001 | Active En Service | 1999 | Southwest | 
 | ||
|   | 002 | Active En Service | 1999 | Southwest | 
 | |
| 003 | Active En Service | 2000 | Southwest | 
 | ||
| 004 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 005 | Active En Service | 2000 | Southwest | 
 | ||
| 006 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 007 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 008 | Active En Service | 2000 | Southwest | 
 | ||
| 009 | Active En Service | 2000 | Southwest | 
 | ||
| 010 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 011 | Active En Service | 2000 | Southeast | 
 | ||
| 012 | Active En Service | 2000 | Southeast | 
 | ||
| 013 | Active En Service | 2000 | Southeast | 
 | ||
| 014 | Active En Service | 2000 | Southeast | 
 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 10 (71.43%) | 0 (0%) | 4 (28.57%) | 
| 
 | |||||||||||||||||||||||
