York Region Transit 001 to 014: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[York Region Transit]] 001 to 014''' are 2000 [[Orion International|Orion Bus Industries]] Orion 05.501  | '''[[York Region Transit]] 001 to 014''' are 2000 [[Orion International|Orion Bus Industries]] Orion 05.501. | ||
| '''001 à 014 de la [[York Region Transit]]''' sont des [[Orion International|Orion Bus Industries]] Orion 05.501  | '''001 à 014 de la [[York Region Transit/fr|York Region Transit]]''' sont des [[Orion International|Orion Bus Industries]] Orion 05.501 de 2000. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 23: | Line 9: | ||
| !width=75|Year<br><small>Année</small> | !width=75|Year<br><small>Année</small> | ||
| !width=75|License<br><small>Immatriculation</small> | !width=75|License<br><small>Immatriculation</small> | ||
| !width=100| | !width=100|Division | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| | | | | ||
| Line 35: | Line 20: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1150. | *Ex-[[GO Transit]] 1150. | ||
| |- | |- | ||
| | | | | ||
| Line 45: | Line 29: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1151. | *Ex-[[GO Transit]] 1151. | ||
| |- | |- | ||
| | | | | ||
| Line 55: | Line 38: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1152. | *Ex-[[GO Transit]] 1152. | ||
| |- | |- | ||
| | | | | ||
| Line 65: | Line 47: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1153. | *Ex-[[GO Transit]] 1153. | ||
| |- | |- | ||
| | | | | ||
| Line 75: | Line 56: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1154. | *Ex-[[GO Transit]] 1154. | ||
| |- | |- | ||
| | | | | ||
| Line 85: | Line 65: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1155. | *Ex-[[GO Transit]] 1155. | ||
| |- | |- | ||
| | | | | ||
| Line 95: | Line 74: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1156. | *Ex-[[GO Transit]] 1156. | ||
| |- | |- | ||
| | | | | ||
| Line 105: | Line 83: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1157. | *Ex-[[GO Transit]] 1157. | ||
| |- | |- | ||
| | | | | ||
| Line 115: | Line 92: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1158. | *Ex-[[GO Transit]] 1158. | ||
| |- | |- | ||
| | | | | ||
| Line 125: | Line 101: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1159. | *Ex-[[GO Transit]] 1159. | ||
| |- | |- | ||
| | | | | ||
| Line 135: | Line 110: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1160. | *Ex-[[GO Transit]] 1160. | ||
| |- | |- | ||
| | | | | ||
| Line 145: | Line 119: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1161. | *Ex-[[GO Transit]] 1161. | ||
| |- | |- | ||
| | | | | ||
| Line 155: | Line 128: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1163. | *Ex-[[GO Transit]] 1163. | ||
| |- | |- | ||
| | | | | ||
| Line 165: | Line 137: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1164. | *Ex-[[GO Transit]] 1164. | ||
| |} | |} | ||
Revision as of 17:48, 16 September 2014
York Region Transit 001 to 014 are 2000 Orion Bus Industries Orion 05.501.
001 à 014 de la York Region Transit sont des Orion Bus Industries Orion 05.501 de 2000.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 001 | Active En Service | 2000 | Southwest | 
 | ||
| 002 | Active En Service | 2000 | Southwest | 
 | ||
| 003 | Active En Service | 2000 | Southwest | 
 | ||
| 004 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 005 | Active En Service | 2000 | Southwest | 
 | ||
| 006 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 007 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 008 | Active En Service | 2000 | Southwest | 
 | ||
| 009 | Active En Service | 2000 | Southwest | 
 | ||
| 010 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 011 | Active En Service | 2000 | Southeast | 
 | ||
| 012 | Active En Service | 2000 | Southeast | 
 | ||
| 013 | Active En Service | 2000 | Southeast | 
 | ||
| 014 | Active En Service | 2000 | Southeast | 
 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 10 (71.43%) | 0 (0%) | 4 (28.57%) | 
| 
 | |||||||||||||||||||||||
