Toronto Transit Commission 4000 to 4005: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 2: | Line 2: | ||
| '''4000 to 4005 de la [[Toronto Transit Commission]]''' sont des Canadian Light Rail Vehicle (CLRV Class L1) construit par SIG de 1977. | '''4000 to 4005 de la [[Toronto Transit Commission]]''' sont des Canadian Light Rail Vehicle (CLRV Class L1) construit par SIG de 1977. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=100|Units<br><small>Véhicules</small> | |||
| !width=100|Engine<br><small>Moteur</small> | |||
| !width=100|Transmission<br><small>Transmission</small> | |||
| !width=160|Seating<br><small>Sièges</small> | |||
| !width=170|Destination Sign<br><small>Girouette</small> | |||
| |- | |||
| |'''4000 to/à 4005'''	 | |||
| | | |||
| | | |||
| |46 | |||
| |Rollsign | |||
| |} | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 60: | Line 74: | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|# of Active buses<br><small># d'autobus en service</small> | |||
| !width=200|# of Inactive buses<br><small># d'autobus inactifs</small> | |||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | |||
| |- | |||
| |style="background: green; color: white"|'''5 (100.00%)''' | |||
| |style="background: blue; color: white"|'''0 (0%)''' | |||
| |style="background: red; color: white"|'''0 (0%)''' | |||
| |} | |||
| {{TTC}} | |||
Revision as of 22:29, 27 April 2014
Toronto Transit Commission 4000 to 4005 are 1977 SIG-Built Canadian Light Rail Vehicle (CLRV L1 Class).
4000 to 4005 de la Toronto Transit Commission sont des Canadian Light Rail Vehicle (CLRV Class L1) construit par SIG de 1977.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 4000 to/à 4005 | 46 | Rollsign | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 4000 | Active En Service | 1977 | Roncesvalles Russell | |||
| 4001 | Active En Service | 1977 | Roncesvalles Russell | |||
| 4002 | Active En Service | 1977 | Roncesvalles Russell | |||
| 4003 | Active En Service | 1977 | Roncesvalles Russell | |||
| 4004 | Active En Service | 1977 | Roncesvalles Russell | |||
| 4005 | Active En Service | 1977 | Roncesvalles Russell | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 5 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
