Halifax Transit 1162 to 1183: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 16: | Line 16: | ||
| !width=100|Status | !width=100|Status | ||
| !width=75|Year | !width=75|Year | ||
| !width=75|License | !width=75|License | ||
| !width=100|Garage | |||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
Revision as of 21:08, 16 March 2014
Metro Transit 1162 to 1183 are 2013 New Flyer Industries XD40 "Xcelsior".
| Units | Engine | Transmission | 
|---|---|---|
| 1162 to 1183 | Cummins ISL9 | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
|   | 1162 | Active | 2013 | Burnside | |||
| 1163 | Active | 2013 | Burnside | ||||
|   | 1164 | Active | 2013 | Burnside | |||
|   | 1165 | Active | 2013 | Burnside | |||
|   | 1166 | Active | 2013 | Burnside | |||
| 1167 | Active | 2013 | Burnside | ||||
| 1168 | Active | 2013 | Burnside | ||||
| 1169 | Active | 2013 | Burnside | ||||
|   | 1170 | Active | 2013 | 40 583D | Burnside | ||
| 1171 | Active | 2013 | Burnside | ||||
| 1172 | Active | 2013 | Burnside | ||||
| 1173 | Active | 2013 | Burnside | ||||
| 1174 | Active | 2013 | Burnside | ||||
|   | 1175 | Active | 2013 | Burnside | |||
| 1176 | Active | 2013 | Burnside | ||||
| 1177 | Active | 2013 | Burnside | ||||
| 1178 | Active | 2013 | Ragged Lake | ||||
|   | 1179 | Active | 2013 | Ragged Lake | |||
| 1180 | Active | 2013 | Ragged Lake | ||||
| 1181 | Active | 2013 | Ragged Lake | ||||
| 1182 | Active | 2013 | Ragged Lake | ||||
|   | 1183 | Active | 2013 | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 21 (100%) | 0 (0%) | 
