BLUS - Chambly-Richelieu-Carignan: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (created route list) | |||
| Line 397: | Line 397: | ||
| {{WorkInProgress}} | {{WorkInProgress}} | ||
| {|class="wikitable  | {|class="wikitable" | ||
| !Route Number | !Route Number | ||
| !Route Name | !Route Name | ||
| !Route Type | !Route Type | ||
| !# of departures | |||
| !http://imgur.com/hKCP7.jpg | !http://imgur.com/hKCP7.jpg | ||
| !Remarks | !Remarks | ||
| Line 407: | Line 408: | ||
| |Chambly-Montréal | |Chambly-Montréal | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| | | |Outbound: <br>Inbound: | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |2 | |2 | ||
| |Chambly-Montréal | |Chambly - Montréal | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| | | |Outbound: <br>Inbound: | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |3 | |3 | ||
| |Chambly-Montréal | |Chambly - Montréal | ||
| |style="background: blue; color: white"|'''Regular''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |4 | |||
| |Marieville - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |5 | |||
| |Marieville - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |6 | |||
| |Richelieu - Montréal | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |7 | |||
| |Marieville-Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |8 | |||
| |Richelieu - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |9 | |||
| |Saint-Mathias-sur-Richelieu | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |10 | |||
| |Chambly - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: 2<br>Inbound: 2 | |||
| | | |||
| | | |||
| |- align="center" | |||
| |11 | |||
| |Marieville - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |12 | |||
| |Richelieu - Longueuil - Montréal | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |14 | |||
| |Chambly - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |15 | |||
| |Marieville - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |16 | |||
| |Chambly - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |17 | |||
| |Chambly - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |18 | |||
| |Chambly - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |18A | |||
| |Chambly - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |19 | |||
| |Carignan - Montréal | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |20 | |||
| |Richelieu - Longueuil | |||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| | | |Outbound: <br>Inbound: | ||
| | | |||
| | | |||
| |- align="center" | |||
| |21 | |||
| |Richelieu - Longueuil | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| |via Boul. Cousineau/Ch. Chambly | |||
| |- align="center" | |||
| |22 | |||
| |Saint-Mathias-sur-Richelieu - Longueuil | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| | | |||
| |- align="center" | |||
| |23 | |||
| |Saint-Mathias-sur-Richelieu - Longueuil | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| |via Boul. Cousineau/Ch. Chambly | |||
| |- align="center" | |||
| |24 | |||
| |Longueuil - Richelieu | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: <br>Inbound: | |||
| | | |||
| |via Boul. Cousineau/Ch. Chambly | |||
| |- align="center" | |||
| |45 | |||
| |Richelieu - St-Jean-sur-Richelieu | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Outbound: 2<br>Inbound: 2 | |||
| | | |||
| | | |||
| |- align="center" | |||
| |100 | |||
| |Chambly - Montréal (Express) | |||
| |style="background: green; color: white"|'''Express''' | |||
| |'''MONDAY TO FRIDAY'''<br>Outbound: 14<br>Inbound: 12<br>'''WEEK-END'''<br>Outbound: 1<br>Inbound:1 | |||
| | | |||
| | | |||
| |- align="center" | |||
| |101 | |||
| |Richelieu - Montréal (Express) | |||
| |style="background: green; color: white"|'''Express''' | |||
| |Outbound: 2<br>Inbound: 2 | |||
| | | |||
| | | |||
| |- align="center" | |||
| |103 | |||
| |Marieville - Montréal (Express) | |||
| |style="background: green; color: white"|'''Express''' | |||
| |Outbound: 1 | |||
| | | |||
| | | |||
| |- align="center" | |||
| |104 | |||
| |Chambly - Montréal (Express) | |||
| |style="background: green; color: white"|'''Express''' | |||
| |Outbound: 1 | |||
| | | |||
| | | |||
| |- align="center" | |||
| |120 | |||
| |Chambly - Longueuil (Express) | |||
| |style="background: green; color: white"|'''Express''' | |||
| |Outbound: 2<br>Inbound: 1 | |||
| | | |||
| | | | | ||
| |} | |} | ||
Revision as of 15:55, 23 November 2010
| http://www.tec.amt.qc.ca/itec/Plans/citcrc_reseau_small.jpg | |
| Info | |
|---|---|
| Locale | Chambly, Richelieu, Carignan, Marieville, St-Mathias | 
| Transit type | Commuter and local buses | 
| Number of lines | 30 bus and 2 community taxi routes | 
| Daily ridership | 1500 (avg. weekday) | 
| Chief executive | Serge Gélinas | 
| Headquarters | 315, rue Macdonald, Bureau 204 Saint-Jean-sur-Richelieu (Québec) J3B 8J3 | 
| Operation | |
| Began operation | December 18, 1984 | 
| Operator(s) | Veolia Transportation | 
The Conseil intermunicipal de transport Chambly-Richelieu-Carignan provides public transportation services for the towns of Carignan, Chambly, Richelieu, St-Mathias and Marieville
All-time roster
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 18801 | Retired | Prévost Le Mirage XL | |||||
| 27901 | Transfered | 2001 | Prévost Le Mirage XL | Veolia livery to Veolia Transportation (used as spare) | |||
| 286C01 | Retired | 1995 | Nova Bus TC40-102N Classic | ||||
| 28701 | Active | TMC RTS-06 Suburban | |||||
| 29601 | Retired | TMC RTS-06 Suburban | |||||
| 29701 | Active | TMC RTS-06 Suburban | |||||
| 300C01 | Active | 2001 | Prévost H3-45 | ||||
| 30301 | Active | 1998 | Prévost H3-45 | ||||
| 30401 | Active | 1998 | Prévost H3-45 | ||||
| 30701 | Active | Prévost H3-45 | |||||
| 310C01 | Active | TMC RTS-06 Suburban | |||||
| 31501 | Transfered | 2002 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 31601 | Transfered | 2002 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 34504 | Active | Prévost Le Mirage XL | Veolia Livery | ||||
| 34804 | Active | TMC RTS-06 Suburban | |||||
| 43603 | Active | 1996 | Dupont Victoria | ||||
| 43803 | Active | 1996 | Dupont Victoria | ||||
| 44201 | Active | 2003 | Transcar Classic | Ex-Ville de Sainte-Julie | |||
| 44306 | Active | Transcar Classic | |||||
| 48401 | Active | 2003 | MCI 102-DL3 | ||||
| 48501 | Active | 1997 | MCI 102-DL3 | ||||
| 48701 | Retired | MCI 102-DL3 | |||||
| 48704 | Active | MCI 102-DL3 | |||||
| 48901 | Active | 2004 | Transcar Classic | ||||
| 49102 | Transfered | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||||
| 49201 | Transfered | 2005 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 49301 | Active | 2004 | Transcar Classic | ||||
| 49402 | Active | Transcar Classic | Ex-Ville de Sainte-Julie | ||||
| 49602 | Active | Transcar Classic | |||||
| 521C01 | Transfered | 2001 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 52404 | Active | 2000 | Nova Bus RTS-06 WFD 30' | Ex-Ville de Saint-Jean-sur-Richelieu | |||
| 532C01 | Transfered | 2005 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 56004 | Active | MCI 102-DL3 | White livery (as of Nov 2010) | ||||
| 56901 | Active | 2007 | Nova Bus LFS Suburban | ||||
| 58701 | Active | 2008 | MCI D4505 | ||||
| 58801 | Active | 2008 | MCI D4505 | ||||
| 59247D | Garage | MCI D4505 | MCI "Winnipeg" Livery Ex-MCI Demo Bus Unofficial fleet number Used as spare bus for CITCRC and Ville de St-Jean sur Richelieu | ||||
| 59901 | Active | 2010 | Prévost X3-45 | ||||
| 60901 | Active | 2010 | Prévost X3-45 | 
Current Routes
| This page is under construction | 
| Route Number | Route Name | Route Type | # of departures | http://imgur.com/hKCP7.jpg | Remarks | 
|---|---|---|---|---|---|
| 1 | Chambly-Montréal | Regular | Outbound: Inbound: | ||
| 2 | Chambly - Montréal | Regular | Outbound: Inbound: | ||
| 3 | Chambly - Montréal | Regular | Outbound: Inbound: | ||
| 4 | Marieville - Montréal | Rush Hour | Outbound: Inbound: | ||
| 5 | Marieville - Montréal | Rush Hour | Outbound: Inbound: | ||
| 6 | Richelieu - Montréal | Regular | Outbound: Inbound: | ||
| 7 | Marieville-Montréal | Rush Hour | Outbound: Inbound: | ||
| 8 | Richelieu - Montréal | Rush Hour | Outbound: Inbound: | ||
| 9 | Saint-Mathias-sur-Richelieu | Rush Hour | Outbound: Inbound: | ||
| 10 | Chambly - Montréal | Rush Hour | Outbound: 2 Inbound: 2 | ||
| 11 | Marieville - Montréal | Rush Hour | Outbound: Inbound: | ||
| 12 | Richelieu - Longueuil - Montréal | Regular | Outbound: Inbound: | ||
| 14 | Chambly - Montréal | Rush Hour | Outbound: Inbound: | ||
| 15 | Marieville - Montréal | Rush Hour | Outbound: Inbound: | ||
| 16 | Chambly - Montréal | Rush Hour | Outbound: Inbound: | ||
| 17 | Chambly - Montréal | Rush Hour | Outbound: Inbound: | ||
| 18 | Chambly - Montréal | Rush Hour | Outbound: Inbound: | ||
| 18A | Chambly - Montréal | Rush Hour | Outbound: Inbound: | ||
| 19 | Carignan - Montréal | Rush Hour | Outbound: Inbound: | ||
| 20 | Richelieu - Longueuil | Regular | Outbound: Inbound: | ||
| 21 | Richelieu - Longueuil | Rush Hour | Outbound: Inbound: | via Boul. Cousineau/Ch. Chambly | |
| 22 | Saint-Mathias-sur-Richelieu - Longueuil | Rush Hour | Outbound: Inbound: | ||
| 23 | Saint-Mathias-sur-Richelieu - Longueuil | Rush Hour | Outbound: Inbound: | via Boul. Cousineau/Ch. Chambly | |
| 24 | Longueuil - Richelieu | Rush Hour | Outbound: Inbound: | via Boul. Cousineau/Ch. Chambly | |
| 45 | Richelieu - St-Jean-sur-Richelieu | Rush Hour | Outbound: 2 Inbound: 2 | ||
| 100 | Chambly - Montréal (Express) | Express | MONDAY TO FRIDAY Outbound: 14 Inbound: 12 WEEK-END Outbound: 1 Inbound:1 | ||
| 101 | Richelieu - Montréal (Express) | Express | Outbound: 2 Inbound: 2 | ||
| 103 | Marieville - Montréal (Express) | Express | Outbound: 1 | ||
| 104 | Chambly - Montréal (Express) | Express | Outbound: 1 | ||
| 120 | Chambly - Longueuil (Express) | Express | Outbound: 2 Inbound: 1 | 
| 
 | |||||||||||
