Toronto Transit Commission 7000 to 7134: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 262: | Line 262: | ||
| | | | | ||
| |7031 | |7031 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 310: | Line 310: | ||
| | | | | ||
| |7037 | |7037 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 494: | Line 494: | ||
| |[[File:TTC-7060.JPG|200px]] | |[[File:TTC-7060.JPG|200px]] | ||
| |7060 | |7060 | ||
| |style="background:  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 974: | Line 974: | ||
| | | | | ||
| |7120 | |7120 | ||
| |style="background:  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 1,030: | Line 1,030: | ||
| | | | | ||
| |7127 | |7127 | ||
| |style="background:  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 1,038: | Line 1,038: | ||
| | | | | ||
| |7128 | |7128 | ||
| |style="background:  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 1,099: | Line 1,099: | ||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|''' | |style="background: green; color: white"|'''8 (5.93%)''' | ||
| |style="background: blue; color: white"|'''0 (0%)''' | |style="background: blue; color: white"|'''0 (0%)''' | ||
| |style="background: red; color: white"|''' | |style="background: red; color: white"|'''127 (94.07%)''' | ||
| |} | |} | ||
| {{TTC}} | {{TTC}} | ||
Latest revision as of 04:11, 1 February 2015
Toronto Transit Commission 7000 to 7134 are 1996 Orion Bus Industries 05.501.
7000 à 7134 de la Toronto Transit Commission sont des Orion Bus Industries 05.501 de 2009.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 7000 | Retired Hors-Service | 1996 | Malvern | |||
| 7001 | Retired Hors-Service | 1996 | Malvern | |||
| 7002 | Retired Hors-Service | 1996 | Malvern | |||
| 7003 | Retired Hors-Service | 1996 | Malvern | |||
| 7004 | Retired Hors-Service | 1996 | Malvern | |||
| 7005 | Retired Hors-Service | 1996 | Malvern | |||
| 7006 | Retired Hors-Service | 1996 | Malvern | |||
| 7007 | Retired Hors-Service | 1996 | Malvern | |||
| 7008 | Retired Hors-Service | 1996 | Malvern | |||
| 7009 | Retired Hors-Service | 1996 | Malvern | |||
| 7010 | Retired Hors-Service | 1996 | Malvern | |||
| 7011 | Retired Hors-Service | 1996 | Malvern | |||
| 7012 | Retired Hors-Service | 1996 | Malvern | |||
| 7013 | Active En Service | 1996 | Malvern | |||
| 7014 | Retired Hors-Service | 1996 | Malvern | |||
| 7015 | Retired Hors-Service | 1996 | Malvern | |||
| 7016 | Retired Hors-Service | 1996 | Malvern | |||
| 7017 | Retired Hors-Service | 1996 | Malvern | |||
| 7018 | Retired Hors-Service | 1996 | Malvern | |||
| 7019 | Retired Hors-Service | 1996 | Malvern | |||
| 7020 | Retired Hors-Service | 1996 | Malvern | |||
| 7021 | Retired Hors-Service | 1996 | Malvern | |||
| 7022 | Retired Hors-Service | 1996 | Malvern | |||
| 7023 | Retired Hors-Service | 1996 | Malvern | |||
| 7024 | Retired Hors-Service | 1996 | Malvern | |||
| 7025 | Retired Hors-Service | 1996 | Malvern | |||
| 7026 | Retired Hors-Service | 1996 | Malvern | |||
| 7027 | Retired Hors-Service | 1996 | Malvern | |||
| 7028 | Retired Hors-Service | 1996 | Malvern | |||
| 7029 | Retired Hors-Service | 1996 | Malvern | |||
| 7030 | Retired Hors-Service | 1996 | Malvern | |||
| 7031 | Retired Hors-Service | 1996 | Malvern | |||
| 7032 | Retired Hors-Service | 1996 | Malvern | |||
| 7033 | Active En Service | 1996 | Malvern | |||
| 7034 | Retired Hors-Service | 1996 | Malvern | |||
| 7035 | Retired Hors-Service | 1996 | Malvern | |||
| 7036 | Retired Hors-Service | 1996 | Malvern | |||
| 7037 | Retired Hors-Service | 1996 | Malvern | |||
| 7038 | Retired Hors-Service | 1996 | Malvern | |||
| 7039 | Retired Hors-Service | 1996 | Malvern | |||
| 7040 | Retired Hors-Service | 1996 | Malvern | |||
| 7041 | Retired Hors-Service | 1996 | Malvern | |||
| 7042 | Retired Hors-Service | 1996 | Malvern | |||
| 7043 | Retired Hors-Service | 1996 | Malvern | |||
| 7044 | Retired Hors-Service | 1996 | Malvern | |||
| 7045 | Retired Hors-Service | 1996 | Malvern | |||
| 7046 | Retired Hors-Service | 1996 | Malvern | |||
| 7047 | Retired Hors-Service | 1996 | Malvern | |||
| 7048 | Retired Hors-Service | 1996 | Malvern | |||
| 7049 | Retired Hors-Service | 1996 | Malvern | |||
| 7050 | Retired Hors-Service | 1996 | Malvern | |||
| 7051 | Retired Hors-Service | 1996 | Malvern | |||
| 7052 | Retired Hors-Service | 1996 | Malvern | |||
| 7053 | Retired Hors-Service | 1996 | Malvern | |||
| 7054 | Retired Hors-Service | 1996 | Malvern | |||
| 7055 | Retired Hors-Service | 1996 | Malvern | |||
| 7056 | Retired Hors-Service | 1996 | Malvern | |||
| 7057 | Retired Hors-Service | 1996 | Malvern | |||
| 7058 | Retired Hors-Service | 1996 | Malvern | |||
| 7059 | Retired Hors-Service | 1996 | Malvern | |||
| 7060 | Active En Service | 1996 | Malvern | |||
| 7061 | Retired Hors-Service | 1996 | Malvern | |||
| 7062 | Retired Hors-Service | 1996 | Malvern | |||
| 7063 | Retired Hors-Service | 1996 | Malvern | |||
| 7064 | Retired Hors-Service | 1996 | Malvern | |||
| 7065 | Retired Hors-Service | 1996 | Malvern | |||
| 7066 | Retired Hors-Service | 1996 | Malvern | |||
| 7067 | Retired Hors-Service | 1996 | Malvern | |||
| 7068 | Retired Hors-Service | 1996 | Malvern | |||
| 7069 | Retired Hors-Service | 1996 | Malvern | |||
| 7070 | Retired Hors-Service | 1996 | Malvern | |||
| 7071 | Retired Hors-Service | 1996 | Malvern | |||
| 7072 | Retired Hors-Service | 1996 | Malvern | |||
| 7073 | Retired Hors-Service | 1996 | Malvern | |||
| 7074 | Retired Hors-Service | 1996 | Malvern | |||
| 7075 | Retired Hors-Service | 1996 | Malvern | |||
| 7076 | Retired Hors-Service | 1996 | Malvern | |||
| 7077 | Retired Hors-Service | 1996 | Malvern | |||
| 7078 | Retired Hors-Service | 1996 | Malvern | |||
| 7079 | Retired Hors-Service | 1996 | Malvern | |||
| 7080 | Retired Hors-Service | 1996 | Malvern | |||
| 7081 | Retired Hors-Service | 1996 | Malvern | |||
| 7082 | Retired Hors-Service | 1996 | Malvern | |||
| 7083 | Retired Hors-Service | 1996 | Malvern | |||
| 7084 | Retired Hors-Service | 1996 | Malvern | |||
| 7085 | Retired Hors-Service | 1996 | Malvern | |||
| 7086 | Retired Hors-Service | 1996 | Malvern | |||
| 7087 | Retired Hors-Service | 1996 | Malvern | |||
| 7088 | Retired Hors-Service | 1996 | Malvern | |||
| 7089 | Retired Hors-Service | 1996 | Malvern | |||
| 7090 | Retired Hors-Service | 1996 | Malvern | |||
| 7091 | Retired Hors-Service | 1996 | Malvern | |||
| 7092 | Retired Hors-Service | 1996 | Malvern | |||
| 7093 | Retired Hors-Service | 1996 | Malvern | |||
| 7094 | Retired Hors-Service | 1996 | Malvern | |||
| 7095 | Retired Hors-Service | 1996 | Malvern | |||
| 7096 | Retired Hors-Service | 1996 | Malvern | |||
| 7097 | Retired Hors-Service | 1996 | Malvern | |||
| 7098 | Retired Hors-Service | 1996 | Malvern | |||
| 7099 | Retired Hors-Service | 1996 | Malvern | |||
| 7100 | Retired Hors-Service | 1996 | Malvern | |||
| 7101 | Retired Hors-Service | 1996 | Malvern | |||
| 7102 | Retired Hors-Service | 1996 | Malvern | |||
| 7103 | Retired Hors-Service | 1996 | Malvern | |||
| 7104 | Retired Hors-Service | 1996 | Malvern | |||
| 7105 | Retired Hors-Service | 1996 | Malvern | |||
| 7106 | Active En Service | 1996 | Malvern | |||
| 7107 | Retired Hors-Service | 1996 | Malvern | |||
| 7108 | Retired Hors-Service | 1996 | Malvern | |||
| 7109 | Retired Hors-Service | 1996 | Malvern | |||
| 7110 | Retired Hors-Service | 1996 | Malvern | |||
| 7111 | Retired Hors-Service | 1996 | Malvern | |||
| 7112 | Retired Hors-Service | 1996 | Malvern | |||
| 7113 | Retired Hors-Service | 1996 | Malvern | |||
| 7114 | Retired Hors-Service | 1996 | Malvern | |||
| 7115 | Retired Hors-Service | 1996 | Malvern | |||
| 7116 | Retired Hors-Service | 1996 | Malvern | |||
| 7117 | Retired Hors-Service | 1996 | Malvern | |||
| 7118 | Retired Hors-Service | 1996 | Malvern | |||
| 7119 | Retired Hors-Service | 1996 | Malvern | |||
| 7120 | Active En Service | 1996 | Malvern | |||
| 7121 | Retired Hors-Service | 1996 | Malvern | |||
| 7122 | Retired Hors-Service | 1996 | Malvern | |||
| 7123 | Active En Service | 1996 | Malvern | |||
| 7124 | Retired Hors-Service | 1996 | Malvern | |||
| 7125 | Retired Hors-Service | 1996 | Malvern | |||
| 7126 | Retired Hors-Service | 1996 | Malvern | |||
| 7127 | Active En Service | 1996 | Malvern | |||
| 7128 | Active En Service | 1996 | Malvern | |||
| 7129 | Retired Hors-Service | 1996 | Malvern | |||
| 7130 | Retired Hors-Service | 1996 | Malvern | |||
| 7131 | Retired Hors-Service | 1996 | Malvern | |||
| 7132 | Retired Hors-Service | 1996 | Malvern | |||
| 7133 | Retired Hors-Service | 1996 | Malvern | |||
| 7134 | Retired Hors-Service | 1996 | Malvern | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 8 (5.93%) | 0 (0%) | 127 (94.07%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
