York Region Transit 850 to 868: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[York Region Transit]] 850 to 868''' are  | '''[[York Region Transit]] 850 to 868''' are 2008 ElDorado National E-Z Rider II MAX. | ||
| '''850 à 868 de la [[York Region Transit/fr|York Region Transit]]''' sont des ElDorado National E-Z Rider II MAX de  | '''850 à 868 de la [[York Region Transit/fr|York Region Transit]]''' sont des ElDorado National E-Z Rider II MAX de 2008. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 19:31, 16 September 2014
York Region Transit 850 to 868 are 2008 ElDorado National E-Z Rider II MAX.
850 à 868 de la York Region Transit sont des ElDorado National E-Z Rider II MAX de 2008.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 850 | Active En Service | 2008 | North | |||
| 851 | Active En Service | 2008 | North | |||
| 852 | Active En Service | 2008 | North | |||
| 853 | Active En Service | 2008 | North | |||
| 854 | Active En Service | 2008 | North | |||
| 855 | Active En Service | 2008 | North | |||
| 856 | Active En Service | 2008 | North | |||
| 857 | Active En Service | 2008 | North | |||
| 858 | Active En Service | 2008 | North | |||
| 859 | Active En Service | 2008 | North | |||
| 860 | Active En Service | 2008 | Southeast | |||
| 861 | Active En Service | 2008 | Southeast | |||
| 862 | Active En Service | 2008 | Southeast | |||
| 863 | Active En Service | 2008 | Southeast | |||
| 864 | Active En Service | 2008 | North | |||
| 865 | Active En Service | 2008 | North | |||
| 866 | Active En Service | 2008 | North | |||
| 867 | Active En Service | 2008 | North | |||
| 868 | Active En Service | 2008 | North | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 19 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
