Toronto Transit Commission 8300 to 8334: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Toronto Transit Commission]] 8300 to 8334, 8335 to 8396''' are 2011-2012 Orion 07.501 (VII). These are the last set of Orion buses purchased by the TTC due to Orion winding down transit bus operations by Daimler AG.   | '''[[Toronto Transit Commission]] 8300 to 8334, 8335 to 8396''' are 2011-2012 Orion 07.501 (VII). These are the last set of Orion buses purchased by the TTC due to Orion winding down transit bus operations by Daimler AG.   | ||
| *Both batches came as an option from the [[Toronto Transit Commission 1700 to 1829|1700 to 1829]] (C32PY08704) contract issued in October 2009 totalling for $204,155,568.21. | |||
| *8335 to 8394 were originally 8400 to 8459 in earlier Service Summaries. Two more buses were added to the order to replace fire victims as compensation covered by the insurance. | |||
| *First EPA 2010 models ordered by the TTC. | |||
| '''8300 to 8334, 8335 to 8396 de la [[Toronto Transit Commission]]''' sont des Orion 07.501 (VII) de 2011-2012. Ce sont la dernière série d'autobus Orion achetés par la TTC en raison de Orion tire à sa fin des opérations d'autobus par Daimler AG. | '''8300 to 8334, 8335 to 8396 de la [[Toronto Transit Commission]]''' sont des Orion 07.501 (VII) de 2011-2012. Ce sont la dernière série d'autobus Orion achetés par la TTC en raison de Orion tire à sa fin des opérations d'autobus par Daimler AG. | ||
| * Les deux lots est venu comme une option dans les [[Toronto Transit Commission 1700 to 1829|1700 to 1829]] (C32PY08704) contrat émis en Octobre 2009 un montant total de $ pour 204,155,568.21. | |||
| * 8335 to 8394 étaient à l'origine de 8400 to 8459 dans les résumés de service antérieures. Deux autobus ont été ajoutés à l'ordre de remplacer les victimes d'incendie à titre de compensation couverts par l'assurance. | |||
| * Les premiers modèles EPA 2010 commandé par la TTC. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=100|Units<br><small>Véhicules</small> | |||
| !width=100|Engine<br><small>Moteur</small> | |||
| !width=100|Transmission<br><small>Transmission</small> | |||
| !width=160|Seating<br><small>Sièges</small> | |||
| !width=170|Destination Sign<br><small>Girouette</small> | |||
| |- | |||
| |'''8300 to 8334'''	 | |||
| |Cummins ISL9 @ 280 hp | |||
| |Allison World B400R WTEC Gen IV 6 speed | |||
| |36 American Seating 6468 | |||
| |Luminator Horizon | |||
| |- | |||
| |'''8335 to 8396'''	 | |||
| |Cummins ISL9 @ 280 hp | |||
| |Allison World B400R WTEC Gen IV 6 speed | |||
| |36 American Seating 6468 | |||
| |Luminator Horizon | |||
| |} | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 886: | Line 914: | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|# of Active buses<br><small># d'autobus en service</small> | |||
| !width=200|# of Inactive buses<br><small># d'autobus inactifs</small> | |||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | |||
| |- | |||
| |style="background: green; color: white"|'''97 (100.00%)''' | |||
| |style="background: blue; color: white"|'''0 (0%)''' | |||
| |style="background: red; color: white"|'''0 (0%)''' | |||
| |} | |||
| {{TTC}} | |||
Revision as of 10:59, 25 June 2012
Toronto Transit Commission 8300 to 8334, 8335 to 8396 are 2011-2012 Orion 07.501 (VII). These are the last set of Orion buses purchased by the TTC due to Orion winding down transit bus operations by Daimler AG.
- Both batches came as an option from the 1700 to 1829 (C32PY08704) contract issued in October 2009 totalling for $204,155,568.21.
- 8335 to 8394 were originally 8400 to 8459 in earlier Service Summaries. Two more buses were added to the order to replace fire victims as compensation covered by the insurance.
- First EPA 2010 models ordered by the TTC.
8300 to 8334, 8335 to 8396 de la Toronto Transit Commission sont des Orion 07.501 (VII) de 2011-2012. Ce sont la dernière série d'autobus Orion achetés par la TTC en raison de Orion tire à sa fin des opérations d'autobus par Daimler AG.
- Les deux lots est venu comme une option dans les 1700 to 1829 (C32PY08704) contrat émis en Octobre 2009 un montant total de $ pour 204,155,568.21.
- 8335 to 8394 étaient à l'origine de 8400 to 8459 dans les résumés de service antérieures. Deux autobus ont été ajoutés à l'ordre de remplacer les victimes d'incendie à titre de compensation couverts par l'assurance.
- Les premiers modèles EPA 2010 commandé par la TTC.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 8300 to 8334 | Cummins ISL9 @ 280 hp | Allison World B400R WTEC Gen IV 6 speed | 36 American Seating 6468 | Luminator Horizon | 
| 8335 to 8396 | Cummins ISL9 @ 280 hp | Allison World B400R WTEC Gen IV 6 speed | 36 American Seating 6468 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 8300 | Active En Service | 2011 | Wilson | ||||
| 8301 | Active En Service | 2011 | Wilson | ||||
| 8302 | Active En Service | 2011 | Wilson | ||||
| 8303 | Active En Service | 2011 | Wilson | ||||
| 8304 | Active En Service | 2011 | Wilson | ||||
| File:TTC 8305.JPG | 8305 | Active En Service | 2011 | Wilson | |||
| File:TTC 8306.JPG | 8306 | Active En Service | 2011 | Wilson | |||
| 8307 | Active En Service | 2011 | Wilson | ||||
| 8308 | Active En Service | 2011 | Wilson | ||||
| 8309 | Active En Service | 2011 | Wilson | ||||
| 8310 | Active En Service | 2011 | Wilson | ||||
| 8311 | Active En Service | 2011 | Wilson | ||||
| 8312 | Active En Service | 2011 | Wilson | ||||
| 8313 | Active En Service | 2011 | Wilson | ||||
| 8314 | Active En Service | 2011 | Wilson | ||||
| 8315 | Active En Service | 2011 | Wilson | ||||
| 8316 | Active En Service | 2011 | Wilson | ||||
| 8317 | Active En Service | 2011 | Wilson | ||||
| 8318 | Active En Service | 2011 | Wilson | ||||
| 8319 | Active En Service | 2011 | Wilson | ||||
| 8320 | Active En Service | 2011 | Wilson | ||||
| 8321 | Active En Service | 2011 | Wilson | ||||
| 8322 | Active En Service | 2011 | Wilson | ||||
| 8323 | Active En Service | 2011 | Wilson | ||||
| 8324 | Active En Service | 2011 | Wilson | ||||
| 8325 | Active En Service | 2011 | Wilson | ||||
| 8326 | Active En Service | 2011 | Wilson | ||||
| 8327 | Active En Service | 2011 | Wilson | ||||
| 8328 | Active En Service | 2011 | Wilson | ||||
| File:TTC 8329.JPG | 8329 | Active En Service | 2011 | Wilson | |||
| 8330 | Active En Service | 2011 | Wilson | ||||
| 8331 | Active En Service | 2011 | Wilson | ||||
| 8332 | Active En Service | 2011 | Wilson | ||||
| 8333 | Active En Service | 2011 | Wilson | ||||
| 8334 | Active En Service | 2011 | Wilson | ||||
| 8335 | Active En Service | 2011 | Wilson | ||||
| 8336 | Active En Service | 2012 | Wilson | ||||
| 8337 | Active En Service | 2012 | Wilson | ||||
| 8338 | Active En Service | 2012 | Wilson | ||||
| 8339 | Active En Service | 2012 | Wilson | ||||
| 8340 | Active En Service | 2012 | Wilson | ||||
| 8341 | Active En Service | 2012 | Wilson | ||||
| 8342 | Active En Service | 2012 | Wilson | ||||
| 8343 | Active En Service | 2012 | Wilson | ||||
| 8344 | Active En Service | 2012 | Wilson | ||||
| 8345 | Active En Service | 2012 | Wilson | ||||
| 8346 | Active En Service | 2012 | Wilson | ||||
| 8347 | Active En Service | 2012 | Wilson | ||||
| 8348 | Active En Service | 2012 | Wilson | ||||
| 8349 | Active En Service | 2012 | Wilson | ||||
| 8350 | Active En Service | 2012 | Wilson | ||||
| 8351 | Active En Service | 2012 | Wilson | ||||
| 8352 | Active En Service | 2012 | Wilson | ||||
| 8353 | Active En Service | 2012 | Wilson | ||||
| 8354 | Active En Service | 2012 | Wilson | ||||
| 8355 | Active En Service | 2012 | Wilson | ||||
| 8356 | Active En Service | 2012 | Wilson | ||||
| 8357 | Active En Service | 2012 | Wilson | ||||
| 8358 | Active En Service | 2012 | Wilson | ||||
| 8359 | Active En Service | 2012 | Wilson | ||||
| 8360 | Active En Service | 2012 | Wilson | ||||
| 8361 | Active En Service | 2012 | Wilson | ||||
| 8362 | Active En Service | 2012 | Wilson | ||||
| 8363 | Active En Service | 2012 | Wilson | ||||
| 8364 | Active En Service | 2012 | Wilson | ||||
| 8365 | Active En Service | 2012 | Wilson | ||||
| 8366 | Active En Service | 2012 | Wilson | ||||
| 8367 | Active En Service | 2012 | Wilson | ||||
| 8368 | Active En Service | 2012 | Wilson | ||||
| 8369 | Active En Service | 2012 | Wilson | ||||
| 8370 | Active En Service | 2012 | Wilson | ||||
| 8371 | Active En Service | 2012 | Wilson | ||||
| 8372 | Active En Service | 2012 | Wilson | ||||
| 8373 | Active En Service | 2012 | Wilson | ||||
| 8374 | Active En Service | 2012 | Wilson | ||||
| 8375 | Active En Service | 2012 | Wilson | ||||
| 8376 | Active En Service | 2012 | Wilson | ||||
| 8377 | Active En Service | 2012 | Wilson | ||||
| 8378 | Active En Service | 2012 | Wilson | ||||
| 8379 | Active En Service | 2012 | Wilson | ||||
| 8380 | Active En Service | 2012 | Wilson | ||||
| 8381 | Active En Service | 2012 | Wilson | ||||
| 8382 | Active En Service | 2012 | Wilson | ||||
| 8383 | Active En Service | 2012 | Wilson | ||||
| 8384 | Active En Service | 2012 | Wilson | ||||
| 8385 | Active En Service | 2012 | Wilson | ||||
| 8386 | Active En Service | 2012 | Wilson | ||||
| 8387 | Active En Service | 2012 | Wilson | ||||
| 8388 | Active En Service | 2012 | Wilson | ||||
| 8389 | Active En Service | 2012 | Wilson | ||||
| 8390 | Active En Service | 2012 | Wilson | ||||
| 8391 | Active En Service | 2012 | Wilson | ||||
| 8392 | Active En Service | 2012 | Wilson | ||||
| 8393 | Active En Service | 2012 | Wilson | ||||
| 8394 | Active En Service | 2012 | Wilson | ||||
| 8395 | Active En Service | 2012 | Wilson | ||||
| 8396 | Active En Service | 2012 | Wilson | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 97 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
