Conseil Intermunicipal de Transport Sorel-Varennes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (added infobox) | |||
| Line 1: | Line 1: | ||
| {{Infobox public transit | |||
|  | box_width       =250 | |||
|  | name            = | |||
|  | image           =http://www.citsv.amt.qc.ca/images/logo2007.gif | |||
|  | imagesize       = | |||
|  | image2          = | |||
|  | imagesize2      =250px | |||
|  | caption         = | |||
|  | locale          =Contrecoeur, Saint-Amable, Saint-Joseph-de-Sorel, Sorel-Tracy, Varennes, Verchères | |||
|  | transit_type    =Commuter and local buses | |||
|  | lines           = 11 bus routes | |||
|  | stations        = | |||
|  | ridership       = | |||
|  | chief_executive = Francis Rinfret | |||
|  | headquarters = 191, rue Du Roi<br>Sorel (Québec)<br> J3P 4N7 | |||
|  | began_operation = | |||
|  | ended_operation = | |||
|  | owner           = | |||
|  | operator        =Groupe La Québécoise | |||
|  | marks           = | |||
|  | vehicles        = | |||
|  | system_length   = | |||
|  | track_gauge     = | |||
|  | average_speed   = | |||
|  | top_speed       = | |||
|  | map             = | |||
|  | map_state       = collapsed | |||
| }} | |||
| The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like [[CIT Le Richelain]], they are run under contract by [[Autobus La Québecoise]]. | The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like [[CIT Le Richelain]], they are run under contract by [[Autobus La Québecoise]]. | ||
Revision as of 20:50, 7 November 2010
| http://www.citsv.amt.qc.ca/images/logo2007.gif | |
| Info | |
|---|---|
| Locale | Contrecoeur, Saint-Amable, Saint-Joseph-de-Sorel, Sorel-Tracy, Varennes, Verchères | 
| Transit type | Commuter and local buses | 
| Number of lines | 11 bus routes | 
| Chief executive | Francis Rinfret | 
| Headquarters | 191, rue Du Roi Sorel (Québec) J3P 4N7 | 
| Operation | |
| Operator(s) | Groupe La Québécoise | 
The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like CIT Le Richelain, they are run under contract by Autobus La Québecoise.
Current fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer | Model | Remarks | 
|---|---|---|---|---|---|---|
| 9242 | 1992 | MCI | Classic TC40-102N | |||
| 9245 | 1992 | MCI | Classic TC40-102N | |||
| 9944 | 1999 | Nova Bus | RTS-06 | EX-CIT Roussillon | ||
| 9945 | 1999 | Nova Bus | RTS-06 | EX-CIT Roussillon | ||
| 9946 | 1999 | Prévost | H3-45 | |||
| 9947 | 1999 | Prévost | H3-41 | |||
| 2096 | 2000 | Prévost | H3-45 | |||
| 2230 | 2002 | Prévost | H3-45 | |||
| 2455 | 2004 | Orion | Orion V | |||
| 2456 | 2004 | Orion | Orion V | |||
| 2471 | 2004 | Dupont | Cartier | Involved in a fatal accident on November 3rd, 2010 | ||
| 2573 | 2005 | Dupont | Cartier | |||
| 2577 | 2005 | Dupont | Cartier | |||
| 2578 | 2005 | Dupont | Cartier | |||
| 2579 | 2005 | Dupont | Cartier | |||
| 2580 | 2005 | Dupont | Cartier | |||
| 2582 | 2005 | Dupont | Cartier | |||
| 2583 | 2005 | Dupont | Cartier | |||
| 2584 | 2005 | Dupont | Cartier | |||
| 2705 | 2007 | Nova Bus | LFS Suburban | |||
| 2706 | 2007 | Nova Bus | LFS Suburban | |||
| 0706 | 2007 | Nova Bus | LFS Suburban | |||
| 0859 | 2008 | Nova Bus | LFS Suburban | |||
| 0860 | 2008 | Nova Bus | LFS Suburban | |||
| 0910 | 2009 | Nova Bus | LFS Suburban | |||
| 0911 | 2009 | Nova Bus | LFS Suburban | |||
| 0912 | 2009 | Nova Bus | LFS Suburban | Currently at Nova Bus for repairs | ||
| 0913 | 2009 | Nova Bus | LFS Suburban | |||
| 0919 | 2008 | Nova Bus | LFS | Nova Bus Demo Unit loaned after 0912 accident | ||
| 1016 | 2010 | MCI | J4500 | |||
| 1151 | 2011 | MCI | J4500 | 
| 
 | |||||||||||
