BLUS - Chambly-Richelieu-Carignan: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (→Fleet) |  (→Fleet) | ||
| Line 3: | Line 3: | ||
| ==Fleet== | ==Fleet== | ||
| {| border=" | {| border="0" cellspacing="0" cellpadding="1" class=sortable | ||
| !Fleet number | !Fleet number | ||
| !Year | !Year | ||
Revision as of 23:01, 3 November 2010
The Conseil intermunicipal de transport Chambly-Richelieu-Carignan provides public transportation services for the towns of Carignan, Chambly, Richelieu, St-Mathias and Marieville
Fleet
| Fleet number | Year | Manufacturer | Model | Remarks | 
|---|---|---|---|---|
| 28701 | TMC | RTS-06 Suburban | ||
| 29701 | TMC | RTS-06 Suburban | ||
| 30301 | 1998 | Prévost | H3-45 | |
| 30401 | 1998 | Prévost | H3-45 | |
| 30701 | Prévost | H3-45 | ||
| 34504 | Prévost | Le Mirage XL | Veolia Livery | |
| 34804 | TMC | RTS-06 Suburban | ||
| 43603 | 1996 | Dupont | Victoria | |
| 43803 | 1996 | Dupont | Victoria | |
| 44201 | 2003 | Transcar | Classic | |
| 44306 | Transcar | Classic | ||
| 48401 | 2003 | MCI | 102-DL3 | |
| 48501 | 1997 | MCI | 102-DL3 | |
| 48704 | MCI | 102-DL3 | ||
| 48901 | 2004 | Transcar | Classic | |
| 49301 | 2004 | Transcar | Classic | |
| 49402 | Transcar | Classic | Ex-Ville de Sainte-Julie | |
| 49602 | Transcar | Classic | ||
| 52404 | 2000 | Nova Bus | RTS-06 WFD 30' | Ex-Ville de Saint-Jean-sur-Richelieu | 
| 56004 | MCI | 102DL3 | ||
| 56901 | 2007 | Nova Bus | LFS Suburban | |
| 58701, 58801 | MCI | D4505 | ||
| 59901 | Prévost | X3-45 | ||
| 60901 | 2010 | Prévost | X3-45 | |
| 300C01 | 2001 | Prévost | H3-45 | |
| 310C01 | 2000 | Nova Bus | RTS-06 Suburban | 
