Conseil Intermunicipal de Transport du Sud-Ouest: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 57: | Line 57: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO- | |http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-CT/CITSO-859-091408-01.jpg [http://www.transitfan.com/gallery/photos/5616] | ||
| |382<small>33</small>5 | |382<small>33</small>5 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 67: | Line 67: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO- | |http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-CT/CITSO-860-091408-01.jpg [http://www.transitfan.com/gallery/photos/5620] | ||
| |383<small>33</small>5 | |383<small>33</small>5 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
Revision as of 22:49, 6 November 2010
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
All-Time Transdev CITSO Roster
| Thumbnail | Fleet number | Status | Year | Manufacturer | Model | License Plate | Remarks | Link | 
|---|---|---|---|---|---|---|---|---|
| 525339 | Active | 2009 | Ford | Girardin G5 | A 63469 | |||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-528336-090310-01.jpg [1] | 528336 | Active | 2006 | Ford | Corbeil | A 51967 | ||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-537336-090310-02.jpg [2] | 537336 | Active | 2006 | Ford | Girardin G5 | A 63845 | ||
| 560339 | Active | 2009 | Ford | Girardin G5 | A 63845 | |||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-CT/CITSO-859-091408-01.jpg [3] | 382335 | Active | 2005 | Nova | LFS | |||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-CT/CITSO-860-091408-01.jpg [4] | 383335 | Active | 2005 | Nova | LFS | |||
| http://www.transitfan.com/gallery/var/thumbs/mystic/CITSO/CITSO-689331-100810-01.jpg [5] | 689331 | Active | 1991 | MCI | Classic | A 63845 | 
| 
 | |||||||||||
