BLUS - Chambly-Richelieu-Carignan: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (→All-time roster:  added thumbnail and link column) | |||
| Line 3: | Line 3: | ||
| ==All-time roster== | ==All-time roster== | ||
| {|class="wikitable sortable" | {|class="wikitable sortable" | ||
| !Thumbnail | |||
| !Fleet number | !Fleet number | ||
| !Status | !Status | ||
| Line 9: | Line 10: | ||
| !Model | !Model | ||
| !Remarks | !Remarks | ||
| !Link | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |18801 | |18801 | ||
| |style="background: red; color: white"|Retired | |style="background: red; color: white"|Retired | ||
| Line 15: | Line 18: | ||
| |Prévost | |Prévost | ||
| |Le Mirage Xl | |Le Mirage Xl | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |27901 | |27901 | ||
| |style="background: blue; color: white"|Transfered | |style="background: blue; color: white"|Transfered | ||
| Line 23: | Line 28: | ||
| |Le Mirage XL | |Le Mirage XL | ||
| |[[Veolia Transportation|Veolia]] livery<br>to [[Veolia Transportation]] (used as spare) | |[[Veolia Transportation|Veolia]] livery<br>to [[Veolia Transportation]] (used as spare) | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |286C01 | |286C01 | ||
| |style="background: red; color: white"|Retired | |style="background: red; color: white"|Retired | ||
| Line 29: | Line 36: | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| |[[TC40-102N Classic]] | |[[TC40-102N Classic]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |28701 | |28701 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 36: | Line 45: | ||
| |[[TMC]] | |[[TMC]] | ||
| |[[RTS-06 Suburban]] | |[[RTS-06 Suburban]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |29601 | |29601 | ||
| |style="background: red; color: white"|Retired | |style="background: red; color: white"|Retired | ||
| Line 43: | Line 54: | ||
| |[[TMC]] | |[[TMC]] | ||
| |[[RTS-06 Suburban]] | |[[RTS-06 Suburban]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |29701 | |29701 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 51: | Line 64: | ||
| |[[RTS-06 Suburban]] | |[[RTS-06 Suburban]] | ||
| | | | | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |300C01 | |300C01 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 58: | Line 72: | ||
| |[[Prévost]] | |[[Prévost]] | ||
| |[[H3-45]] | |[[H3-45]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |30301 | |30301 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 65: | Line 81: | ||
| |[[Prévost]] | |[[Prévost]] | ||
| |[[H3-45]] | |[[H3-45]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |30401 | |30401 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 72: | Line 90: | ||
| |[[Prévost]] | |[[Prévost]] | ||
| |[[H3-45]] | |[[H3-45]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |30701 | |30701 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 79: | Line 99: | ||
| |[[Prévost]] | |[[Prévost]] | ||
| |[[H3-45]] | |[[H3-45]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |310C01 | |310C01 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 86: | Line 108: | ||
| |[[TMC]] | |[[TMC]] | ||
| |[[RTS-06 Suburban]] | |[[RTS-06 Suburban]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |31501 | |31501 | ||
| |style="background: Blue; color: white"|Transfered | |style="background: Blue; color: white"|Transfered | ||
| Line 94: | Line 118: | ||
| |[[Orion V Suburban]] | |[[Orion V Suburban]] | ||
| |to Ville de Sainte-Julie (Jan 2010) | |to Ville de Sainte-Julie (Jan 2010) | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |31601 | |31601 | ||
| |style="background: blue; color: white"|Transfered | |style="background: blue; color: white"|Transfered | ||
| Line 101: | Line 127: | ||
| |[[Orion V Suburban]] | |[[Orion V Suburban]] | ||
| |to [[Ville de Sainte-Julie]] (Jan 2010)   | |to [[Ville de Sainte-Julie]] (Jan 2010)   | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |34504 | |34504 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 108: | Line 136: | ||
| |[[Le Mirage XL]] | |[[Le Mirage XL]] | ||
| |Veolia Livery | |Veolia Livery | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |34804 | |34804 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 114: | Line 144: | ||
| |[[TMC]] | |[[TMC]] | ||
| |[[RTS-06 Suburban]] | |[[RTS-06 Suburban]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |43603 | |43603 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 121: | Line 153: | ||
| |[[Dupont]] | |[[Dupont]] | ||
| |[[Victoria]] | |[[Victoria]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |43803 | |43803 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 128: | Line 162: | ||
| |[[Dupont]] | |[[Dupont]] | ||
| |[[Victoria]] | |[[Victoria]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |44201 | |44201 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 136: | Line 172: | ||
| |[[Classic]] | |[[Classic]] | ||
| |Ex-[[Ville de Sainte-Julie]] | |Ex-[[Ville de Sainte-Julie]] | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |44306   | |44306   | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 142: | Line 180: | ||
| |[[Transcar]]   | |[[Transcar]]   | ||
| |[[Classic]] | |[[Classic]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |48401 | |48401 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 149: | Line 189: | ||
| |[[MCI]] | |[[MCI]] | ||
| |[[102-DL3]] | |[[102-DL3]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |48501 | |48501 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 156: | Line 198: | ||
| |[[MCI]] | |[[MCI]] | ||
| |[[102-DL3]] | |[[102-DL3]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |48701 | |48701 | ||
| |style="background: red; color: white"|Retired | |style="background: red; color: white"|Retired | ||
| Line 163: | Line 207: | ||
| |[[MCI]] | |[[MCI]] | ||
| |[[102-DL3]] | |[[102-DL3]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |48704 | |48704 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 170: | Line 216: | ||
| |[[MCI]] | |[[MCI]] | ||
| |[[102-DL3]] | |[[102-DL3]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |48901 | |48901 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 177: | Line 225: | ||
| |[[Transcar]] | |[[Transcar]] | ||
| |[[Classic]] | |[[Classic]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |49102 | |49102 | ||
| |style="background: blue; color: white"|Transfered | |style="background: blue; color: white"|Transfered | ||
| Line 185: | Line 235: | ||
| |[[Orion V Suburban]] | |[[Orion V Suburban]] | ||
| |to [[Ville de Sainte-Julie]] (Jan 2010) | |to [[Ville de Sainte-Julie]] (Jan 2010) | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |49201 | |49201 | ||
| |style="background: blue; color: white"|Transfered | |style="background: blue; color: white"|Transfered | ||
| Line 192: | Line 244: | ||
| |[[Orion V Suburban]] | |[[Orion V Suburban]] | ||
| |to [[Ville de Sainte-Julie]] (Jan 2010) | |to [[Ville de Sainte-Julie]] (Jan 2010) | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |49301 | |49301 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 198: | Line 252: | ||
| |[[Transcar]] | |[[Transcar]] | ||
| |[[Classic]] | |[[Classic]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |49402 | |49402 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 206: | Line 262: | ||
| |[[Classic]] | |[[Classic]] | ||
| |Ex-[[Ville de Sainte-Julie]] | |Ex-[[Ville de Sainte-Julie]] | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |49602   | |49602   | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 212: | Line 270: | ||
| |[[Transcar]]   | |[[Transcar]]   | ||
| |[[Classic]] | |[[Classic]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |521C01 | |521C01 | ||
| |style="background: blue; color: white"|Transfered | |style="background: blue; color: white"|Transfered | ||
| Line 220: | Line 280: | ||
| |[[Orion V Suburban]] | |[[Orion V Suburban]] | ||
| |to [[Ville de Sainte-Julie]] (Jan 2010) | |to [[Ville de Sainte-Julie]] (Jan 2010) | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |52404 | |52404 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 227: | Line 289: | ||
| |[[RTS-06 WFD 30']] | |[[RTS-06 WFD 30']] | ||
| |Ex-[[Ville de Saint-Jean-sur-Richelieu]] | |Ex-[[Ville de Saint-Jean-sur-Richelieu]] | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |532C01 | |532C01 | ||
| |style="background: blue; color: white"|Transfered | |style="background: blue; color: white"|Transfered | ||
| Line 234: | Line 298: | ||
| |[[Orion V Suburban]] | |[[Orion V Suburban]] | ||
| |to [[Ville de Sainte-Julie]] (Jan 2010) | |to [[Ville de Sainte-Julie]] (Jan 2010) | ||
| | | |||
| |- align="center" | |- align="center" | ||
| | | |||
| |56004 | |56004 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 240: | Line 306: | ||
| |[[MCI]] | |[[MCI]] | ||
| |[[102-DL3]] | |[[102-DL3]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |56901 | |56901 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 247: | Line 315: | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| |[[LFS Suburban]] | |[[LFS Suburban]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |58701 | |58701 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 254: | Line 324: | ||
| |[[MCI]] | |[[MCI]] | ||
| |[[D4505]] | |[[D4505]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |58801 | |58801 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 261: | Line 333: | ||
| |[[MCI]] | |[[MCI]] | ||
| |[[D4505]] | |[[D4505]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |59901 | |59901 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 268: | Line 342: | ||
| |[[Prévost]] | |[[Prévost]] | ||
| |[[X3-45]] | |[[X3-45]] | ||
| | | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |||
| |60901 | |60901 | ||
| |style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 276: | Line 352: | ||
| |[[X3-45]] | |[[X3-45]] | ||
| | | | | ||
| | | | | ||
| |} | |||
| {{AMT}} | {{AMT}} | ||
Revision as of 14:01, 6 November 2010
The Conseil intermunicipal de transport Chambly-Richelieu-Carignan provides public transportation services for the towns of Carignan, Chambly, Richelieu, St-Mathias and Marieville
All-time roster
| Thumbnail | Fleet number | Status | Year | Manufacturer | Model | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 18801 | Retired | Prévost | Le Mirage Xl | ||||
| 27901 | Transfered | 2001 | Prévost | Le Mirage XL | Veolia livery to Veolia Transportation (used as spare) | ||
| 286C01 | Retired | 1995 | Nova Bus | TC40-102N Classic | |||
| 28701 | Active | TMC | RTS-06 Suburban | ||||
| 29601 | Retired | TMC | RTS-06 Suburban | ||||
| 29701 | Active | TMC | RTS-06 Suburban | ||||
| 300C01 | Active | 2001 | Prévost | H3-45 | |||
| 30301 | Active | 1998 | Prévost | H3-45 | |||
| 30401 | Active | 1998 | Prévost | H3-45 | |||
| 30701 | Active | Prévost | H3-45 | ||||
| 310C01 | Active | TMC | RTS-06 Suburban | ||||
| 31501 | Transfered | 2002 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 31601 | Transfered | 2002 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 34504 | Active | Prévost | Le Mirage XL | Veolia Livery | |||
| 34804 | Active | TMC | RTS-06 Suburban | ||||
| 43603 | Active | 1996 | Dupont | Victoria | |||
| 43803 | Active | 1996 | Dupont | Victoria | |||
| 44201 | Active | 2003 | Transcar | Classic | Ex-Ville de Sainte-Julie | ||
| 44306 | Active | Transcar | Classic | ||||
| 48401 | Active | 2003 | MCI | 102-DL3 | |||
| 48501 | Active | 1997 | MCI | 102-DL3 | |||
| 48701 | Retired | MCI | 102-DL3 | ||||
| 48704 | Active | MCI | 102-DL3 | ||||
| 48901 | Active | 2004 | Transcar | Classic | |||
| 49102 | Transfered | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 49201 | Transfered | 2005 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 49301 | Active | 2004 | Transcar | Classic | |||
| 49402 | Active | Transcar | Classic | Ex-Ville de Sainte-Julie | |||
| 49602 | Active | Transcar | Classic | ||||
| 521C01 | Transfered | 2001 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 52404 | Active | 2000 | Nova Bus | RTS-06 WFD 30' | Ex-Ville de Saint-Jean-sur-Richelieu | ||
| 532C01 | Transfered | 2005 | OBI | Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||
| 56004 | Active | MCI | 102-DL3 | ||||
| 56901 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 58701 | Active | 2008 | MCI | D4505 | |||
| 58801 | Active | 2008 | MCI | D4505 | |||
| 59901 | Active | 2010 | Prévost | X3-45 | |||
| 60901 | Active | 2010 | Prévost | X3-45 | 
| 
 | |||||||||||
