Conseil Intermunicipal de Transport Sorel-Varennes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 29: | Line 29: | ||
| The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like [[CIT Le Richelain]], they are run under contract by [[Autobus La Québecoise]]. | The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like [[CIT Le Richelain]], they are run under contract by [[Autobus La Québecoise]]. | ||
| ==Fares== | |||
| ===2011 Fare Structure== | |||
| The following fares are for trips from the CITSV area to Boucherville or Longueuil. Fares for trips between the cities in the CITSV area are different | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width="100pt" rowspan="2"|Ticket Type | |||
| !width="150pt" rowspan="2"|Validity Period | |||
| !width="800pt" colspan="4"|Route Origin/Destination | |||
| |- | |||
| !Sorel-Tracy | |||
| !Contrecoeur | |||
| !Verchères<br>St-Amable | |||
| !Varennes | |||
| |- | |||
| |rowspan="3"|Monthly | |||
| |rowspan="3"|1 calendar month | |||
| |style="background: #CCFFCC; color: black"|82.00 $ | |||
| |style="background: #CCFFCC; color: black"|96.50 $ | |||
| |style="background: #CCFFCC; color: black"|113.00 $ | |||
| |style="background: #CCFFCC; color: black"|123.00 $ | |||
| |- | |||
| |style="background: #FFFFCC; color: black"|66.50 $  | |||
| |style="background: #FFFFCC; color: black"|77.50 $  | |||
| |style="background: #FFFFCC; color: black"|90.50 $  | |||
| |style="background: #FFFFCC; color: black"|98.50 $  | |||
| |- | |||
| |style="background: #FFCCCC; color: black"|49.00 $  | |||
| |style="background: #FFCCCC; color: black"|57.50 $  | |||
| |style="background: #FFCCCC; color: black"|68.00 $  | |||
| |style="background: #FFCCCC; color: black"|74.00 $ | |||
| |- | |||
| |rowspan="3"|10 tickets | |||
| |rowspan="3"|Each ticket:<br>1 trip | |||
| |style="background: #CCFFCC; color: black"|113.00 $ | |||
| |style="background: #CCFFCC; color: black"|121.00 $ | |||
| |style="background: #CCFFCC; color: black"|145.00 $ | |||
| |style="background: #CCFFCC; color: black"|167.00 $ | |||
| |- | |||
| |style="background: #FFFFCC; color: black"|90.50 $ | |||
| |style="background: #FFFFCC; color: black"|97.00 $ | |||
| |style="background: #FFFFCC; color: black"|116.00 $ | |||
| |style="background: #FFFFCC; color: black"|134.00 $ | |||
| |- | |||
| |style="background: #FFCCCC; color: black"|68.00 $ | |||
| |style="background: #FFCCCC; color: black"|72.50 $ | |||
| |style="background: #FFCCCC; color: black"|87.00 $ | |||
| |style="background: #FFCCCC; color: black"|100.00 $ | |||
| |- | |||
| |rowspan="2"|1 ticket | |||
| |rowspan="2"|1 trip | |||
| |style="background: #CCFFCC; color: black"|16.50 $ | |||
| |style="background: #CCFFCC; color: black"|19.00 $ | |||
| |style="background: #CCFFCC; color: black"|22.50 $ | |||
| |style="background: #CCFFCC; color: black"|24.00 $ | |||
| |- | |||
| |style="background: #FFCCCC; color: black"|10.00 $ | |||
| |style="background: #FFCCCC; color: black"|11.50 $ | |||
| |style="background: #FFCCCC; color: black"|13.50 $ | |||
| |style="background: #FFCCCC; color: black"|14.50 $ | |||
| |} | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| |+ '''Legend''' | |||
| |style="background: #CCFFCC; color: black"|Regular Fare | |||
| |- | |||
| |style="background: #FFFFCC; color: black"|Student Fare | |||
| |- | |||
| |style="background: #FFCCCC; color: black"|Reduced Fare | |||
| |} | |||
| ==Current fleet== | ==Current fleet== | ||
Revision as of 16:29, 6 April 2011
| http://www.citsv.amt.qc.ca/images/logo2007.gif | |
| Info | |
|---|---|
| Locale | Contrecoeur, Saint-Amable, Saint-Joseph-de-Sorel, Sorel-Tracy, Varennes, Verchères | 
| Transit type | Commuter and local buses | 
| Number of lines | 11 bus routes | 
| Chief executive | Francis Rinfret | 
| Headquarters | 191, rue Du Roi Sorel (Québec) J3P 4N7 | 
| Operation | |
| Operator(s) | Groupe La Québécoise | 
The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like CIT Le Richelain, they are run under contract by Autobus La Québecoise.
Fares
=2011 Fare Structure
The following fares are for trips from the CITSV area to Boucherville or Longueuil. Fares for trips between the cities in the CITSV area are different
| Ticket Type | Validity Period | Route Origin/Destination | |||
|---|---|---|---|---|---|
| Sorel-Tracy | Contrecoeur | Verchères St-Amable | Varennes | ||
| Monthly | 1 calendar month | 82.00 $ | 96.50 $ | 113.00 $ | 123.00 $ | 
| 66.50 $ | 77.50 $ | 90.50 $ | 98.50 $ | ||
| 49.00 $ | 57.50 $ | 68.00 $ | 74.00 $ | ||
| 10 tickets | Each ticket: 1 trip | 113.00 $ | 121.00 $ | 145.00 $ | 167.00 $ | 
| 90.50 $ | 97.00 $ | 116.00 $ | 134.00 $ | ||
| 68.00 $ | 72.50 $ | 87.00 $ | 100.00 $ | ||
| 1 ticket | 1 trip | 16.50 $ | 19.00 $ | 22.50 $ | 24.00 $ | 
| 10.00 $ | 11.50 $ | 13.50 $ | 14.50 $ | ||
| Regular Fare | 
| Student Fare | 
| Reduced Fare | 
Current fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | 
|---|---|---|---|---|---|---|
| 9944 | 1999 | Nova Bus RTS-06 | EX-CIT Roussillon | |||
| 9945 | 1999 | Nova Bus RTS-06 | EX-CIT Roussillon | |||
| 9946 | 1999 | Prévost H3-45 | ||||
| 9947 | 1999 | Prévost H3-41 | ||||
| 2096 | 2000 | Prévost H3-45 | ||||
| 2230 | 2002 | Prévost H3-45 | ||||
| 2455 | 2004 | Orion Orion V | ||||
| 2456 | 2004 | Orion Orion V | ||||
| 2471 | 2004 | Dupont Cartier | Involved in a fatal accident on November 3rd, 2010 | |||
| 2573 | 2005 | Dupont Cartier | ||||
| 2577 | 2005 | Dupont Cartier | ||||
| 2578 | 2005 | Dupont Cartier | ||||
| 2579 | 2005 | Dupont Cartier | ||||
| 2580 | 2005 | Dupont Cartier | ||||
| 2582 | 2005 | Dupont Cartier | ||||
| 2583 | 2005 | Dupont Cartier | ||||
| 2584 | 2005 | Dupont Cartier | ||||
| 2705 | 2007 | Nova Bus LFS Suburban | ||||
| 2706 | 2007 | Nova Bus LFS Suburban | ||||
| 0706 | 2007 | Nova Bus LFS Suburban | ||||
| 0859 | 2008 | Nova Bus LFS Suburban | ||||
| 0860 | 2008 | Nova Bus LFS Suburban | ||||
| 0908 | 2009 | Nova Bus LFS Suburban | ||||
| 0909 | 2009 | Nova Bus LFS Suburban | ||||
| 0910 | 2009 | Nova Bus LFS Suburban | ||||
| 0911 | 2009 | Nova Bus LFS Suburban | ||||
| 0912 | 2009 | Nova Bus LFS Suburban | Currently at Nova Bus for repairs | |||
| 0913 | 2009 | Nova Bus LFS Suburban | ||||
| 0919 | 2008 | Nova Bus LFS | Nova Bus Demo Unit loaned after 0912 accident. Has since returned to Nova Bus | |||
| 1016 | 2010 | MCI J4500 | ||||
| 1151 | 2011 | MCI J4500 | ||||
| EX-STM 17-011 | 1997 | Nova Bus LFS | Cummins C8.3 & Allison B400R 4 speed | On loan from Nova Bus after acidents with multiple CITSV buses (including 0912) | 
| 
 | |||||||||||
